Official Volleyball Box Score
Dakota County Techni at Mesabi Range CTC
9/18/2015 at 6:00 PM
@ Virginia, MN (William Wirtanen Gym)
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mesabi Range CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 7 | 6 | 28 | .036 |
| 4 | 6 | 2 | 20 | .200 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikhaila Ness * | 4 | 13 | 17 | 51 | -.078 | 0 | 4 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Brianna DeMyers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassondra Gerchy * | 4 | 1 | 2 | 7 | -.143 | 26 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 10 | 3.0 |
| 10 | Felecia Romero * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Kennedy * | 4 | 1 | 2 | 19 | -.053 | 2 | 3 | 1 | 2 | 13 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Karina Bronsink * | 4 | 8 | 5 | 23 | .130 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Ellie Schneider * | 4 | 7 | 4 | 25 | .120 | 2 | 0 | 1 | 5 | 10 | 2 | 1 | 0 | 1 | 9.5 |
| Totals | 30 | 32 | 129 | -.016 | 30 | 10 | 15 | 11 | 65 | 2 | 4 | 1 | 11 | 44.0 | ||
Mesabi Range CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taneesha Dupree * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 2 | Mikala Kowarsch * | 4 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jess Wasbotten * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Lenci | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Kianna Martinson | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kacey Herring * | 4 | 7 | 4 | 20 | .150 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Alexis Boissy | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alex Schlotec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brielle Wills * | 4 | 6 | 6 | 21 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Charity Howell * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 16 | Taryn Grahek | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 17 | 104 | .173 | 31 | 7 | 4 | 0 | 53 | 1 | 12 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: William Wirtanen Gym Attendance: 0 Time: |
* = Starter
