Official Volleyball Box Score
Mesabi Range CTC vs. Dakota County Techni
8/22/2015 at 10:00 AM
@ St. Cloud, MN (Whitney Center)
Mesabi Range CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 15 | 4 | 52 | .212 |
| 3 | 11 | 4 | 29 | .241 |
| 4 | 10 | 2 | 29 | .276 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 43 | .023 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 11 | 7 | 29 | .138 |
| 4 | 5 | 6 | 25 | -.040 |
Mesabi Range CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taneesha Dupree | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mikala Kowarsch * | 4 | 5 | 1 | 11 | .364 | 31 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Jess Wasbotten * | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Katie Lenci * | 4 | 7 | 7 | 29 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kianna Martinson | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Boissy | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alex Schlotec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brielle Wills * | 4 | 14 | 1 | 29 | .448 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 3 | 0 | 15.0 |
| 15 | Charity Howell * | 4 | 5 | 0 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Taryn Grahek * | 4 | 5 | 2 | 27 | .111 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 46 | 13 | 141 | .234 | 40 | 7 | 6 | 0 | 79 | 1 | 2 | 4 | 0 | 55.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikhaila Ness * | 4 | 20 | 10 | 60 | .167 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 1 | 21.0 |
| 7 | Brianna DeMyers | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Cassondra Gerchy * | 4 | 1 | 0 | 11 | .091 | 26 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 5 | 1.5 |
| 10 | Felecia Romero * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Alexis Kennedy * | 4 | 2 | 6 | 17 | -.235 | 3 | 1 | 1 | 3 | 23 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Karina Bronsink * | 4 | 6 | 6 | 22 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 8.5 |
| 15 | Ellie Schneider * | 4 | 7 | 6 | 26 | .038 | 0 | 1 | 2 | 3 | 25 | 1 | 2 | 0 | 1 | 10.0 |
| Totals | 36 | 30 | 141 | .043 | 29 | 4 | 11 | 7 | 96 | 2 | 6 | 0 | 10 | 45.0 | ||
| Other Information |
|---|
|
Arena: Whitney Center Attendance: 0 Time: |
* = Starter
