Official Volleyball Box Score
Dakota County Techni at St. Cloud Technical
8/21/2015 at 7:00 PM
@ Whitney Center
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 4 | 5 | 25 | -.040 |
| 3 | 10 | 2 | 37 | .216 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 27 | .481 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 13 | 2 | 43 | .256 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikhaila Ness * | 3 | 10 | 5 | 38 | .132 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Brianna DeMyers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Cassondra Gerchy * | 3 | 1 | 0 | 10 | .100 | 25 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Felecia Romero * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Kennedy * | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Karina Bronsink * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9.0 |
| 15 | Ellie Schneider * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 10 | 90 | .178 | 27 | 1 | 7 | 11 | 23 | 1 | 0 | 1 | 2 | 28.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Washington * | 3 | 10 | 3 | 21 | .333 | 0 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Amazih Eickhoff * | 2 | 3 | 1 | 11 | .182 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Chloe Callahan | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Payton Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Hegseth | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maija Erzar * | 3 | 7 | 0 | 13 | .538 | 27 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 3 | 7.5 |
| 8 | Hannah VanHale | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Christina Salzl | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sydney Wittnebel * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sadie Hukriede * | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Taylor Lenzen | 1 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Brenny | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Lauren Gillson * | 3 | 6 | 0 | 12 | .500 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 17 | Micale Gillson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 5 | 100 | .340 | 31 | 9 | 8 | 2 | 70 | 2 | 2 | 4 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter
