Official Volleyball Box Score
Mesabi Range CTC vs. Dakota County Techni
8/23/2014 at 10:00 AM
@ St. Cloud, MN (Whitney Center)
Mesabi Range CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 17 | 4 | 37 | .351 |
| 3 | 8 | 5 | 19 | .158 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 12 | 3 | 36 | .250 |
| 3 | 9 | 3 | 25 | .240 |
Mesabi Range CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Lenci * | 3 | 6 | 1 | 17 | .294 | 14 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Jess Wasbotten * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Connor Rautio | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Lenci * | 3 | 3 | 3 | 12 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kacey Herring * | 3 | 14 | 3 | 22 | .500 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 17.5 |
| 7 | Justine Prout * | 3 | 5 | 2 | 11 | .273 | 0 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 14.5 |
| 8 | Shaina Novak | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laura Ostman | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Megan Preiner * | 3 | 3 | 1 | 6 | .333 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kathy Ostman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 81 | .272 | 31 | 13 | 6 | 0 | 34 | 3 | 4 | 0 | 0 | 52.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Ann Barber * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Melissa Braun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 0.0 |
| 7 | Emily Bassett * | 3 | 2 | 0 | 5 | .400 | 41 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3.0 |
| 8 | Jordan Meyer * | 3 | 12 | 4 | 29 | .276 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 6 | 15.0 |
| 13 | Keya Rode * | 3 | 6 | 3 | 20 | .150 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 7.0 |
| 14 | Karina Bronsink * | 3 | 7 | 4 | 23 | .130 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 7 | 9.0 |
| 15 | Annie Semlak * | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 3.0 |
| Totals | 29 | 13 | 88 | .182 | 47 | 5 | 10 | 7 | 25 | 3 | 0 | 2 | 45 | 37.0 | ||
| Other Information |
|---|
|
Arena: Whitney Center Attendance: 0 Time: |
* = Starter
