College of St. Benedict Club at Dakota County Technical October 20, 2025
Box Score
College of St. Benedict Club
Dakota County Technical
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
21 | 13 | 2 | 0 |
| TOTALS | 21 | 13 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
15
Beh Moh
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Riley | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of St. Benedict Club
1st
|
42:00 | Team | 1 - 0 |
|
Dakota County Technical
2nd
|
50:00 | Leah Dreher (Jenna Canal & Jimena Garcia) | 1 - 1 |
|
College of St. Benedict Club
2nd
|
56:00 | Team | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
College of St. Benedict Club
1st
|
41:00 | Yellow card - Jenna Canal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of St. Benedict Club | 13 | 8 | 21 |
| Dakota County Technical | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of St. Benedict Club | 3 | 3 | 6 |
| Dakota County Technical | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of St. Benedict Club | 3 | 3 | 6 |
| Dakota County Technical | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of St. Benedict Club | 1 | 1 | 2 |
| Dakota County Technical | 4 | 1 | 5 |
| Date/Time | October 20, 2025 - 5:30 PM |
|---|---|
| Location | Ames Soccer Complex |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nicole Meulemans |

