Dakota County Technical at Iowa Central Community College October 21, 2023
Box Score
Dakota County Technical
Iowa Central Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Esme Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Kimberly Castillo
|
0 | 0 | 0 | 0 |
|
2
Abby Hersom
|
0 | 0 | 0 | 0 |
|
3
Alivea Vigil
|
0 | 0 | 0 | 0 |
|
4
Klair Heim
|
0 | 0 | 0 | 0 |
|
5
Rena Harvey
|
0 | 0 | 0 | 0 |
|
6
Abby Jensen
|
1 | 3 | 0 | 0 |
|
8
Renata Mendez Rojas
|
2 | 2 | 2 | 0 |
|
9
Marissa Kiemen
|
2 | 1 | 1 | 2 |
|
10
Eden Palkovic
|
0 | 0 | 2 | 2 |
|
11
Madison Severn
|
0 | 0 | 0 | 0 |
|
12
Emma Wright
|
2 | 2 | 0 | 0 |
|
13
Abbie Orr
|
0 | 0 | 0 | 0 |
|
14
Nevaeh Brown
|
0 | 0 | 0 | 0 |
|
15
Nicole Mares Rivera
|
0 | 0 | 0 | 0 |
|
20
Jasmine Valadez Chavez
|
0 | 0 | 0 | 0 |
|
23
Landry McCoid
|
4 | 5 | 2 | 2 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Preslie Annala | 5 | 0 | 5 | 20:00 | |
| 99 - Alexis Qualy | 23 | 8 | 15 | 70:00 | |
| TOTALS | 28 | 8 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kimberly Castillo | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central Community College
1st
|
5:00 | Landry McCoid (Eden Palkovic) | 0 - 1 |
|
Iowa Central Community College
1st
|
41:00 | Landry McCoid (Marissa Kiemen) | 0 - 2 |
|
Iowa Central Community College
2nd
|
54:00 | Eden Palkovic (Landry McCoid) | 0 - 3 |
|
Iowa Central Community College
2nd
|
56:00 | Renata Mendez Rojas (Eden Palkovic) | 0 - 4 |
|
Iowa Central Community College
2nd
|
57:00 | Eden Palkovic (Marissa Kiemen) | 0 - 5 |
|
Iowa Central Community College
2nd
|
60:00 | Marissa Kiemen (Landry McCoid) | 0 - 6 |
|
Iowa Central Community College
2nd
|
60:00 | Renata Mendez Rojas (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 11 | 13 | 24 |
| Iowa Central Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Iowa Central Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Iowa Central Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Iowa Central Community College | 0 | 0 | 0 |
| Date/Time | October 21, 2023 - 2:00 PM |
|---|---|
| Location | Iowa Central |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nicole Meulemans |


