Paw Wah
20 Paw Wah
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Paw was born in Thailand on August 2, 2003. Her parents are Aye Paw and Dee Wah. She went to Saint Paul Humboldt High School in Saint Paul, Minnesota. Her favorite food is everything. She played club soccer for the Saint Paul Blackhawks.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Marshalltown CC | T, 3-3 |
| Oct 15 | at St. Scholastica JV | |
| Oct 18 | UW Stout JV | L, 4-0 |
| Oct 20 | at Scott County Community College | |
| Oct 20 | at Scott Community College | L, 2-1 |
| Oct 23 | at Southeastern Community College | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Rock Valley College | - | - | - | - | - | |
| Aug 21 | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | - | - | - | - | - |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | - | - | - | - | - |
| Oct 6 | Marshalltown CC | T, 3-3 | - | - | - | - | - |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Rock Valley College | - | - | - | - | - | |
| Aug 21 | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | - | - | - | - | - |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | - | - | - | - | - |
| Oct 6 | Marshalltown CC | T, 3-3 | - | - | - | - | - |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Rock Valley College | - | - | - | - | - | |
| Aug 21 | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | - | - | - | - | - |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | - | - | - | - | - |
| Oct 6 | Marshalltown CC | T, 3-3 | - | - | - | - | - |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
