Dakota County Technical at Hawkeye Community College April 24, 2021

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 3 | 3 |
Box Score
Dakota County Technical
Hawkeye Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Aida Sanchez
|
0 | 0 | 0 | 0 |
|
mid 2
Taryn Sutton
|
1 | 1 | 0 | 0 |
|
lfb 3
Megan Birchall
|
1 | 1 | 0 | 0 |
|
cb 4
Summer Breed
|
2 | 2 | 1 | 1 |
|
cb 5
Katharina Aschekowski
|
0 | 0 | 0 | 0 |
|
cm 6
Becky Lenton
|
1 | 1 | 0 | 0 |
|
f 7
Ajla Sivic
|
4 | 2 | 0 | 0 |
|
m 8
Faith Cullen-Cooper
|
6 | 2 | 0 | 1 |
|
st 9
Riley Rosauer
|
5 | 4 | 0 | 0 |
|
m 10
Charlotte Chalder
|
4 | 4 | 2 | 0 |
|
m 14
Lauren Wagner
|
3 | 1 | 0 | 0 |
|
21
Mackenzie McCoy
|
5 | 3 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 21 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Abbie Gotham | 21 | 3 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aida Sanchez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
2nd
|
46:53 | Summer Breed (unassisted) - * | 0 - 1 |
|
Hawkeye Community College
2nd
|
85:33 | Charlotte Chalder (Summer Breed) - * | 0 - 2 |
|
Hawkeye Community College
2nd
|
90:00 | Charlotte Chalder (Faith Cullen-Cooper) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hawkeye Community College
1st
|
24:32 | Yellow card - Bella Ciccarelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 1 | 0 | 1 |
| Hawkeye Community College | 10 | 22 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 5 | 13 | 18 |
| Hawkeye Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 9 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 2 | 1 | 3 |
| Hawkeye Community College | 1 | 2 | 3 |
| Date/Time | April 24, 2021 - 3:00 PM |
|---|---|
| Location | Waterloo, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Abbie Gotham at goalie for Dakota County Technical College. | ||
| 0:00 | Aida Sanchez at goalie for Hawkeye Community College. | ||
| 0:25 | Shot by Dakota County Technical College Sierra Rudolph, Save (by goalie) Aida Sanchez. | ||
| 1:41 | Shot by Hawkeye Community College Faith Cullen-Cooper, Save (by goalie) Abbie Gotham. | ||
| 2:25 | Offside against Dakota County Technical College. | ||
| 5:08 | Shot by Hawkeye Community College Charlotte Chalder, Save (by goalie) Abbie Gotham. | ||
| Foul on Dakota County Technical College. | |||
| Foul on Dakota County Technical College. | |||
| 21:34 | Substitution!Hawkeye Community College substitution: Riley Rosauer for Becky Lenton. | ||
| 24:19 | Shot by Hawkeye Community College Ajla Sivic, Wide Right. | ||
| 24:32 | Yellow card on Dakota County Technical College Bella Ciccarelli. | ||
| 24:50 | Shot by Hawkeye Community College Lauren Wagner, Save (by goalie) Abbie Gotham. | ||
| 27:05 | Shot by Hawkeye Community College Mackenzie McCoy, Save (by goalie) Abbie Gotham. | ||
| Foul on Hawkeye Community College. | |||
| 31:27 | Shot by Hawkeye Community College Faith Cullen-Cooper, Wide Right. | ||
| 31:43 | Shot by Hawkeye Community College Lauren Wagner, High. | ||
| 38:47 | Shot by Hawkeye Community College Ajla Sivic, High. | ||
| 42:43 | Shot by Hawkeye Community College Mackenzie McCoy, Wide Right. | ||
| 44:36 | Shot by Hawkeye Community College Ajla Sivic, Save (by goalie) Abbie Gotham. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota County Technical College: #2 Ashlyn Nystuen, #4 Bella Ciccarelli, #6 Alissa Merrick, #7 Molly Miller, #10 Brenda Vargas, #11 Caitlin springer, #12 Sierra Rudolph, #20 Courtney Syverson, #24 Taylor Sneen, #31 Abbie Gotham. | ||
| 45:00 | For Hawkeye Community College: #0 Aida Sanchez, #2 Taryn Sutton, #3 Megan Birchall, #4 Summer Breed, #5 Katharina Aschekowski, #7 Ajla Sivic, #8 Faith Cullen-Cooper, #9 Riley Rosauer, #10 Charlotte Chalder, #14 Lauren Wagner, #21 Mackenzie McCoy. | ||
| 46:53 | Goal!GOAL by Hawkeye Community College Summer Breed (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Dakota County Technical College. | |||
| 49:42 | Substitution!Hawkeye Community College substitution: Becky Lenton for Katharina Aschekowski. | ||
| 50:18 | Shot by Hawkeye Community College Mackenzie McCoy, Save (by goalie) Abbie Gotham. | ||
| 50:56 | Corner kick by Hawkeye Community College Faith Cullen-Cooper [50:56]. | ||
| 52:22 | Shot by Hawkeye Community College Faith Cullen-Cooper, Save (by goalie) Abbie Gotham. | ||
| 54:22 | Shot by Hawkeye Community College Taryn Sutton, Save (by goalie) Abbie Gotham. | ||
| 55:12 | Substitution!Hawkeye Community College substitution: Katharina Aschekowski for Becky Lenton. | ||
| 55:28 | Corner kick by Hawkeye Community College Faith Cullen-Cooper [55:28]. | ||
| 55:43 | Corner kick by Hawkeye Community College Faith Cullen-Cooper [55:43]. | ||
| 57:21 | Shot by Hawkeye Community College Faith Cullen-Cooper, High. | ||
| 58:20 | Shot by Hawkeye Community College Faith Cullen-Cooper, Wide Left. | ||
| 59:10 | Shot by Hawkeye Community College Riley Rosauer, Hit Crossbar. | ||
| 60:03 | Shot by Hawkeye Community College Riley Rosauer, Save (by goalie) Abbie Gotham. | ||
| 60:30 | Shot by Hawkeye Community College Charlotte Chalder, Save (by goalie) Abbie Gotham. | ||
| 60:47 | Corner kick by Hawkeye Community College Faith Cullen-Cooper [60:47]. | ||
| 61:40 | Shot by Hawkeye Community College Riley Rosauer, Save (by goalie) Abbie Gotham. | ||
| 61:49 | Shot by Hawkeye Community College Ajla Sivic, Save (by goalie) Abbie Gotham. | ||
| 62:10 | Corner kick by Hawkeye Community College Faith Cullen-Cooper [62:10]. | ||
| 64:20 | Substitution!Hawkeye Community College substitution: Becky Lenton for Ajla Sivic. | ||
| 66:05 | Shot by Hawkeye Community College Mackenzie McCoy, High. | ||
| 67:26 | Shot by Hawkeye Community College Becky Lenton, Save (by goalie) Abbie Gotham. | ||
| Foul on Hawkeye Community College. | |||
| 68:39 | Corner kick by Hawkeye Community College Faith Cullen-Cooper [68:39]. | ||
| 69:27 | Shot by Hawkeye Community College Faith Cullen-Cooper, Wide Left. | ||
| 71:35 | Corner kick by Hawkeye Community College Faith Cullen-Cooper [71:35]. | ||
| 72:52 | Shot by Hawkeye Community College Riley Rosauer, Save (by goalie) Abbie Gotham. | ||
| 73:46 | Corner kick by Hawkeye Community College Faith Cullen-Cooper [73:46]. | ||
| 74:17 | Shot by Hawkeye Community College Riley Rosauer, Save (by goalie) Abbie Gotham. | ||
| 75:09 | Shot by Hawkeye Community College Mackenzie McCoy, Save (by goalie) Abbie Gotham. | ||
| Foul on Hawkeye Community College. | |||
| 84:54 | Shot by Hawkeye Community College Lauren Wagner, Wide Left. | ||
| 85:06 | Corner kick by Hawkeye Community College Faith Cullen-Cooper [85:06]. | ||
| 85:33 | Goal!GOAL by Hawkeye Community College Charlotte Chalder, Assist by Summer Breed * ( 0 - 2 ) |
||
| 86:14 | Shot by Hawkeye Community College Summer Breed, Save (by goalie) Abbie Gotham. | ||
| 88:29 | Shot by Hawkeye Community College Megan Birchall, Save (by goalie) Abbie Gotham. | ||
| 90:00 | Goal!GOAL by Hawkeye Community College Charlotte Chalder, Assist by Faith Cullen-Cooper * ( 0 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
