Sabrina Chavez
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Minnesota West Community & Technical College | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 |
| Oct 9 | St. Catherine JV | |
| Oct 12 | at Lake Superior College | |
| Oct 14 | Scott County Community College | L, 5-2 |
| Oct 14 | Scott Community College | L, 5-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | - | - | - | - | - |
| Aug 24 # | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | - | - | - | - | - |
| Sep 7 | Lake Superior College | W, 7-2 | - | - | - | - | - |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | - | 0 | 1 | 1 |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 # | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | - | - | - | - | - |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | - | - | - | - | - |
| Aug 24 # | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | - | - | - | - | - |
| Sep 7 | Lake Superior College | W, 7-2 | - | - | - | - | - |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 # | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | - | - | - | - | - |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | - | - | - | - | - |
| Aug 24 # | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | - | - | - | - | - |
| Sep 7 | Lake Superior College | W, 7-2 | - | - | - | - | - |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 # | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | - | - | - | - | - |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 3 | - | 0 | 1 | 1 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 1 | 1 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .00 | .20 | .20 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 3 | - | .00 | .33 | .33 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | 1.00 | 1.00 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .25 | .25 |
