Lilly Hernandez
g
6
a
2
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Goals | 6 | - |
| Assists | 2 | - |
| Points | 14 | 0 |
| Shots | 15 | - |
| Shot Pct | .400 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Minnesota West Community & Technical College | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 |
| Oct 9 | St. Catherine JV | |
| Oct 12 | at Lake Superior College | |
| Oct 14 | Scott County Community College | L, 5-2 |
| Oct 14 | Scott Community College | L, 5-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 # | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lake Superior College | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 # | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | 1 | 5 | .000 | 0 | .000 |
| Aug 24 # | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 4 | .000 | 1 | .250 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Lake Superior College | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 # | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lake Superior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 # | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 6 | 2 | 14 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 6 | 2 | 14 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 3 | 2 | 8 |
| Losses | 7 | 7 | 3 | 0 | 6 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 2 | 12 |
| October | 1 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.67 | .400 | .33 | .200 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 6 | 1.83 | .545 | .33 | .182 |
| Away | 3 | 1.33 | .000 | .33 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 7 | 2.14 | .200 | .43 | .200 |
| August | 2 | 4.50 | .000 | .50 | .111 |
| September | 6 | 1.00 | .833 | .33 | .333 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 15 | .400 | 3 | .200 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 6 | 11 | .545 | 2 | .182 |
| Away | 3 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 7 | 15 | .200 | 3 | .200 |
| August | 2 | 9 | .000 | 1 | .111 |
| September | 6 | 6 | .833 | 2 | .333 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .67 | .22 | 1.56 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | 1.00 | .33 | 2.33 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | 1.00 | 4.00 |
| Losses | 7 | 7 | .43 | .00 | .86 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .33 | 2.00 |
| October | 1 | 1 | 1.00 | .00 | 2.00 |
