Marissa Fitzsimmons
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Goals | 2 | - |
| Assists | 2 | - |
| Points | 6 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Lake Superior State College | W, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | College of Lake County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Century College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Hawkeye Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rochester Community and Technical College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Anoka-Ramsey Community College | L, 10-2 | - | - | - | - | - |
| Sep 24 | at Lake Superior State College | W, 4-2 | - | - | - | - | - |
| Sep 28 | Century College | W, 11-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 1 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 2 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 5 | Northeast Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Rochester Community and Technical College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 # | at Viterbo University JV | - | - | - | - | - | |
| Oct 22 | at Hawkeye Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Iowa Lakes Community College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Lake Superior State College | W, 8-3 | 1 | 0 | - | 0 | - |
| Sep 2 | College of Lake County | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Century College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Iowa Lakes Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Hawkeye Community College | L, 3-2 | 1 | 0 | - | 1 | - |
| Sep 14 | Rochester Community and Technical College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Anoka-Ramsey Community College | L, 10-2 | - | - | - | - | - |
| Sep 24 | at Lake Superior State College | W, 4-2 | - | - | - | - | - |
| Sep 28 | Century College | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 1 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 2 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 5 | Northeast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Rochester Community and Technical College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | at Viterbo University JV | - | - | - | - | - | |
| Oct 22 | at Hawkeye Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Iowa Lakes Community College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Lake Superior State College | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | College of Lake County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Century College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Hawkeye Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Rochester Community and Technical College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Anoka-Ramsey Community College | L, 10-2 | - | - | - | - | - |
| Sep 24 | at Lake Superior State College | W, 4-2 | - | - | - | - | - |
| Sep 28 | Century College | W, 11-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 2 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 5 | Northeast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Rochester Community and Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | at Viterbo University JV | - | - | - | - | - | |
| Oct 22 | at Hawkeye Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Iowa Lakes Community College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 2 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 1 | 5 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 2 | 2 | 6 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 1 | 5 |
| October | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .11 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .17 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .25 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .20 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 1 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 1 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 1 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 1 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .22 | .22 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .17 | .83 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | .40 | 1.20 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .20 | 1.00 |
| October | 3 | 3 | .00 | .33 | .33 |
