Meghan Larson
g
15
a
7
pts
37
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Goals | 15 | - |
| Assists | 7 | - |
| Points | 37 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Anoka-Ramsey Community College | L, 3-0 |
| Oct 15 | at Iowa Lakes Community College | L, 1-0 |
| Oct 17 | at Rochester Community and Technical College | W, 5-1 |
| Oct 19 | at Viterbo University JV | |
| Oct 22 | at Hawkeye Community College | L, 2-1 |
| Oct 26 | at Iowa Lakes Community College | L, 5-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Lake Superior State College | W, 8-3 | 1 | 1 | 5 | 1 | 11 |
| Sep 2 | College of Lake County | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Century College | W, 7-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 9 | Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Hawkeye Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | Rochester Community and Technical College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Anoka-Ramsey Community College | L, 10-2 | - | - | - | - | - |
| Sep 24 | at Lake Superior State College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Century College | W, 11-1 | 1 | 1 | 4 | 2 | 10 |
| Oct 1 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 2 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 5 | Northeast Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Rochester Community and Technical College | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 19 # | at Viterbo University JV | - | - | - | - | - | |
| Oct 22 | at Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Iowa Lakes Community College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Lake Superior State College | W, 8-3 | 1 | 0 | - | 0 | - |
| Sep 2 | College of Lake County | W, 2-1 | 1 | 0 | - | 2 | - |
| Sep 7 | at Century College | W, 7-1 | 1 | 0 | - | 10 | - |
| Sep 9 | Iowa Lakes Community College | L, 5-0 | 1 | 0 | - | 1 | - |
| Sep 10 | Hawkeye Community College | L, 3-2 | 1 | 0 | - | 5 | - |
| Sep 14 | Rochester Community and Technical College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Anoka-Ramsey Community College | L, 10-2 | - | - | - | - | - |
| Sep 24 | at Lake Superior State College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Century College | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 1 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 2 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 5 | Northeast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Rochester Community and Technical College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | at Viterbo University JV | - | - | - | - | - | |
| Oct 22 | at Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Iowa Lakes Community College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Lake Superior State College | W, 8-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | College of Lake County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Century College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Hawkeye Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rochester Community and Technical College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Anoka-Ramsey Community College | L, 10-2 | - | - | - | - | - |
| Sep 24 | at Lake Superior State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Century College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 2 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 5 | Northeast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Rochester Community and Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 # | at Viterbo University JV | - | - | - | - | - | |
| Oct 22 | at Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Iowa Lakes Community College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 15 | 7 | 37 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 9 | 6 | 24 |
| Away | 3 | 3 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 15 | 5 | 35 |
| Losses | 3 | 3 | 0 | 2 | 2 |
| August | 1 | 1 | 5 | 1 | 11 |
| September | 6 | 6 | 7 | 6 | 20 |
| October | 2 | 2 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | 2.00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | 1.33 | - |
| Away | 3 | .00 | - | 3.33 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | .00 | - | 2.00 | - |
| Losses | 3 | .00 | - | 2.00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | 3.00 | - |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 18 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 8 | - |
| Away | 3 | 0 | - | 10 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | - | 12 | - |
| Losses | 3 | 0 | - | 6 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 18 | - |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 3 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.67 | .78 | 4.11 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.00 | 4.00 |
| Away | 3 | 3 | 2.00 | .33 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 2.50 | .83 | 5.83 |
| Losses | 3 | 3 | .00 | .67 | .67 |
| August | 1 | 1 | 5.00 | 1.00 | 11.00 |
| September | 6 | 6 | 1.17 | 1.00 | 3.33 |
| October | 2 | 2 | 1.50 | .00 | 3.00 |
