Meghan Larson
g
4
a
9
pts
17
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 11 | - |
| Goals | 4 | - |
| Assists | 9 | - |
| Points | 17 | 0 |
| Shots | 23 | - |
| Shot Pct | .174 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Viterbo JV | - | - | - | - | - | |
| Sep 2 | Rochester Community and Technical College | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 4 | Johnson County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Scott Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Red River College | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Century College | W, 8-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 12 | at Lake Superior College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 # | Viterbo JV | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Rochester Community and Technical College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | at Iowa Lakes Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Century College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 25 | Anoka-Ramsey Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Scott Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Lake Superior College | W, 2-0 | - | - | - | - | - |
| Oct 15 | at College of Lake County | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Oakton Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 28 | at Indian Hills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Viterbo JV | - | - | - | - | - | |
| Sep 2 | Rochester Community and Technical College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Johnson County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Scott Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Red River College | T, 3-3 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | Century College | W, 8-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 12 | at Lake Superior College | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 # | Viterbo JV | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Rochester Community and Technical College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Iowa Lakes Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Century College | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | Anoka-Ramsey Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Scott Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Lake Superior College | W, 2-0 | - | - | - | - | - |
| Oct 15 | at College of Lake County | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at Oakton Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Iowa Lakes Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Indian Hills Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Viterbo JV | - | - | - | - | - | |
| Sep 2 | Rochester Community and Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Johnson County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Scott Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red River College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Century College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Lake Superior College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 # | Viterbo JV | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Rochester Community and Technical College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Iowa Lakes Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Century College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Anoka-Ramsey Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Scott Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lake Superior College | W, 2-0 | - | - | - | - | - |
| Oct 15 | at College of Lake County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Oakton Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 4 | 9 | 17 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 6 | 10 |
| Away | 9 | 5 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 8 | 4 | 8 | 16 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 10 | 10 | 4 | 8 | 16 |
| October | 6 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.44 | .174 | .56 | .391 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .143 | 1.00 | .500 |
| Away | 9 | 1.00 | .222 | .22 | .222 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1.42 | .235 | .50 | .353 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| September | 10 | 1.70 | .235 | .80 | .471 |
| October | 6 | 1.00 | .000 | .17 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 23 | .174 | 9 | .391 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .143 | 7 | .500 |
| Away | 9 | 9 | .222 | 2 | .222 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 17 | .235 | 6 | .353 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| September | 10 | 17 | .235 | 8 | .471 |
| October | 6 | 6 | .000 | 1 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .25 | .56 | 1.06 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .86 | 1.43 |
| Away | 9 | 5 | .22 | .33 | .78 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 8 | .33 | .67 | 1.33 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 10 | 10 | .40 | .80 | 1.60 |
| October | 6 | 1 | .00 | .17 | .17 |
