Hannah Smith
gp
5
gs
5
min
360:00
ga
18
gaa
4.50
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 5 | - |
| Minutes | 360:00 | 0:00 |
| Goals against | 18 | - |
| Goals-against average | 4.50 | - |
| Saves | 25 | - |
| Save pct | .581 | - |
| Wins | 1 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Viterbo University | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 23 | Rochester Community and Technical College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Lewis & Clark Community College | L, 9-0 | - | - | - | - | - | - |
| Sep 1 | Red River College | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | Bismarck State College | W, 6-1 | - | - | - | - | - | - |
| Sep 16 | at Rochester Community and Technical College | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | at Century College | W, 7-0 | - | - | - | - | - | - |
| Sep 19 | Viterbo University | T, 0-0 | - | - | - | - | - | - |
| Sep 21 | Minnesota Club | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | Century College | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | Anoka-Ramsey Community College | L, 7-0 | - | - | - | - | - | - |
| Sep 28 | College of DuPage | L, 8-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 6 | at St. Catherines University | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | at Anoka-Ramsey Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Bismarck State College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Concordia College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Utah State Eastern | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | at Utah State Eastern | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | at Scott Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 1 | vs. Iowa Western Community College | L, 10-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Viterbo University | L, 3-1 | 1 | 0 | 0 | 5 | 1.000 |
| Aug 23 | Rochester Community and Technical College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Aug 30 | Lewis & Clark Community College | L, 9-0 | - | - | - | - | - |
| Sep 1 | Red River College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Bismarck State College | W, 6-1 | - | - | - | - | - |
| Sep 16 | at Rochester Community and Technical College | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Century College | W, 7-0 | - | - | - | - | - |
| Sep 19 | Viterbo University | T, 0-0 | - | - | - | - | - |
| Sep 21 | Minnesota Club | W, 1-0 | - | - | - | - | - |
| Sep 24 | Century College | W, 2-0 | - | - | - | - | - |
| Sep 26 | Anoka-Ramsey Community College | L, 7-0 | - | - | - | - | - |
| Sep 28 | College of DuPage | L, 8-3 | 1 | 1 | 7 | 7 | .500 |
| Oct 6 | at St. Catherines University | L, 4-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 8 | at Anoka-Ramsey Community College | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Bismarck State College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 16 | at Concordia College | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Oct 22 | at Utah State Eastern | L, 4-0 | - | - | - | - | - |
| Oct 23 | at Utah State Eastern | L, 5-0 | - | - | - | - | - |
| Oct 28 | at Scott Community College | W, 3-1 | - | - | - | - | - |
| Nov 1 | vs. Iowa Western Community College | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 2.25 | 4.50 | 3.13 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | .00 | 0.00 | 5.00 |
| Home | 2 | 2 | 5.00 | 6.67 | 6.50 |
| Away | 3 | 3 | 1.33 | 3.20 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Losses | 4 | 4 | 2.43 | 5.67 | 3.00 |
| August | 1 | 1 | 3.00 | 3.00 | 6.00 |
| September | 1 | 1 | 7.00 | 14.00 | 7.00 |
| October | 3 | 3 | 1.33 | 3.20 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | 1 | 45:00 |
| Home | 2 | 67:30 |
| Away | 3 | 37:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 4 | 38:34 |
| August | 1 | 90:00 |
| September | 1 | 45:00 |
| October | 3 | 37:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 18 | 25 | .581 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 5 | 1.000 |
| Home | 2 | 2 | 10 | 13 | .565 |
| Away | 3 | 3 | 8 | 12 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 4 | .800 |
| Losses | 4 | 4 | 17 | 21 | .553 |
| August | 1 | 1 | 3 | 6 | .667 |
| September | 1 | 1 | 7 | 7 | .500 |
| October | 3 | 3 | 8 | 12 | .600 |
