Minnesota Club at Dakota County Technical September 21, 2014
Box Score
Minnesota Club
Dakota County Technical
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
18 | 18 | 0 | 0 |
| TOTALS | 0 | 18 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
3 | 3 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, L) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jordyn Breibarth (W, W) | 18 | 0 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
0:00 | Madeline Strid (1) (Candace Ulmen) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota Club | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota Club | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota Club | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota Club | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| Date/Time | September 21, 2014 - 12:00 PM |
|---|---|
| Location | Ames Soccer Complex |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Cam Stoltz |

