Reilly Parker
gp
15
avg
.154
hr
0
rbi
2
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Plate appearances | 15 | 3 |
| At Bats | 13 | 3 |
| Runs | 6 | 2 |
| Hits | 2 | 1 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 2 | 1 |
| Total bases | 3 | 1 |
| Walks | 2 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 4 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .154 | .333 |
| On Base Percentage | .267 | .333 |
| Slugging Percentage | .231 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | vs. Bay College | L, 6-5 |
| May 5 | Gogebic Community College | W, 9-1 |
| May 5 | vs. Bay College | W, 6-4 |
| May 5 | Bay College | W, 11-10 |
| May 9 | vs. Dawson Community College | L, 11-0 |
| May 9 | Bay College | L, 14-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Anoka-Ramsey Community College | W, 11-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Mesabi Range CTC | W, 10-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Riverland Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dakota College at Bottineau | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. St. Cloud Technical & Community College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | vs. Bay College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Central Lakes College-Brainerd | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | vs. Northland Community & Technical College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | vs. Rainy River Community College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. St. Cloud Technical & Community College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | vs. Rainy River Community College | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | vs. Rainy River Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Riverland Community College | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Madison College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 9 | at Madison College | L, 15-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | VIterbo JV | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | VIterbo JV | W, 12-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bay College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bay College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bay College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Bay College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Gogebic Community College | W, 9-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 5 | vs. Bay College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Bay College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Dawson Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Bay College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Anoka-Ramsey Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | vs. Riverland Community College | W, 14-4 | - | - | - | - | - |
| Mar 22 | vs. Dakota College at Bottineau | W, 4-3 | - | - | - | - | - |
| Mar 26 | vs. St. Cloud Technical & Community College | W, 8-1 | 1 | 1 | 0 | - | - |
| Mar 26 | vs. Bay College | W, 7-6 | - | - | - | - | - |
| Mar 26 | vs. Central Lakes College-Brainerd | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Northland Community & Technical College | W, 10-1 | 1 | 1 | 0 | 1 | - |
| Mar 28 | vs. Rainy River Community College | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-1 | - | - | - | - | - |
| Apr 2 | vs. St. Cloud Technical & Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 2 | vs. Rainy River Community College | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 3 | vs. Rainy River Community College | W, 15-7 | - | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 12-7 | - | - | - | - | - |
| Apr 3 | vs. Riverland Community College | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Madison College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Madison College | L, 15-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | |
| Apr 20 | VIterbo JV | W, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | VIterbo JV | W, 12-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 24 | Gogebic Community College | - | - | - | - | - | |
| Apr 24 | Gogebic Community College | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | |
| Apr 27 # | at St. Thomas JV | - | - | - | - | - | |
| Apr 27 # | at St. Thomas JV | - | - | - | - | - | |
| Apr 29 | at Bay College | W, 5-3 | - | - | - | - | - |
| Apr 29 | Bay College | L, 12-2 | - | - | - | - | - |
| Apr 30 | at Bay College | W, 13-4 | - | - | - | - | - |
| Apr 30 | Bay College | W, 3-0 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | - | - | - | - | - | |
| May 2 | North Dakota State College of Science | - | - | - | - | - | |
| May 4 | vs. Bay College | L, 6-5 | - | - | - | - | - |
| May 5 | Gogebic Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 5 | vs. Bay College | W, 6-4 | - | - | - | - | - |
| May 5 | Bay College | W, 11-10 | - | - | - | - | - |
| May 9 | vs. Dawson Community College | L, 11-0 | - | - | - | - | - |
| May 9 | Bay College | L, 14-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Anoka-Ramsey Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Riverland Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dakota College at Bottineau | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. St. Cloud Technical & Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Bay College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Central Lakes College-Brainerd | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Northland Community & Technical College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Rainy River Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. St. Cloud Technical & Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Rainy River Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Rainy River Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Riverland Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Madison College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Madison College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | VIterbo JV | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | VIterbo JV | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bay College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bay College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bay College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Bay College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Gogebic Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Bay College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Bay College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Dawson Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Bay College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Anoka-Ramsey Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Riverland Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dakota College at Bottineau | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. St. Cloud Technical & Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | vs. Bay College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Central Lakes College-Brainerd | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Northland Community & Technical College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Rainy River Community College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. St. Cloud Technical & Community College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | vs. Rainy River Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Rainy River Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Riverland Community College | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Madison College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Madison College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | VIterbo JV | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | VIterbo JV | W, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bay College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bay College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bay College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Bay College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Gogebic Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Bay College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Bay College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Dawson Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Bay College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | .154 | .267 | .231 | 0 | 0 | 0 | - | 0 | - | - | 15 |
| Conference | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .333 | .375 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Neutral | 8 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Wins | 13 | 12 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | .167 | .286 | .250 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| March | 7 | 9 | 1 | 1 | 1 | 1 | - | - | 1 | 4 | .111 | .200 | .222 | - | - | - | - | - | - | - | 10 |
| April | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 6 | 3 | 1 | 0 |
| Conference | 2 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 3 | 3 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | 8 | 3 | 0 | 1 | - |
| Wins | 13 | 6 | 3 | 1 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 4 | 2 | 1 | - |
| April | 7 | 2 | 1 | 0 | 0 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | 8 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 13 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| March | 7 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
