Bella Ciccarelli
-
- Hometown:
- Inver Grove Heights, MN
-
- Position:
- OF/UTL
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Highland Park High School
-
- gp
- 24
-
- avg
- .333
-
- hr
- 1
-
- rbi
- 16
-
- r
- 13
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 2 |
| Plate appearances | 68 | 3 |
| At Bats | 60 | 3 |
| Runs | 13 | 0 |
| Hits | 20 | 0 |
| Doubles | 5 | 0 |
| Triples | 1 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 16 | 0 |
| Total bases | 30 | 0 |
| Walks | 7 | 0 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 13 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .333 | .000 |
| On Base Percentage | .412 | .000 |
| Slugging Percentage | .500 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Anoka-Ramsey Community College | W, 11-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Mesabi Range CTC | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Riverland Community College | W, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Dakota College at Bottineau | W, 4-3 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | 1 | - | - | - | 4 |
| Mar 26 | vs. St. Cloud Technical & Community College | W, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | vs. Bay College | W, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | vs. Central Lakes College-Brainerd | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Northland Community & Technical College | W, 10-1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | vs. Rainy River Community College | W, 9-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | vs. St. Cloud Technical & Community College | W, 8-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | vs. Rainy River Community College | W, 15-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | vs. Rainy River Community College | W, 15-7 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Riverland Community College | W, 15-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Madison College | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 9 | at Madison College | L, 15-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | VIterbo JV | W, 7-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | VIterbo JV | W, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bay College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bay College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bay College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Bay College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | Gogebic Community College | W, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Bay College | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | Bay College | W, 11-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 9 | vs. Dawson Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 9 | Bay College | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Anoka-Ramsey Community College | W, 11-1 | 1 | 2 | 3 | 1 | - |
| Mar 22 | vs. Mesabi Range CTC | W, 10-0 | 1 | 2 | 2 | - | - |
| Mar 22 | vs. Riverland Community College | W, 14-4 | 1 | 2 | 0 | - | - |
| Mar 22 | vs. Dakota College at Bottineau | W, 4-3 | 1 | 0 | 5 | - | - |
| Mar 26 | vs. St. Cloud Technical & Community College | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Mar 26 | vs. Bay College | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 26 | vs. Central Lakes College-Brainerd | W, 8-0 | - | - | - | - | - |
| Mar 28 | vs. Northland Community & Technical College | W, 10-1 | 1 | 2 | 1 | - | - |
| Mar 28 | vs. Rainy River Community College | W, 9-2 | 1 | 0 | 2 | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 2 | vs. St. Cloud Technical & Community College | W, 8-4 | 1 | 1 | 5 | - | - |
| Apr 2 | vs. Rainy River Community College | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 3 | vs. Rainy River Community College | W, 15-7 | 1 | 1 | 4 | 1 | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 12-7 | - | - | - | - | - |
| Apr 3 | vs. Riverland Community College | W, 15-3 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Madison College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Madison College | L, 15-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | |
| Apr 20 | VIterbo JV | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | VIterbo JV | W, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Gogebic Community College | - | - | - | - | - | |
| Apr 24 | Gogebic Community College | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | |
| Apr 27 | at St. Thomas JV | - | - | - | - | - | |
| Apr 27 | at St. Thomas JV | - | - | - | - | - | |
| Apr 29 | at Bay College | W, 5-3 | - | - | - | - | - |
| Apr 29 | Bay College | L, 12-2 | - | - | - | - | - |
| Apr 30 | at Bay College | W, 13-4 | - | - | - | - | - |
| Apr 30 | Bay College | W, 3-0 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | - | - | - | - | - | |
| May 2 | North Dakota State College of Science | - | - | - | - | - | |
| May 4 | vs. Bay College | L, 6-5 | 1 | 0 | 0 | - | - |
| May 5 | Gogebic Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 5 | vs. Bay College | W, 6-4 | 1 | 0 | 1 | - | - |
| May 5 | Bay College | W, 11-10 | 1 | 1 | 1 | 1 | - |
| May 9 | vs. Dawson Community College | L, 11-0 | 1 | 0 | 2 | - | - |
| May 9 | Bay College | L, 14-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Anoka-Ramsey Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Riverland Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. St. Cloud Technical & Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Bay College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Central Lakes College-Brainerd | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Northland Community & Technical College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Rainy River Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. St. Cloud Technical & Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Rainy River Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Rainy River Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Riverland Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Madison College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Madison College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | VIterbo JV | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | VIterbo JV | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bay College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bay College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bay College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Bay College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Gogebic Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Bay College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Bay College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Dawson Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Bay College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Anoka-Ramsey Community College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Riverland Community College | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | vs. St. Cloud Technical & Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | vs. Bay College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | vs. Central Lakes College-Brainerd | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Northland Community & Technical College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Rainy River Community College | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | vs. St. Cloud Technical & Community College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | vs. Rainy River Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Rainy River Community College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Riverland Community College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Madison College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Madison College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | VIterbo JV | W, 7-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | VIterbo JV | W, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at St. Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bay College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bay College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bay College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Bay College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Gogebic Community College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Bay College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Bay College | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Dawson Community College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Bay College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 60 | 20 | 16 | 7 | 5 | 1 | 1 | 7 | 13 | .333 | .412 | .500 | 1 | 0 | 0 | 1 | 0 | - | - | 68 |
| Conference | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 16 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .188 | .235 | .250 | 0 | 0 | 0 | - | 0 | - | - | 17 |
| Away | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Neutral | 15 | 41 | 17 | 13 | 6 | 4 | 1 | 1 | 6 | 9 | .415 | .500 | .634 | 1 | - | - | 1 | - | - | - | 48 |
| Result | |||||||||||||||||||||
| Wins | 19 | 50 | 19 | 16 | 7 | 4 | 1 | 1 | 6 | 9 | .380 | .466 | .560 | 1 | 0 | 0 | 1 | 0 | - | - | 58 |
| Losses | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .100 | .100 | .200 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| Month | |||||||||||||||||||||
| March | 10 | 26 | 12 | 8 | 5 | 2 | 1 | - | 3 | 4 | .462 | .548 | .615 | - | - | - | 1 | - | - | - | 31 |
| April | 8 | 18 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 5 | .278 | .350 | .556 | 1 | 0 | 0 | - | 0 | - | - | 20 |
| May | 6 | 16 | 3 | 3 | 1 | 1 | - | - | 1 | 4 | .188 | .235 | .250 | - | - | - | - | - | - | - | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 13 | 30 | 5 | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 3 | 4 | 2 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | 15 | 10 | 26 | 3 | - |
| Result | |||||
| Wins | 19 | 13 | 28 | 5 | 0 |
| Losses | 5 | 0 | 2 | 0 | 0 |
| Month | |||||
| March | 10 | 8 | 16 | 2 | - |
| April | 8 | 4 | 10 | 2 | 0 |
| May | 6 | 1 | 4 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
