Kalley Partyka
11 Kalley Partyka
-
- Hometown:
- West St. Paul, MN
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Henry Sibley HS
-
- gp
- 30
-
- avg
- .232
-
- hr
- 0
-
- rbi
- 15
-
- r
- 18
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 6 |
| Plate appearances | 108 | 19 |
| At Bats | 99 | 19 |
| Runs | 18 | 2 |
| Hits | 23 | 2 |
| Doubles | 3 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 15 | 1 |
| Total bases | 26 | 2 |
| Walks | 8 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .232 | .105 |
| On Base Percentage | .290 | .105 |
| Slugging Percentage | .263 | .105 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 6 | 4 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 13 | at Gogebic Community College | W, 11-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Gogebic Community College | W, 8-0 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Bay College | L, 8-5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Bay College | L, 12-5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | vs. Bay College | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Bay College | L, 26-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | |
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 1 | 3 | 0 | 0 |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 1 | 0 | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 3 | 4 | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | 1 | 2 | 5 | 2 | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 1 | 0 | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 1 | 2 | 0 | 0 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | Bay College | L, 12-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | St. Thomas University | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 0 | 1 | 1 | - |
| May 3 | vs. Bay College | W, 5-3 | 1 | 1 | 0 | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 0 | 1 | - | 1 |
| May 5 | vs. Bay College | L, 26-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bay College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bay College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bay College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Bay College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Bay College | L, 12-5 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 3 | vs. Bay College | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 99 | 23 | 15 | 8 | 3 | 0 | 0 | 3 | 10 | .232 | .290 | .263 | 0 | 0 | 1 | - | 0 | - | - | 108 |
| Conference | 6 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .105 | .105 | .105 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 30 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | .167 | .286 | .167 | 0 | 0 | 1 | - | 0 | - | - | 36 |
| Away | 17 | 59 | 17 | 9 | 2 | 3 | 0 | 0 | 3 | 5 | .288 | .311 | .339 | 0 | 0 | 0 | - | 0 | - | - | 61 |
