Bailey Larkin
2 Bailey Larkin
-
- Hometown:
- Shoreview, MN
-
- Position:
- SS
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- St. Agnes HS
-
- gp
- 30
-
- avg
- .380
-
- hr
- 0
-
- rbi
- 15
-
- r
- 25
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 6 |
| Plate appearances | 111 | 24 |
| At Bats | 100 | 23 |
| Runs | 25 | 3 |
| Hits | 38 | 9 |
| Doubles | 6 | 2 |
| Triples | 3 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 15 | 1 |
| Total bases | 50 | 11 |
| Walks | 9 | 1 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .380 | .391 |
| On Base Percentage | .441 | .417 |
| Slugging Percentage | .500 | .478 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 13 | at Gogebic Community College | W, 11-0 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Gogebic Community College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 3 | 3 | 4 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Bay College | L, 8-5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Bay College | L, 12-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | vs. Bay College | W, 5-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Bay College | L, 26-7 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | |
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 1 | 2 | 0 | 1 |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 0 | 2 | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 0 | 2 | 2 | - |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 1 | 1 | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 3 | 1 | 1 | - |
| Mar 23 | Williston State College | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 3 | 4 | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | 1 | 3 | 4 | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 3 | 5 | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 1 | 2 | 0 | 0 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 4 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 1 | 5 | 0 | 0 |
| Apr 27 | Bay College | L, 12-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 30 | St. Thomas University | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 1 | 2 | 1 | - |
| May 3 | vs. Bay College | W, 5-3 | 1 | 0 | 3 | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 1 | 1 | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bay College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bay College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bay College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Bay College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Minnesota Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Minnesota Irish Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Grand Canyon University Club | L, 11-4 | 1 | 5 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Grand Canyon University Club | L, 6-4 | 1 | 7 | 6 | 0 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Mar 19 | at Arizona Christian JV | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Arizona Christian JV | L, 18-3 | 1 | 6 | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at South Mountain Community College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at South Mountain Community College | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Dawson Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Gogebic Community College | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bethel University | L, 14-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | at Bethel University | L, 7-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | North Dakota State College of Science | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State College of Science | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Gogebic Community College | W, 24-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Gogebic Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Gogebic Community College | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at UW Stout JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bethel University JV | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Bethel University JV | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Anoka-Ramsey Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Bay College | L, 8-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Bay College | L, 4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Bay College | L, 12-5 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Bay College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Williston State College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Bay College | W, 5-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 4 | at Dawson Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Bay College | L, 26-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 100 | 38 | 15 | 9 | 6 | 3 | 0 | 9 | 7 | .380 | .441 | .500 | 2 | 0 | 0 | - | 0 | - | - | 111 |
| Conference | 6 | 23 | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | .391 | .417 | .478 | 0 | 0 | 0 | - | 0 | - | - | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 36 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .306 | .359 | .333 | 1 | 0 | 0 | - | 0 | - | - | 39 |
| Away | 17 | 56 | 23 | 10 | 5 | 4 | 3 | 0 | 7 | 4 | .411 | .468 | .589 | 1 | 0 | 0 | - | 0 | - | - | 62 |
| Neutral | 3 | 8 | 4 | 2 | 2 | 1 | - | - | 1 | - | .500 | .600 | .625 | - | - | - | - | - | - | - | 10 |
