Danny Burgos
gp
12
gs
9
min
903:00
ga
18
gaa
1.79
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | - |
| Games started | 9 | - |
| Minutes | 903:00 | 0:00 |
| Goals against | 18 | - |
| Goals-against average | 1.79 | - |
| Saves | 35 | - |
| Save pct | .660 | - |
| Wins | 6 | 0 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | DCTC Alumni | - | - | - | - | - | - | |
| Aug 12 # | Skills FC | - | - | - | - | - | - | |
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | |
| Aug 23 | Alexandria Technical & Community College | W, 2-1 | - | - | - | - | - | - |
| Aug 26 | North Iowa Area Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 28:00 |
| Aug 29 | Central Community College-Columbus | L, 5-4 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | Anoka-Ramsey Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Hawkeye Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | at University of Northwestern JV | W, 4-0 | - | - | - | - | - | - |
| Sep 13 | at Marshalltown CC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | at Northwest Iowa Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | Riverland Community College | W, 6-1 | - | - | - | - | - | - |
| Sep 28 | at Alexandria Technical & Community College | - | - | - | - | - | - | |
| Oct 2 | at Anoka-Ramsey Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 6 | Northwest Iowa Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Western Iowa Tech | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | at Minnesota West Community & Technical College | L, 5-2 | - | - | - | - | - | - |
| Oct 20 | University of Northwestern JV | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | vs. Marshalltown CC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Northeast Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 27 # | at St. Cloud State University | - | - | - | - | - | - | |
| Mar 27 # | at Jamestown University | - | - | - | - | - | - | |
| Apr 15 # | at University of Wisconsin-Stout | - | - | - | - | - | - | |
| Apr 17 # | at University of Wisconsin-River Falls | - | - | - | - | - | - | |
| Apr 25 # | at St. Scholastica | - | - | - | - | - | - | |
| May 1 # | at Karen FA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | DCTC Alumni | - | - | - | - | - | |
| Aug 12 # | Skills FC | - | - | - | - | - | |
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | |
| Aug 23 | Alexandria Technical & Community College | W, 2-1 | - | - | - | - | - |
| Aug 26 | North Iowa Area Community College | L, 3-1 | 1 | 0 | 2 | 0 | .000 |
| Aug 29 | Central Community College-Columbus | L, 5-4 | 1 | 1 | 5 | 0 | .000 |
| Sep 1 | Anoka-Ramsey Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | at Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Sep 9 | Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 11 | at University of Northwestern JV | W, 4-0 | - | - | - | - | - |
| Sep 13 | at Marshalltown CC | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 15 | at Northwest Iowa Community College | W, 4-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 25 | Riverland Community College | W, 6-1 | - | - | - | - | - |
| Sep 28 | at Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 2 | at Anoka-Ramsey Community College | W, 4-2 | 1 | 0 | 1 | 2 | .667 |
| Oct 6 | Northwest Iowa Community College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 8 | at Western Iowa Tech | L, 5-1 | 1 | 1 | 5 | 5 | .500 |
| Oct 10 | at Minnesota West Community & Technical College | L, 5-2 | - | - | - | - | - |
| Oct 20 | University of Northwestern JV | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 25 | vs. Marshalltown CC | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 26 | at Northeast Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Mar 27 # | at St. Cloud State University | - | - | - | - | - | |
| Mar 27 # | at Jamestown University | - | - | - | - | - | |
| Apr 15 # | at University of Wisconsin-Stout | - | - | - | - | - | |
| Apr 17 # | at University of Wisconsin-River Falls | - | - | - | - | - | |
| Apr 25 # | at St. Scholastica | - | - | - | - | - | |
| May 1 # | at Karen FA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 1.50 | 1.79 | 2.92 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 1.33 | 1.66 | 2.17 |
| Away | 5 | 4 | 2.00 | 2.37 | 3.20 |
| Neutral | 1 | 1 | .00 | 0.00 | 6.00 |
| Wins | 7 | 6 | .57 | 0.64 | 3.29 |
| Losses | 5 | 3 | 2.80 | 3.67 | 2.40 |
| August | 2 | 1 | 3.50 | 5.34 | .00 |
| September | 4 | 3 | .50 | 0.57 | 1.50 |
| October | 6 | 5 | 1.50 | 1.72 | 4.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 6 | 3 | 0 | 4/0 | 903:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 1 | 0 | 2/0 | 433:00 |
| Away | 5 | 2 | 2 | 0 | 1/0 | 380:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 7 | 6 | 0 | 0 | 4/0 | 560:00 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 343:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 118:00 |
| September | 4 | 3 | 0 | 0 | 2/0 | 315:00 |
| October | 6 | 3 | 2 | 0 | 2/0 | 470:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 75:15 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 72:10 |
| Away | 5 | 76:00 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 80:00 |
| Losses | 5 | 68:36 |
| August | 2 | 59:00 |
| September | 4 | 78:45 |
| October | 6 | 78:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 18 | 35 | .660 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 8 | 13 | .619 |
| Away | 5 | 4 | 10 | 16 | .615 |
| Neutral | 1 | 1 | 0 | 6 | 1.000 |
| Wins | 7 | 6 | 4 | 23 | .852 |
| Losses | 5 | 3 | 14 | 12 | .462 |
| August | 2 | 1 | 7 | 0 | .000 |
| September | 4 | 3 | 2 | 6 | .750 |
| October | 6 | 5 | 9 | 29 | .763 |
