Greggory Stallard
gp
2
gs
1
min
110:00
ga
7
gaa
5.73
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 110:00 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 5.73 | - |
| Saves | 7 | - |
| Save pct | .500 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | at Northwest Iowa Community College | W, 4-2 |
| Oct 9 | Alexandria Technical & Community College | |
| Oct 11 | Anoka-Ramsey Community College | T, 3-3 |
| Oct 13 | at Lake Superior College | W, 2-0 |
| Oct 21 | at University of Northwestern JV | W, 1-0 |
| Oct 26 | at Western Iowa Tech | L, 5-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | DCTC Alumni Scrimmage | - | - | - | - | - | - | |
| Aug 16 # | Skills FC | - | - | - | - | - | - | |
| Aug 19 # | at UW-RIver Falls | - | - | - | - | - | - | |
| Aug 19 # | at University of Wisconsin-Superior | - | - | - | - | - | - | |
| Aug 22 | at Central Community College-Columbus | L, 5-2 | - | - | - | - | - | - |
| Aug 30 | Lake Superior College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 1 | at Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 4 | Hawkeye Community College | L, 8-1 | - | - | - | - | - | - |
| Sep 7 | Marshalltown CC | L, 4-1 | - | - | - | - | - | - |
| Sep 11 | Western Iowa Tech | L, 6-1 | - | - | - | - | - | - |
| Sep 14 | at North Iowa Area Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | University of Northwestern JV | W, 3-0 | - | - | - | - | - | - |
| Sep 18 | at Southeastern Community College | L, 7-2 | - | - | - | - | - | - |
| Sep 25 | at Riverland Community College | T, 3-3 | - | - | - | - | - | - |
| Sep 29 | at Alexandria Technical & Community College | - | - | - | - | - | - | |
| Oct 3 | Minnesota West Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | at Northwest Iowa Community College | W, 4-2 | - | - | - | - | - | - |
| Oct 9 | Alexandria Technical & Community College | - | - | - | - | - | - | |
| Oct 11 | Anoka-Ramsey Community College | T, 3-3 | - | - | - | - | - | - |
| Oct 13 | at Lake Superior College | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | at University of Northwestern JV | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | at Western Iowa Tech | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | DCTC Alumni Scrimmage | - | - | - | - | - | |
| Aug 16 # | Skills FC | - | - | - | - | - | |
| Aug 19 # | at UW-RIver Falls | - | - | - | - | - | |
| Aug 19 # | at University of Wisconsin-Superior | - | - | - | - | - | |
| Aug 22 | at Central Community College-Columbus | L, 5-2 | - | - | - | - | - |
| Aug 30 | Lake Superior College | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 1 | at Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - |
| Sep 4 | Hawkeye Community College | L, 8-1 | - | - | - | - | - |
| Sep 7 | Marshalltown CC | L, 4-1 | - | - | - | - | - |
| Sep 11 | Western Iowa Tech | L, 6-1 | - | - | - | - | - |
| Sep 14 | at North Iowa Area Community College | L, 7-0 | 1 | 1 | 7 | 6 | .462 |
| Sep 16 | University of Northwestern JV | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Southeastern Community College | L, 7-2 | - | - | - | - | - |
| Sep 25 | at Riverland Community College | T, 3-3 | - | - | - | - | - |
| Sep 29 | at Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 3 | Minnesota West Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Northwest Iowa Community College | W, 4-2 | - | - | - | - | - |
| Oct 9 | Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 11 | Anoka-Ramsey Community College | T, 3-3 | - | - | - | - | - |
| Oct 13 | at Lake Superior College | W, 2-0 | - | - | - | - | - |
| Oct 21 | at University of Northwestern JV | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Western Iowa Tech | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 3.50 | 5.73 | 3.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 1 | 1 | 7.00 | 7.00 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | 1 | 1 | 7.00 | 7.00 | 6.00 |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 1 | 1 | 7.00 | 7.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 0 | 0/1 | 110:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 55:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 20:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 20:00 |
| Losses | 1 | 90:00 |
| August | 1 | 20:00 |
| September | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 7 | 7 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 1 | 1 | 7 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 1 | 1 | 7 | 6 | .462 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 1 | 1 | 7 | 6 | .462 |
