Greggory Stallard
gp
2
gs
0
min
67:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 67:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 2 | - |
| Save pct | 1.000 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | Lake Superior College | W, 1-0 |
| Oct 4 | Alexandria Technical & Community College | W, 2-1 |
| Oct 7 | North Iowa Area Community College | T, 0-0 |
| Oct 13 | at St. Olaf Club | |
| Oct 17 | University of Minnesota Club | L, 3-0 |
| Oct 22 | at Iowa Lakes Community College | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at North Iowa Area Community College | - | - | - | - | - | - | |
| Aug 17 | at Minnesota West Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 20 | at Lake Superior College | W, 3-0 | - | - | - | - | - | - |
| Aug 23 | Anoka-Ramsey Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Oak Hills Christian | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Sep 9 | at Alexandria Technical & Community College | W, 6-2 | - | - | - | - | - | - |
| Sep 13 | Riverland Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | Oak Hills Christian | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | University of Minnesota Club | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | St. Olaf Club | W, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Marshalltown CC | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Anoka-Ramsey Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 1 | Lake Superior College | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | Alexandria Technical & Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 7 | North Iowa Area Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 13 | at St. Olaf Club | - | - | - | - | - | - | |
| Oct 17 | University of Minnesota Club | L, 3-0 | - | - | - | - | - | - |
| Oct 22 | at Iowa Lakes Community College | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at North Iowa Area Community College | - | - | - | - | - | |
| Aug 17 | at Minnesota West Community College | L, 2-1 | - | - | - | - | - |
| Aug 20 | at Lake Superior College | W, 3-0 | - | - | - | - | - |
| Aug 23 | Anoka-Ramsey Community College | W, 1-0 | - | - | - | - | - |
| Aug 26 | at Oak Hills Christian | W, 8-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 9 | at Alexandria Technical & Community College | W, 6-2 | - | - | - | - | - |
| Sep 13 | Riverland Community College | T, 0-0 | - | - | - | - | - |
| Sep 16 | Oak Hills Christian | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 18 | University of Minnesota Club | W, 2-1 | - | - | - | - | - |
| Sep 21 | St. Olaf Club | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Marshalltown CC | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Anoka-Ramsey Community College | W, 4-1 | - | - | - | - | - |
| Oct 1 | Lake Superior College | W, 1-0 | - | - | - | - | - |
| Oct 4 | Alexandria Technical & Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | North Iowa Area Community College | T, 0-0 | - | - | - | - | - |
| Oct 13 | at St. Olaf Club | - | - | - | - | - | |
| Oct 17 | University of Minnesota Club | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Iowa Lakes Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 67:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 67:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 33:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 1 | 22:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 33:30 |
| Losses | - | 0:00 |
| August | 1 | 22:00 |
| September | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 1 | 0 | 0 | 1 | 1.000 |
