Charles Odell
gp
13
gs
13
min
1105:00
ga
13
gaa
1.06
sv
89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 13 | - |
| Minutes | 1105:00 | 0:00 |
| Goals against | 13 | - |
| Goals-against average | 1.06 | - |
| Saves | 89 | - |
| Save pct | .873 | - |
| Wins | 8 | - |
| Losses | 3 | - |
| Ties | 2 | - |
| Shutouts | 6/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at North Iowa Area Community College | - | - | - | - | - | - | |
| Aug 17 | at Minnesota West Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 20 | at Lake Superior College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 23 | Anoka-Ramsey Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | at Oak Hills Christian | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | at Alexandria Technical & Community College | W, 6-2 | - | - | - | - | - | - |
| Sep 13 | Riverland Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 16 | Oak Hills Christian | W, 8-0 | - | - | - | - | - | - |
| Sep 18 | University of Minnesota Club | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | St. Olaf Club | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Marshalltown CC | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Anoka-Ramsey Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Lake Superior College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Oct 4 | Alexandria Technical & Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | North Iowa Area Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 13 | at St. Olaf Club | - | - | - | - | - | - | |
| Oct 17 | University of Minnesota Club | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Iowa Lakes Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at North Iowa Area Community College | - | - | - | - | - | |
| Aug 17 | at Minnesota West Community College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Aug 20 | at Lake Superior College | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Aug 23 | Anoka-Ramsey Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 26 | at Oak Hills Christian | W, 8-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 9 | at Alexandria Technical & Community College | W, 6-2 | - | - | - | - | - |
| Sep 13 | Riverland Community College | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 16 | Oak Hills Christian | W, 8-0 | - | - | - | - | - |
| Sep 18 | University of Minnesota Club | W, 2-1 | 1 | 1 | 1 | 12 | .923 |
| Sep 21 | St. Olaf Club | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 23 | at Marshalltown CC | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Anoka-Ramsey Community College | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 1 | Lake Superior College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | Alexandria Technical & Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 7 | North Iowa Area Community College | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 13 | at St. Olaf Club | - | - | - | - | - | |
| Oct 17 | University of Minnesota Club | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Oct 22 | at Iowa Lakes Community College | L, 4-0 | 1 | 1 | 4 | 18 | .818 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .93 | 1.06 | 6.36 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | 0.64 | 6.38 |
| Away | 5 | 5 | 1.33 | 1.78 | 6.33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .50 | 0.55 | 4.75 |
| Losses | 3 | 3 | 2.25 | 3.00 | 8.75 |
| August | 4 | 4 | .75 | 0.86 | 5.00 |
| September | 4 | 4 | .40 | 0.50 | 5.40 |
| October | 5 | 5 | 1.60 | 1.67 | 8.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 1105:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 700:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 655:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 430:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 78:56 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 87:30 |
| Away | 5 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 8 | 81:52 |
| Losses | 3 | 67:30 |
| August | 4 | 78:45 |
| September | 4 | 72:00 |
| October | 5 | 86:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 13 | 89 | .873 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 5 | 51 | .911 |
| Away | 5 | 5 | 8 | 38 | .826 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 4 | 38 | .905 |
| Losses | 3 | 3 | 9 | 35 | .795 |
| August | 4 | 4 | 3 | 20 | .870 |
| September | 4 | 4 | 2 | 27 | .931 |
| October | 5 | 5 | 8 | 42 | .840 |
