Miguel Castillo
g
3
a
3
pts
9
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 4 | - |
| Goals | 3 | - |
| Assists | 3 | - |
| Points | 9 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | North Iowa Area Community College | - | - | - | - | - | |
| Aug 19 | vs. Rock Valley College | L, 5-0 | - | - | - | - | - |
| Aug 21 | at Lake Superior College | W, 3-1 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 # | at Crown College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Central Community College-Columbus | L, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Vlora - Club Team | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | Southeast Community College | L, 5-0 | - | - | - | - | - |
| Sep 13 | Riverland Community College | L, 3-2 | - | - | - | - | - |
| Sep 17 | at Bethel College JV | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | St. Olaf Club Team | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - |
| Oct 2 | Lake Superior College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Riverland Community College | L, 3-1 | - | - | - | - | - |
| Oct 12 | at St. Olaf Club Team | W, 6-3 | 1 | 1 | 1 | 2 | 4 |
| Oct 18 | University of Minnesota Club Team | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Scott Community College | W, 3-2 | - | - | - | - | - |
| Oct 22 | at Hawkeye Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | North Iowa Area Community College | - | - | - | - | - | |
| Aug 19 | vs. Rock Valley College | L, 5-0 | - | - | - | - | - |
| Aug 21 | at Lake Superior College | W, 3-1 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 # | at Crown College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Central Community College-Columbus | L, 8-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Vlora - Club Team | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Southeast Community College | L, 5-0 | - | - | - | - | - |
| Sep 13 | Riverland Community College | L, 3-2 | - | - | - | - | - |
| Sep 17 | at Bethel College JV | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | St. Olaf Club Team | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - |
| Oct 2 | Lake Superior College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Riverland Community College | L, 3-1 | - | - | - | - | - |
| Oct 12 | at St. Olaf Club Team | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 18 | University of Minnesota Club Team | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Scott Community College | W, 3-2 | - | - | - | - | - |
| Oct 22 | at Hawkeye Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | North Iowa Area Community College | - | - | - | - | - | |
| Aug 19 | vs. Rock Valley College | L, 5-0 | - | - | - | - | - |
| Aug 21 | at Lake Superior College | W, 3-1 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | at Crown College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Central Community College-Columbus | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Vlora - Club Team | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Southeast Community College | L, 5-0 | - | - | - | - | - |
| Sep 13 | Riverland Community College | L, 3-2 | - | - | - | - | - |
| Sep 17 | at Bethel College JV | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | St. Olaf Club Team | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - |
| Oct 2 | Lake Superior College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Riverland Community College | L, 3-1 | - | - | - | - | - |
| Oct 12 | at St. Olaf Club Team | W, 6-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | University of Minnesota Club Team | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Scott Community College | W, 3-2 | - | - | - | - | - |
| Oct 22 | at Hawkeye Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 3 | 9 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 4 | 2 | 2 | 1 | 5 |
| Away | 3 | 2 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 2 | 3 | 7 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| August | 3 | 1 | 2 | 0 | 4 |
| September | 2 | 1 | 0 | 1 | 1 |
| October | 2 | 2 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .43 | .43 | 1.29 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 4 | 2 | .50 | .25 | 1.25 |
| Away | 3 | 2 | .33 | .67 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .50 | .75 | 1.75 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| August | 3 | 1 | .67 | .00 | 1.33 |
| September | 2 | 1 | .00 | .50 | .50 |
| October | 2 | 2 | .50 | 1.00 | 2.00 |
