Lake Superior College at Dakota County Technical October 2, 2022
Box Score
Lake Superior College
Dakota County Technical
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Connor Nestor
|
1 | 1 | 0 | 0 |
|
2
Derek Pohlkamp
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:27
3
Joe Eklund
|
4 | 1 | 0 | 0 |
|
4
Ulrich Mvogo
|
4 | 3 | 0 | 0 |
|
6
Spencer Teitelbaum
|
2 | 0 | 0 | 0 |
|
8
Coby Sorenson
|
2 | 1 | 0 | 0 |
|
10
Carlos Megler
|
3 | 1 | 0 | 0 |
|
14
Carsen Monnier
|
0 | 0 | 0 | 0 |
|
17
Victor Machado
|
2 | 1 | 0 | 0 |
|
18
Kayden Rengo
|
0 | 0 | 0 | 0 |
|
22
Zach Schnabel
|
2 | 2 | 0 | 0 |
|
23
Jordan Van Eyll
|
1 | 1 | 0 | 0 |
|
d 24
Kade Walpole
|
0 | 0 | 0 | 0 |
|
25
25
|
1 | 0 | 0 | 0 |
|
29
Martin Tupper
|
2 | 2 | 0 | 0 |
|
99
Demetrius Regas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
|
9
Hoang Vo
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Demetrius Regas | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Charles Odell | 13 | 0 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
29:15 | David Ajayi (Helios Alvarado Garc) - * | 0 - 1 |
|
Dakota County Technical
2nd
|
52:49 | David Ajayi (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota County Technical
1st
|
37:53 | Yellow card - David Ajayi |
|
Dakota County Technical
2nd
|
46:47 | Yellow card - Jarrod Van Horn |
|
Dakota County Technical
2nd
|
80:27 | Yellow card - Joe Eklund |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 12 | 12 | 24 |
| Dakota County Technical | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 6 | 6 | 12 |
| Dakota County Technical | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 1 | 3 | 4 |
| Dakota County Technical | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 5 | 1 | 6 |
| Dakota County Technical | 7 | 2 | 9 |
| Date/Time | October 2, 2022 - 5:00 PM |
|---|---|
| Location | Rosemount |
| Stadium | DCTC Soccer Stadium |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Anthony Wood |
Play By Play
| 0:00 | Demetrius Regas at goalie for Lake Superior Colleg. | ||
| 0:00 | Charles Odell at goalie for Dakota County Techni. | ||
| 0:00 | For Lake Superior Colleg: #4 Ulrich Mvogo, #6 Spencer Teitelbaum, #8 Coby Sorenson, #10 Carlos Megler, #14 Carsen Monnier, #17 Victor Machado, #18 Kayden Rengo, #23 Jordan Van Eyll, #24 Kade Walpole, #29 Martin Tupper, #99 Demetrius Regas. | ||
| 1:00 | Shot by Dakota County Techni Jayden Wefel, Save (by goalie) Demetrius Regas. | ||
| 1:31 | Offside against Dakota County Techni. | ||
| 1:51 | Offside against Dakota County Techni. | ||
| 2:21 | Substitution!Lake Superior Colleg substitution: Derek Pohlkamp for Zach Schnabel. | ||
| 2:50 | Substitution!Lake Superior Colleg substitution: for Victor Machado. | ||
| 3:00 | Shot by Lake Superior Colleg Spencer Teitelbaum, High. | ||
| Foul on Dakota County Techni. | |||
| Foul on Lake Superior Colleg. | |||
| 4:38 | Corner kick by Dakota County Techni Helios Alvarado Garc [4:38]. | ||
| 5:57 | Shot by Dakota County Techni Alejandro Vagara Vil, Blocked. | ||
| 6:04 | Corner kick by Dakota County Techni Oscar Sanchez [6:04]. | ||
| 6:56 | Shot by Dakota County Techni Oscar Sanchez, Save (by goalie) Demetrius Regas. | ||
| 9:27 | Shot by Dakota County Techni Alejandro Vagara Vil, Wide Right. | ||
| 10:25 | Offside against Dakota County Techni. | ||
| 11:01 | Offside against Dakota County Techni. | ||
| Foul on Lake Superior Colleg. | |||
| 12:45 | Shot by Dakota County Techni Alejandro Vagara Vil, Blocked. | ||
| 13:18 | Shot by Lake Superior Colleg Ulrich Mvogo, Save (by goalie) Charles Odell. | ||
| 14:42 | Offside against Dakota County Techni. | ||
| 16:04 | Substitution!Lake Superior Colleg substitution: Joe Eklund for Kayden Rengo. | ||
| 16:04 | Substitution!Lake Superior Colleg substitution: Zach Schnabel for Derek Pohlkamp. | ||
| 16:59 | Shot by Lake Superior Colleg Zach Schnabel, Save (by goalie) Charles Odell. | ||
| Foul on Dakota County Techni. | |||
| 17:15 | Substitution!Lake Superior Colleg substitution: 25 for Martin Tupper. | ||
| 17:15 | Substitution!Lake Superior Colleg substitution: Victor Machado for Kade Walpole. | ||
| 17:15 | Substitution!Dakota County Techni substitution: Angel Ortiz for Oscar Sanchez. | ||
| 18:04 | Substitution!Lake Superior Colleg substitution: for Derek Pohlkamp. | ||
| Foul on Lake Superior Colleg. | |||
| 19:51 | Shot by Lake Superior Colleg Coby Sorenson, Save (by goalie) Charles Odell. | ||
| 20:11 | Shot by Lake Superior Colleg Carlos Megler, Save (by goalie) Charles Odell. | ||
| 20:18 | Corner kick by Lake Superior Colleg Carlos Megler [20:18]. | ||
| 20:43 | Shot by Lake Superior Colleg Joe Eklund, High. | ||
| 21:14 | Substitution!Dakota County Techni substitution: Oscar Sanchez for Jarrod Van Horn. | ||
| Foul on Lake Superior Colleg. | |||
| 22:23 | Substitution!Lake Superior Colleg substitution: Connor Nestor for Ulrich Mvogo. | ||
| 22:23 | PENALTY KICK by Dakota County Techni Jayden Wefel MISSED, save Demetrius Regas. | ||
| 22:27 | Shot by Dakota County Techni David Ajayi, Save (by goalie) Demetrius Regas. | ||
| 23:06 | Offside against Dakota County Techni. | ||
| 24:15 | Shot by Dakota County Techni Jayden Wefel, Save (by goalie) Demetrius Regas. | ||
| 24:58 | Shot by Lake Superior Colleg Victor Machado, Save (by goalie) Charles Odell. | ||
| 25:41 | Substitution!Dakota County Techni substitution: Aidan Upton for Angel Ortiz. | ||
| 25:52 | Offside against Dakota County Techni. | ||
| 26:16 | Substitution!Lake Superior Colleg substitution: Derek Pohlkamp for Coby Sorenson. | ||
| 27:16 | Corner kick by Dakota County Techni Aidan Upton [27:16]. | ||
| 27:53 | Shot by Dakota County Techni Logan Clendenen, Save (by goalie) Demetrius Regas. | ||
| 29:15 | Goal!GOAL by Dakota County Techni David Ajayi (FIRST GOAL), Assist by Helios Alvarado Garc * ( 0 - 1 ) |
||
| 29:41 | Substitution!Dakota County Techni substitution: Jarrod Van Horn for Aidan Upton. | ||
| Foul on Dakota County Techni. | |||
| 30:54 | Offside against Dakota County Techni. | ||
| 32:06 | Shot by Lake Superior Colleg Zach Schnabel, Save (by goalie) Charles Odell. | ||
| 32:47 | Shot by Lake Superior Colleg Joe Eklund, Save (by goalie) Charles Odell. | ||
| 34:32 | Shot by Lake Superior Colleg Martin Tupper, Save (by goalie) Charles Odell. | ||
| 35:08 | Substitution!Dakota County Techni substitution: Cole Ayres for Jayden Wefel. | ||
| 35:08 | Substitution!Lake Superior Colleg substitution: Jordan Van Eyll for Joe Eklund. | ||
| 35:08 | Substitution!Lake Superior Colleg substitution: Martin Tupper for Zach Schnabel. | ||
| 35:08 | Substitution!Lake Superior Colleg substitution: Victor Machado for Connor Nestor. | ||
| Foul on Dakota County Techni. | |||
| 37:37 | Offside against Dakota County Techni. | ||
| 37:53 | Yellow card on Dakota County Techni David Ajayi. | ||
| Foul on Dakota County Techni. | |||
| 38:57 | Shot by Lake Superior Colleg Victor Machado, High. | ||
| 38:57 | Substitution!Lake Superior Colleg substitution: Ulrich Mvogo for . | ||
| 38:57 | Offside against Dakota County Techni. | ||
| 40:46 | Substitution!Lake Superior Colleg substitution: Kade Walpole for . | ||
| Foul on Lake Superior Colleg. | |||
| 41:43 | Substitution!Dakota County Techni substitution: Angel Ortiz for David Ajayi. | ||
| 41:43 | Substitution!Dakota County Techni substitution: Hoang Vo for Prince Akonkoh. | ||
| 43:03 | Substitution!Dakota County Techni substitution: Jayden Wefel for Helios Alvarado Garc. | ||
| Foul on Dakota County Techni. | |||
| 43:24 | Offside against Dakota County Techni. | ||
| Foul on Dakota County Techni. | |||
| 44:46 | Shot by Lake Superior Colleg Martin Tupper, Save (by goalie) Charles Odell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota County Techni: #6 David Ajayi, #9 Hoang Vo, #10 Prince Akonkoh, #11 Oscar Sanchez, #12 Logan Clendenen, #14 Jayden Wefel, #17 Cristian Navarro, #18 Marco Macias, #24 Alejandro Vagara Vil, #25 Jarrod Van Horn, #36 Charles Odell. | ||
| 45:00 | For Lake Superior Colleg: #2 Derek Pohlkamp, #3 Joe Eklund, #4 Ulrich Mvogo, #6 Spencer Teitelbaum, #10 Carlos Megler, #14 Carsen Monnier, #17 Victor Machado, #22 Zach Schnabel, #23 Jordan Van Eyll, #24 Kade Walpole, #99 Demetrius Regas. | ||
| 46:47 | Yellow card on Dakota County Techni Jarrod Van Horn. | ||
| 46:47 | Substitution!Lake Superior Colleg substitution: Connor Nestor for Zach Schnabel. | ||
| 46:54 | Corner kick by Dakota County Techni Oscar Sanchez [46:54]. | ||
| 47:27 | Substitution!Lake Superior Colleg substitution: Coby Sorenson for Connor Nestor. | ||
| Foul on Lake Superior Colleg. | |||
| 49:47 | Shot by Dakota County Techni Prince Akonkoh, Blocked. | ||
| 50:32 | Corner kick by Lake Superior Colleg Carlos Megler [50:32]. | ||
| 50:59 | Header Shot by Lake Superior Colleg Ulrich Mvogo, Save (by goalie) Charles Odell. | ||
| 51:20 | Shot by Dakota County Techni Oscar Sanchez, Wide Right. | ||
| 52:12 | Shot by Dakota County Techni Prince Akonkoh, Wide Right. | ||
| 52:49 | Goal!GOAL by Dakota County Techni David Ajayi * ( 0 - 2 ) |
||
| 53:21 | Shot by Lake Superior Colleg Jordan Van Eyll, Save (by goalie) Charles Odell. | ||
| 53:34 | Substitution!Dakota County Techni substitution: Helios Alvarado Garc for Jarrod Van Horn. | ||
| 54:09 | Substitution!Dakota County Techni substitution: Antonio Garcia Pache for Alejandro Vagara Vil. | ||
| 54:51 | Shot by Dakota County Techni Prince Akonkoh, Wide Right. | ||
| 55:22 | Shot by Dakota County Techni David Ajayi, Blocked. | ||
| 58:56 | Substitution!Lake Superior Colleg substitution: 25 for Jordan Van Eyll. | ||
| 58:56 | Substitution!Lake Superior Colleg substitution: Martin Tupper for Derek Pohlkamp. | ||
| 59:25 | Shot by Lake Superior Colleg Coby Sorenson, Blocked. | ||
| 60:07 | Substitution!Lake Superior Colleg substitution: Zach Schnabel for Coby Sorenson. | ||
| Foul on Dakota County Techni. | |||
| 62:46 | Substitution!Dakota County Techni substitution: Aidan Upton for Oscar Sanchez. | ||
| 62:46 | Substitution!Dakota County Techni substitution: Alejandro Vagara Vil for Antonio Garcia Pache. | ||
| 64:01 | Offside against Dakota County Techni. | ||
| 64:37 | Header Shot by Lake Superior Colleg Joe Eklund, Blocked. | ||
| 66:14 | Shot by Dakota County Techni David Ajayi, Save (by goalie) Demetrius Regas. | ||
| 66:19 | Shot by Dakota County Techni Aidan Upton, Wide Right. | ||
| 66:27 | Substitution!Lake Superior Colleg substitution: Connor Nestor for Victor Machado. | ||
| 66:27 | Substitution!Lake Superior Colleg substitution: Coby Sorenson for Spencer Teitelbaum. | ||
| 67:19 | Shot by Dakota County Techni Aidan Upton, Save (by goalie) Demetrius Regas. | ||
| 67:42 | Shot by Dakota County Techni Alejandro Vagara Vil, Save (by goalie) Demetrius Regas. | ||
| 68:45 | Shot by Lake Superior Colleg Joe Eklund, Blocked. | ||
| 68:51 | Corner kick by Lake Superior Colleg Carlos Megler [68:51]. | ||
| 69:18 | Header Shot by Lake Superior Colleg 25, Blocked. | ||
| 70:10 | Substitution!Dakota County Techni substitution: Angel Ortiz for Aidan Upton. | ||
| 70:10 | Substitution!Dakota County Techni substitution: Helios Alvarado Garc for Jayden Wefel. | ||
| 70:32 | Shot by Lake Superior Colleg Connor Nestor, Save (by goalie) Charles Odell. | ||
| 72:23 | Substitution!Dakota County Techni substitution: Oscar Sanchez for . | ||
| 73:11 | Shot by Lake Superior Colleg Ulrich Mvogo, Save (by goalie) Charles Odell. | ||
| 73:35 | Substitution!Lake Superior Colleg substitution: Victor Machado for Connor Nestor. | ||
| 73:35 | Substitution!Dakota County Techni substitution: Jarrod Van Horn for David Ajayi. | ||
| 76:12 | Shot by Dakota County Techni Helios Alvarado Garc, Wide Right. | ||
| 77:22 | Substitution!Dakota County Techni substitution: Cole Ayres for Jarrod Van Horn. | ||
| 77:32 | Shot by Dakota County Techni Cole Ayres, Save (by goalie) Demetrius Regas. | ||
| 77:37 | Shot by Lake Superior Colleg Spencer Teitelbaum, Wide. | ||
| 78:07 | Substitution!Lake Superior Colleg substitution: Derek Pohlkamp for Victor Machado. | ||
| 78:36 | Shot by Dakota County Techni Helios Alvarado Garc, Save (by goalie) Demetrius Regas. | ||
| 79:24 | Offside against Dakota County Techni. | ||
| 79:27 | Substitution!Lake Superior Colleg substitution: Coby Sorenson for Zach Schnabel. | ||
| 79:27 | Substitution!Lake Superior Colleg substitution: Jordan Van Eyll for Zach Schnabel. | ||
| 80:01 | Substitution!Lake Superior Colleg substitution: Spencer Teitelbaum for 25. | ||
| 80:27 | Yellow card on Lake Superior Colleg Joe Eklund. | ||
| Foul on Dakota County Techni. | |||
| 82:22 | Substitution!Dakota County Techni substitution: Jayden Wefel for Angel Ortiz. | ||
| 83:18 | Shot by Dakota County Techni Jayden Wefel, High. | ||
| 84:26 | Shot by Lake Superior Colleg Carlos Megler, Blocked. | ||
| 85:17 | Shot by Lake Superior Colleg Ulrich Mvogo, Blocked. | ||
| 86:16 | Shot by Lake Superior Colleg Carlos Megler, High. | ||
| 86:48 | Offside against Dakota County Techni. | ||
| 87:33 | Shot by Dakota County Techni Jayden Wefel, Wide Right. | ||
| 87:37 | Shot by Dakota County Techni Angel Ortiz, Save (by goalie) Demetrius Regas. | ||
| 89:23 | Corner kick by Lake Superior Colleg Carlos Megler [89:23]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


