Dakota County Technical at Hawkeye Community College October 19, 2021

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Hawkeye Community College | 6 | 0 | 6 |
Box Score
Dakota County Technical
Hawkeye Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
William Sarchet
|
0 | 0 | 0 | 0 |
|
rb 2
Bobby Robinson
|
3 | 1 | 1 | 2 |
|
d
- Yellow card 61:43
4
Alex Harris
|
3 | 3 | 1 | 0 |
|
d
- Yellow card 39:37
5
Conal Burnett
|
2 | 0 | 0 | 0 |
|
d 6
William Ansah
|
1 | 1 | 1 | 0 |
|
7
Gonzalo Ramos
|
0 | 0 | 0 | 0 |
|
m 8
Reon Dawes
|
0 | 0 | 0 | 0 |
|
9
Joe Baston
|
0 | 0 | 0 | 1 |
|
cm 10
Sam White
|
2 | 1 | 1 | 0 |
|
11
Keith Gakaka
|
0 | 0 | 0 | 0 |
|
f 14
Tbo Sotoyinbo
|
1 | 1 | 1 | 0 |
|
cm 15
Dilesh Patel
|
0 | 0 | 0 | 0 |
|
16
Marco Lage
|
0 | 0 | 0 | 0 |
|
17
Jaydon Joseph
|
0 | 0 | 0 | 0 |
|
18
Tom Preece
|
0 | 0 | 0 | 1 |
|
f 20
Joe Farlow
|
2 | 1 | 0 | 1 |
|
m 21
Brandon Savage
|
1 | 1 | 1 | 1 |
|
23
Darnell Joseph
|
1 | 1 | 0 | 0 |
|
25
Niall Chinn
|
0 | 0 | 0 | 0 |
|
26
Gabe Gilmore
|
0 | 0 | 0 | 0 |
|
30
Alex Cardoso
|
0 | 0 | 0 | 0 |
|
31
Renan Caruso
|
0 | 0 | 0 | 0 |
|
32
Joe Bilyard
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jair Ascencio Puga | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Sarchet | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
0:38 | Sam White (Joe Farlow) - * | 0 - 1 |
|
Hawkeye Community College
1st
|
8:18 | Tbo Sotoyinbo (Bobby Robinson) - * | 0 - 2 |
|
Hawkeye Community College
1st
|
12:09 | Bobby Robinson (Brandon Savage) - * | 0 - 3 |
|
Hawkeye Community College
1st
|
32:47 | Alex Harris (Bobby Robinson) - * | 0 - 4 |
|
Hawkeye Community College
1st
|
42:45 | Brandon Savage (Tom Preece) - * | 0 - 5 |
|
Hawkeye Community College
1st
|
45:00 | William Ansah (Joe Baston) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Hawkeye Community College
1st
|
39:37 | Yellow card - Conal Burnett |
|
Hawkeye Community College
2nd
|
61:43 | Yellow card - Alex Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Hawkeye Community College | 15 | 1 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 3 | 1 | 4 |
| Hawkeye Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 0 | 0 |
| Date/Time | October 19, 2021 - 5:00 PM |
|---|---|
| Location | Waterloo, IA |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Jair Ascencio Puga at goalie for Dakota County Techni. | ||
| 0:00 | William Sarchet at goalie for Hawkeye Community Co. | ||
| 0:38 | Goal!GOAL by Hawkeye Community Co Sam White (FIRST GOAL), Assist by Joe Farlow * ( 0 - 1 ) |
||
| 3:26 | Shot by Hawkeye Community Co Bobby Robinson, Hit Crossbar. | ||
| 5:42 | Shot by Hawkeye Community Co Conal Burnett, High. | ||
| 8:18 | Goal!GOAL by Hawkeye Community Co Tbo Sotoyinbo, Assist by Bobby Robinson * ( 0 - 2 ) |
||
| 8:18 | Substitution!Dakota County Techni substitution: Jaden Celis Martinez for Abdi Isse. | ||
| 12:09 | Goal!GOAL by Hawkeye Community Co Bobby Robinson, Assist by Brandon Savage * ( 0 - 3 ) |
||
| 14:42 | Shot by Hawkeye Community Co Joe Farlow, Save (by goalie) Jair Ascencio Puga. | ||
| 16:20 | Substitution!Dakota County Techni substitution: Abdi Isse for Lamin Njie. | ||
| 19:20 | Shot by Hawkeye Community Co Joe Farlow, High. | ||
| 20:58 | Substitution!Dakota County Techni substitution: for Max Aguilar. | ||
| 20:58 | Substitution!Dakota County Techni substitution: Angel Ortiz for Jaden Celis Martinez. | ||
| 22:57 | Shot by Hawkeye Community Co Alex Harris, Save (by goalie) Jair Ascencio Puga. | ||
| 24:02 | Substitution!Dakota County Techni substitution: Jaden Celis Martinez for Alejandro Rumpca. | ||
| 24:12 | Shot by Hawkeye Community Co Sam White, High. | ||
| 24:45 | Substitution!Dakota County Techni substitution: Lamin Njie for Abdi Isse. | ||
| 24:45 | Substitution!Hawkeye Community Co substitution: Joe Baston for Tbo Sotoyinbo. | ||
| 24:45 | Substitution!Hawkeye Community Co substitution: Keith Gakaka for Joe Farlow. | ||
| 24:45 | Substitution!Hawkeye Community Co substitution: Tom Preece for Sam White. | ||
| 31:21 | Substitution!Dakota County Techni substitution: Doh Junior for Angel Ortiz. | ||
| 32:47 | Goal!GOAL by Hawkeye Community Co Alex Harris, Assist by Bobby Robinson * ( 0 - 4 ) |
||
| 32:47 | Substitution!Dakota County Techni substitution: Abdi Isse for Jaden Celis Martinez. | ||
| 35:04 | Shot by Hawkeye Community Co Alex Harris, Save (by goalie) Jair Ascencio Puga. | ||
| 35:39 | Substitution!Dakota County Techni substitution: Alan Sevilla - Arell for Lamin Njie. | ||
| 37:07 | Shot by Hawkeye Community Co Bobby Robinson, Wide Left. | ||
| 39:37 | Yellow card on Hawkeye Community Co Conal Burnett. | ||
| 39:40 | Substitution!Dakota County Techni substitution: Max Aguilar for Logan Clendenen. | ||
| 40:26 | Shot by Hawkeye Community Co Conal Burnett, High. | ||
| 42:45 | Goal!GOAL by Hawkeye Community Co Brandon Savage, Assist by Tom Preece * ( 0 - 5 ) |
||
| 42:45 | Substitution!Dakota County Techni substitution: Jaden Celis Martinez for Ariel Kasonga Kashal. | ||
| 45:00 | Goal!GOAL by Hawkeye Community Co William Ansah, Assist by Joe Baston * ( 0 - 6 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota County Techni: #0 Jair Ascencio Puga, #3 Doh Junior, #4 Yamel Pantoja, #6 Oscar Sanchez, #7 Jaden Celis Martinez, #11 Abdi Isse, #13 Alan Sevilla - Arell, #18 Max Aguilar, #19 Erick Gonzalez, #21 Cole Ayres. | ||
| 45:00 | For Hawkeye Community Co: #1 William Sarchet, #2 Bobby Robinson, #4 Alex Harris, #5 Conal Burnett, #6 William Ansah, #8 Reon Dawes, #9 Joe Baston, #11 Keith Gakaka, #15 Dilesh Patel, #18 Tom Preece, #21 Brandon Savage. | ||
| 45:45 | Substitution!Hawkeye Community Co substitution: Darnell Joseph for Bobby Robinson. | ||
| 46:21 | Substitution!Hawkeye Community Co substitution: Gabe Gilmore for Conal Burnett. | ||
| 47:01 | Substitution!Hawkeye Community Co substitution: Alex Cardoso for Brandon Savage. | ||
| 50:08 | Substitution!Dakota County Techni substitution: Jarred Van Horn for Jair Ascencio Puga. | ||
| 57:49 | Substitution!Hawkeye Community Co substitution: Joe Bilyard for Dilesh Patel. | ||
| 57:49 | Substitution!Hawkeye Community Co substitution: Renan Caruso for Reon Dawes. | ||
| 60:09 | Substitution!Hawkeye Community Co substitution: Gonzalo Ramos for Alex Cardoso. | ||
| 61:43 | Yellow card on Hawkeye Community Co Alex Harris. | ||
| 63:33 | Substitution!Hawkeye Community Co substitution: Bobby Robinson for Alex Harris. | ||
| 63:33 | Substitution!Hawkeye Community Co substitution: Marco Lage for Tom Preece. | ||
| 66:19 | Shot by Hawkeye Community Co Darnell Joseph, Save (by goalie) Jair Ascencio Puga. | ||
| 70:33 | Substitution!Dakota County Techni substitution: Doh Junior for . | ||
| 70:33 | Substitution!Hawkeye Community Co substitution: Jaydon Joseph for Joe Baston. | ||
| 70:33 | Substitution!Hawkeye Community Co substitution: Niall Chinn for Keith Gakaka. | ||
| 75:06 | Substitution!Dakota County Techni substitution: Alejandro Rumpca for Abdi Isse. | ||
| 78:29 | Substitution!Dakota County Techni substitution: Jaden Celis Martinez for Ariel Kasonga Kashal. | ||
| 79:16 | Substitution!Dakota County Techni substitution: for Lamin Njie. | ||
| 85:51 | Substitution!Dakota County Techni substitution: Alan Sevilla - Arell for Angel Ortiz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
