Andy Tapia
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | St. Olaf - Men's Club | L, 2-1 |
| Oct 3 | at Minnesota West Community College | |
| Oct 7 | Riverland Community College | L, 3-2 |
| Oct 12 | at Lake Superior College | |
| Oct 14 | Scott Community College | L, 4-1 |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 2-1 | - | - | - | - | - | - |
| Aug 24 # | at Bethany Luthern College | - | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - | - |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 7 | Lake Superior College | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | - | - | - | - | - | - |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 18 | St. Scholastica | W, 2-1 | - | - | - | - | - | - |
| Sep 22 | U of Minnesota Club | L, 1-0 | - | - | - | - | - | - |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 12 | at Lake Superior College | - | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 # | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - |
| Sep 7 | Lake Superior College | L, 2-1 | - | - | - | - | - |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | - | - | - | - | - |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | - | - | - | - | - |
| Sep 18 | St. Scholastica | W, 2-1 | - | - | - | - | - |
| Sep 22 | U of Minnesota Club | L, 1-0 | - | - | - | - | - |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | - | - | - | - | - |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | - | - | - | - | - |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
