Kevyn Grado Nunez
gp
6
gs
4
min
380:00
ga
9
gaa
2.13
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 4 | - |
| Minutes | 380:00 | 0:00 |
| Goals against | 9 | - |
| Goals-against average | 2.13 | - |
| Saves | 37 | - |
| Save pct | .804 | - |
| Wins | 1 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 2-1 | - | - | - | - | - | - |
| Aug 24 # | at Bethany Luthern College | - | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - | - |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 7 | Lake Superior College | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | St. Scholastica | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 22 | U of Minnesota Club | L, 1-0 | - | - | - | - | - | - |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Lake Superior College | - | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 # | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - |
| Sep 7 | Lake Superior College | L, 2-1 | - | - | - | - | - |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 18 | St. Scholastica | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 22 | U of Minnesota Club | L, 1-0 | - | - | - | - | - |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 1.50 | 2.13 | 6.17 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.80 | 2.19 | 7.20 |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | 0.00 | 3.67 |
| Losses | 3 | 3 | 3.00 | 3.00 | 8.67 |
| September | 3 | 1 | .67 | 1.64 | 3.67 |
| October | 3 | 3 | 2.33 | 2.33 | 8.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 380:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 370:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 110:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 110:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 63:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 74:00 |
| Away | 1 | 10:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 36:40 |
| Losses | 3 | 90:00 |
| September | 3 | 36:40 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 9 | 37 | .804 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 9 | 36 | .800 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 11 | 1.000 |
| Losses | 3 | 3 | 9 | 26 | .743 |
| September | 3 | 1 | 2 | 11 | .846 |
| October | 3 | 3 | 7 | 26 | .788 |
