Jakob Popkin
g
4
a
7
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 11 | - |
| Goals | 4 | - |
| Assists | 7 | - |
| Points | 15 | 0 |
| Shots | 13 | - |
| Shot Pct | .308 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 # | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | Lake Superior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | St. Scholastica | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | U of Minnesota Club | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 # | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Lake Superior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 4 | .750 | 3 | .750 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | St. Scholastica | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 22 | U of Minnesota Club | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 # | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 # | at Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lake Superior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | St. Scholastica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | U of Minnesota Club | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 7 | 15 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 8 | 8 | 1 | 4 | 6 |
| Away | 2 | 2 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 0 | 2 | 2 |
| Wins | 3 | 3 | 4 | 2 | 10 |
| Losses | 8 | 8 | 0 | 5 | 5 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 4 | 10 |
| October | 4 | 4 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.18 | .308 | .64 | .538 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | .88 | .143 | .50 | .571 |
| Away | 2 | 3.00 | .500 | 1.50 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | 2.67 | .500 | 2.00 | .750 |
| Losses | 8 | .63 | .000 | .13 | .200 |
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 6 | 1.83 | .273 | 1.17 | .636 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 13 | .308 | 7 | .538 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 7 | .143 | 4 | .571 |
| Away | 2 | 6 | .500 | 3 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 8 | .500 | 6 | .750 |
| Losses | 8 | 5 | .000 | 1 | .200 |
| August | 1 | 2 | .000 | 0 | .000 |
| September | 6 | 11 | .273 | 7 | .636 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .36 | .64 | 1.36 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 8 | 8 | .13 | .50 | .75 |
| Away | 2 | 2 | 1.50 | .50 | 3.50 |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 |
| Wins | 3 | 3 | 1.33 | .67 | 3.33 |
| Losses | 8 | 8 | .00 | .63 | .63 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .67 | 1.67 |
| October | 4 | 4 | .25 | .75 | 1.25 |
