Erick Fuentes
10 Erick Fuentes
-
- Hometown:
- Bloomington, Minnesota
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Bloomington Kennedy
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 9 | - |
| Goals | 2 | - |
| Assists | 1 | - |
| Points | 5 | 0 |
| Shots | 10 | - |
| Shot Pct | .200 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lake Superior College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | St. Scholastica | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | U of Minnesota Club | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Lake Superior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | St. Scholastica | W, 2-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 22 | U of Minnesota Club | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lake Superior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | St. Scholastica | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | U of Minnesota Club | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 2 | 1 | 5 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 7 | 2 | 1 | 5 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 0 | 4 |
| Losses | 8 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .91 | .200 | .36 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | 1.00 | .250 | .38 | .375 |
| Away | 2 | 1.00 | .000 | .50 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 1.67 | .400 | 1.00 | .600 |
| Losses | 8 | .63 | .000 | .13 | .200 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 1.50 | .222 | .67 | .444 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .200 | 4 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 8 | .250 | 3 | .375 |
| Away | 2 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 5 | .400 | 3 | .600 |
| Losses | 8 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 9 | .222 | 4 | .444 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .18 | .09 | .45 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 7 | .25 | .13 | .63 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .67 | .00 | 1.33 |
| Losses | 8 | 6 | .00 | .13 | .13 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 4 | 3 | .00 | .00 | .00 |
