Miguel Castillo
11 Miguel Castillo
-
- Hometown:
- Bloomington, Minnesota
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Bloomington Kennedy
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 6 | - |
| Goals | 4 | - |
| Assists | 4 | - |
| Points | 12 | 0 |
| Shots | 12 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | Lake Superior College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 1 | 1 | 3 | 5 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | St. Scholastica | W, 2-1 | - | - | - | - | - |
| Sep 22 | U of Minnesota Club | L, 1-0 | - | - | - | - | - |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | 1 | 5 | .400 | 4 | .800 |
| Sep 7 | Lake Superior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | St. Scholastica | W, 2-1 | - | - | - | - | - |
| Sep 22 | U of Minnesota Club | L, 1-0 | - | - | - | - | - |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 2-1 | - | - | - | - | - |
| Aug 24 | at Bethany Luthern College | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Gillette College | L, 3-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lake Superior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | U of Minnesota Club | - | - | - | - | - | |
| Sep 14 | at St. Scholastica | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | St. Scholastica | W, 2-1 | - | - | - | - | - |
| Sep 22 | U of Minnesota Club | L, 1-0 | - | - | - | - | - |
| Sep 24 | Minnesota West Community College | - | - | - | - | - | |
| Sep 30 | at Riverland Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | St. Olaf - Men's Club | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Minnesota West Community College | - | - | - | - | - | |
| Oct 7 | Riverland Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Olaf - Men's Club | W, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 4 | 4 | 12 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 4 | 3 | 1 | 1 | 3 |
| Away | 2 | 2 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Result | |||||
| Wins | 1 | 1 | 1 | 3 | 5 |
| Losses | 6 | 5 | 3 | 1 | 7 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 3 | 4 | 3 | 11 |
| October | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1.71 | .333 | .86 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 2 | 3.50 | .143 | 1.00 | .286 |
| Neutral | 1 | 5.00 | .400 | 4.00 | .800 |
| Result | |||||
| Wins | 1 | 3.00 | .333 | 1.00 | .333 |
| Losses | 6 | 1.50 | .333 | .83 | .556 |
| Month | |||||
| August | 1 | 4.00 | .000 | 1.00 | .250 |
| September | 4 | 2.00 | .500 | 1.25 | .625 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 12 | .333 | 6 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 2 | 7 | .143 | 2 | .286 |
| Neutral | 1 | 5 | .400 | 4 | .800 |
| Result | |||||
| Wins | 1 | 3 | .333 | 1 | .333 |
| Losses | 6 | 9 | .333 | 5 | .556 |
| Month | |||||
| August | 1 | 4 | .000 | 1 | .250 |
| September | 4 | 8 | .500 | 5 | .625 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .57 | .57 | 1.71 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 4 | 3 | .25 | .25 | .75 |
| Away | 2 | 2 | .50 | 1.50 | 2.50 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 1 | 1 | 1.00 | 3.00 | 5.00 |
| Losses | 6 | 5 | .50 | .17 | 1.17 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 3 | 1.00 | .75 | 2.75 |
| October | 2 | 2 | .00 | .50 | .50 |
