Dakota County Technical at Hawkeye Community College October 3, 2018

3

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical | 3 | 0 | 3 |
| Hawkeye Community College | 1 | 1 | 2 |
Box Score
Dakota County Technical
Hawkeye Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Ian Niles
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 59:44
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 4 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brendan Dally
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 82:16
2
Michael Beyst
|
0 | 0 | 0 | 0 |
|
d 3
Alberto Faraci
|
0 | 0 | 0 | 0 |
|
m 4
Nikola Djuric
|
0 | 0 | 0 | 0 |
|
d 5
Colton Beyrle
|
0 | 0 | 0 | 0 |
|
m 6
Cain Smith
|
0 | 0 | 0 | 0 |
|
f 10
Spencer Johnson
|
0 | 0 | 0 | 0 |
|
m 12
Juan (Daniel) Hernandez
|
0 | 0 | 0 | 0 |
|
13
Nolan Dostal
|
0 | 0 | 0 | 0 |
|
m 16
Kieren Underdown
|
0 | 0 | 0 | 0 |
|
17
Vinicus Viana
|
0 | 0 | 0 | 0 |
|
18
David Mueller
|
1 | 1 | 1 | 0 |
|
21
Joao Cabral
|
1 | 0 | 0 | 0 |
|
23
Joao Pereira
|
0 | 0 | 0 | 0 |
|
gk 99
Trevor Ward
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:47
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Max Smothers | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Trevor Ward | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
4:08 | Hawkeye Community College Own goal - * | 1 - 0 |
|
Dakota County Technical
1st
|
10:02 | Erick Fuentes (unassisted) - * | 2 - 0 |
|
Hawkeye Community College
1st
|
40:55 | Jaden Flugge (unassisted) - * | 2 - 1 |
|
Dakota County Technical
1st
|
44:32 | Erick Fuentes (unassisted) - * | 3 - 1 |
|
Hawkeye Community College
2nd
|
83:14 | David Mueller (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hawkeye Community College
2nd
|
59:44 | Yellow card - Team |
|
Hawkeye Community College
2nd
|
82:16 | Yellow card - Michael Beyst |
|
Hawkeye Community College
2nd
|
83:47 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 3 | 1 | 4 |
| Hawkeye Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 2 | 0 | 2 |
| Hawkeye Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 2 | 1 | 3 |
| Hawkeye Community College | 5 | 3 | 8 |
| Date/Time | October 3, 2018 - 11:00 AM |
|---|---|
| Location | Waterloo, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Max Smothers at goalie for Dakota County Techni. | ||
| 0:00 | Trevor Ward at goalie for Hawkeye Community Co. | ||
| Foul on Hawkeye Community Co. | |||
| 3:56 | Corner kick by Dakota County Techni Alec Gaffney [3:56]. | ||
| 4:08 | Goal!GOAL by Dakota County Techni, own goal (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Hawkeye Community Co. | |||
| Foul on Hawkeye Community Co. | |||
| 10:02 | Goal!GOAL by Dakota County Techni Erick Fuentes * ( 2 - 0 ) |
||
| Foul on Dakota County Techni. | |||
| 16:47 | Shot by Dakota County Techni Erick Fuentes, Wide. | ||
| 21:50 | Substitution!Hawkeye Community Co substitution: Nolan Dostal for Juan (Daniel) Hernan. | ||
| 24:07 | Substitution!Hawkeye Community Co substitution: Joao Pereira for Nikola Djuric. | ||
| 25:22 | Corner kick by Dakota County Techni Awad Bawazir [25:22]. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Hawkeye Community Co. | |||
| 30:12 | Substitution!Hawkeye Community Co substitution: Joao Cabral for Cain Smith. | ||
| 34:55 | Substitution!Hawkeye Community Co substitution: Cain Smith for Grant Kelly. | ||
| 37:46 | Corner kick by Hawkeye Community Co David Mueller [37:46]. | ||
| Foul on Dakota County Techni. | |||
| 40:40 | Corner kick by Hawkeye Community Co Joao Cabral [40:40]. | ||
| 40:55 | Goal!GOAL by Hawkeye Community Co Jaden Flugge * ( 2 - 1 ) |
||
| 44:32 | Goal!GOAL by Dakota County Techni Erick Fuentes * ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Hawkeye Community Co. | |||
| 53:34 | Substitution!Hawkeye Community Co substitution: Nikola Djuric for Nolan Dostal. | ||
| 54:26 | Substitution!Hawkeye Community Co substitution: Joao Pereira for Joao Cabral. | ||
| 59:44 | Yellow card on Dakota County Techni Team. | ||
| 66:57 | Substitution!Hawkeye Community Co substitution: Joao Cabral for Jaden Flugge. | ||
| 68:23 | Shot by Hawkeye Community Co Joao Cabral, Wide. | ||
| 69:20 | Substitution!Dakota County Techni substitution: Ian Niles for Edgar Ortega. | ||
| Foul on Hawkeye Community Co. | |||
| 75:23 | Substitution!Dakota County Techni substitution: Edgar Ortega for Ian Niles. | ||
| Foul on Dakota County Techni. | |||
| Foul on Hawkeye Community Co. | |||
| 80:14 | Shot by Dakota County Techni Joaqine Sanchez, Wide. | ||
| 82:16 | Yellow card on Hawkeye Community Co Michael Beyst. | ||
| 83:14 | Goal!GOAL by Hawkeye Community Co David Mueller * ( 3 - 2 ) |
||
| 83:47 | Yellow card on Hawkeye Community Co Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
