Dakota County Technical at Northeast Community College September 22, 2018

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical | 1 | 0 | 1 |
| Northeast Community College | 0 | 2 | 2 |
Box Score
Dakota County Technical
Northeast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
2
Say Reh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Juan Guzman
|
0 | 0 | 0 | 0 |
|
12
Amin Ahmed
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Nick Toranza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Victor Vechi
|
0 | 0 | 0 | 0 |
|
4
Lagrezio Melo Landim
|
0 | 0 | 0 | 0 |
|
mf 5
Victor Galterio
|
3 | 3 | 2 | 0 |
|
f 7
Felipe Guilherme
|
4 | 2 | 0 | 1 |
|
d 8
Ricardo Goldner
|
2 | 0 | 0 | 0 |
|
mf 9
Rocky Guevara
|
1 | 0 | 0 | 0 |
|
f 10
Tiago Da Costa
|
2 | 0 | 0 | 0 |
|
11
Arthur Mariano Lopes
|
0 | 0 | 0 | 0 |
|
mf 14
Derek Riege
|
0 | 0 | 0 | 0 |
|
16
Javier Rivas
|
1 | 0 | 0 | 0 |
|
mf 18
Constatine Abels
|
0 | 0 | 0 | 0 |
|
20
Alex Wilcock
|
0 | 0 | 0 | 0 |
|
f 21
Blake Diaz
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 61:44
25
Federico Anzoletti
|
0 | 0 | 0 | 0 |
|
30
Mario Gonzales
|
0 | 0 | 0 | 0 |
|
gk 52
Massimiliano Simonazzi
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Nick Toranza (L, 0-1) | 6 | 2 | 4 | 88:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 52 - Massimiliano Simonazzi (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
0:38 | Sekou Swaray (1) (unassisted) - * | 1 - 0 |
|
Northeast Community College
2nd
|
68:41 | Victor Galterio (1) (unassisted) - * | 1 - 1 |
|
Northeast Community College
2nd
|
88:38 | Victor Galterio (1) (Felipe Guilherme) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast Community College
2nd
|
61:44 | Yellow card - Federico Anzoletti |
|
Northeast Community College
2nd
|
71:30 | Yellow card - Alexander Santos |
|
Northeast Community College
2nd
|
76:39 | Yellow card - Sekou Swaray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 6 | 3 | 9 |
| Northeast Community College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 3 | 1 | 4 |
| Northeast Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 2 | 1 | 3 |
| Northeast Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 2 | 1 | 3 |
| Northeast Community College | 0 | 3 | 3 |
| Date/Time | September 22, 2018 - 2:00 PM |
|---|---|
| Location | Norfolk, Neb. |
| Stadium | Memorial Field |
| Game length | 1:57 |
| Attendance | 75 |
| Scorer: | Jerrett Mills |
Play By Play
| 0:00 | Nick Toranza at goalie for Dakota County Techni. | ||
| 0:00 | Massimiliano Simonaz at goalie for Northeast Community. | ||
| 0:38 | Goal!GOAL by Dakota County Techni Sekou Swaray (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Dakota County Techni. | |||
| Foul on Dakota County Techni. | |||
| 2:44 | Shot by Northeast Community Rocky Guevara, High. | ||
| 5:00 | Shot by Dakota County Techni Alexis Gavalin, Save (by goalie) Massimiliano Simonaz. | ||
| 6:54 | Shot by Dakota County Techni Ibrahim Mohamed, Hit Crossbar. | ||
| 13:19 | Substitution!Dakota County Techni substitution: Amin Ahmed for Osman Mohamed. | ||
| 15:01 | Shot by Dakota County Techni Sekou Swaray, Blocked. | ||
| 15:33 | Shot by Northeast Community Tiago Da Costa, High. | ||
| 15:40 | Corner kick by Northeast Community Tiago Da Costa [15:40]. | ||
| 16:11 | Substitution!Dakota County Techni substitution: Alexander Santos for Sekou Swaray. | ||
| 18:37 | Offside against Northeast Community. | ||
| 24:54 | Substitution!Northeast Community substitution: Arthur Mariano Lopez for Tiago Da Costa. | ||
| 24:54 | Substitution!Dakota County Techni substitution: Osman Mohamed for Ibrahim Mohamed. | ||
| 25:30 | Corner kick by Dakota County Techni Carlos Chavez [25:30]. | ||
| 28:57 | Substitution!Dakota County Techni substitution: Amin Ahmed for Alexander Santos. | ||
| 29:54 | Substitution!Northeast Community substitution: Javier Rivas for Ricardo Goldner. | ||
| 29:54 | Substitution!Dakota County Techni substitution: Nurdin Ahmed for Sekou Swaray. | ||
| 30:58 | Shot by Dakota County Techni Jordi Herrera, Save (by goalie) Massimiliano Simonaz. | ||
| 33:26 | Substitution!Dakota County Techni substitution: Awad Bawazir for Amin Ahmed. | ||
| 33:26 | Substitution!Dakota County Techni substitution: Ibrahim Mohamed for Nurdin Ahmed. | ||
| 36:29 | Substitution!Northeast Community substitution: Mario Gonzales for Rocky Guevara. | ||
| 36:29 | For Dakota County Techni: #3 Alec Gaffney, #4 Samuel Cuevas, #7 Joaqine Sanchez, #8 Carlos Chavez, #14 Awad Bawazir, #16 Ibrahim Mohamed, #19 Osman Mohamed, #20 Sekou Swaray, #21 Jordi Herrera, #22 Nick Toranza. | ||
| 40:20 | Shot by Northeast Community Felipe Guilherme, Save (by goalie) Nick Toranza. | ||
| 40:26 | Shot by Northeast Community Victor Galterio, Save (by goalie) Nick Toranza. | ||
| 40:47 | Shot by Northeast Community Javier Rivas, Hit Crossbar. | ||
| 40:52 | Corner kick by Northeast Community Arthur Mariano Lopez [40:52]. | ||
| 40:52 | For Dakota County Techni: #1 Mahamud Ahmed, #3 Alec Gaffney, #4 Samuel Cuevas, #7 Joaqine Sanchez, #8 Carlos Chavez, #10 Alexis Gavalin, #12 Amin Ahmed, #16 Ibrahim Mohamed, #20 Sekou Swaray, #21 Jordi Herrera, #22 Nick Toranza. | ||
| 42:37 | Shot by Northeast Community Blake Diaz, Save (by goalie) Nick Toranza. | ||
| 44:35 | Shot by Dakota County Techni Samuel Cuevas, Hit Crossbar. | ||
| 44:43 | Corner kick by Dakota County Techni Samuel Cuevas [44:43]. | ||
| 44:43 | For Dakota County Techni: #3 Alec Gaffney, #6 Nurdin Ahmed, #8 Carlos Chavez, #9 Alexander Santos, #10 Alexis Gavalin, #12 Amin Ahmed, #16 Ibrahim Mohamed, #17 Erick Fuentes, #20 Sekou Swaray, #21 Jordi Herrera, #22 Nick Toranza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Northeast Community: #2 Victor Vechi, #5 Victor Galterio, #7 Felipe Guilherme, #8 Ricardo Goldner, #9 Rocky Guevara, #10 Tiago Da Costa, #14 Derek Riege, #18 Constatine Abels, #21 Blake Diaz, #25 Federico Anzoletti, #52 Massimiliano Simonaz. | ||
| 45:00 | For Dakota County Techni: #3 Alec Gaffney, #4 Samuel Cuevas, #7 Joaqine Sanchez, #8 Carlos Chavez, #10 Alexis Gavalin, #14 Awad Bawazir, #16 Ibrahim Mohamed, #19 Osman Mohamed, #20 Sekou Swaray, #21 Jordi Herrera, #22 Nick Toranza. | ||
| 47:36 | Corner kick by Northeast Community Felipe Guilherme [47:36]. | ||
| 48:50 | Shot by Dakota County Techni Joaqine Sanchez, Save (by goalie) Massimiliano Simonaz. | ||
| 50:10 | Shot by Dakota County Techni Sekou Swaray, Hit Crossbar. | ||
| 52:05 | Shot by Northeast Community Felipe Guilherme, Wide. | ||
| Foul on Northeast Community. | |||
| 55:38 | Substitution!Northeast Community substitution: Arthur Mariano Lopez for Rocky Guevara. | ||
| 56:22 | Shot by Northeast Community Felipe Guilherme, Wide Right. | ||
| Foul on Northeast Community. | |||
| 61:44 | Yellow card on Northeast Community Federico Anzoletti. | ||
| 61:44 | Substitution!Northeast Community substitution: Lagrezio Landim Melo for Federico Anzoletti. | ||
| 61:44 | For Northeast Community: #2 Victor Vechi, #4 Lagrezio Landim Melo, #5 Victor Galterio, #7 Felipe Guilherme, #8 Ricardo Goldner, #11 Arthur Mariano Lopez, #14 Derek Riege, #18 Constatine Abels, #21 Blake Diaz, #30 Mario Gonzales, #52 Massimiliano Simonaz. | ||
| 63:24 | Corner kick by Northeast Community Arthur Mariano Lopez [63:24]. | ||
| 63:24 | For Dakota County Techni: #1 Mahamud Ahmed, #3 Alec Gaffney, #6 Nurdin Ahmed, #8 Carlos Chavez, #9 Alexander Santos, #10 Alexis Gavalin, #12 Amin Ahmed, #16 Ibrahim Mohamed, #20 Sekou Swaray, #21 Jordi Herrera, #22 Nick Toranza. | ||
| 66:48 | Substitution!Northeast Community substitution: Javier Rivas for Ricardo Goldner. | ||
| 66:48 | Substitution!Northeast Community substitution: Tiago Da Costa for Blake Diaz. | ||
| 68:41 | Goal!GOAL by Northeast Community Victor Galterio, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Dakota County Techni. | |||
| 90:00 | For Dakota County Techni: #2 Say Reh, #3 Alec Gaffney, #4 Samuel Cuevas, #7 Joaqine Sanchez, #10 Alexis Gavalin, #14 Awad Bawazir, #16 Ibrahim Mohamed, #17 Erick Fuentes, #21 Jordi Herrera, #22 Nick Toranza, #33 Septimio Lazado. | ||
| 70:27 | Corner kick by Northeast Community Arthur Mariano Lopez [70:27]. | ||
| 70:34 | Substitution!Dakota County Techni substitution: Samuel Cuevas for Mahamud Ahmed. | ||
| 71:30 | Yellow card on Dakota County Techni Alexander Santos. | ||
| 71:30 | Substitution!Dakota County Techni substitution: Sekou Swaray for Alexander Santos. | ||
| 72:12 | Substitution!Northeast Community substitution: Rocky Guevara for Mario Gonzales. | ||
| 72:12 | For Dakota County Techni: #3 Alec Gaffney, #4 Samuel Cuevas, #7 Joaqine Sanchez, #8 Carlos Chavez, #10 Alexis Gavalin, #14 Awad Bawazir, #16 Ibrahim Mohamed, #20 Sekou Swaray, #21 Jordi Herrera, #22 Nick Toranza, #33 Septimio Lazado. | ||
| 74:48 | Corner kick by Dakota County Techni Awad Bawazir [74:48]. | ||
| 76:39 | Yellow card on Dakota County Techni Sekou Swaray. | ||
| 76:39 | Substitution!Dakota County Techni substitution: Erick Fuentes for Sekou Swaray. | ||
| 76:47 | Shot by Dakota County Techni Erick Fuentes, Wide. | ||
| 76:47 | For Northeast Community: #2 Victor Vechi, #4 Lagrezio Landim Melo, #8 Ricardo Goldner, #9 Rocky Guevara, #10 Tiago Da Costa, #14 Derek Riege, #16 Javier Rivas, #18 Constatine Abels, #20 Alex Wilcock, #30 Mario Gonzales, #52 Massimiliano Simonaz. | ||
| 82:07 | Substitution!Northeast Community substitution: Victor Galterio for Javier Rivas. | ||
| 82:07 | Substitution!Northeast Community substitution: Felipe Guilherme for Alex Wilcock. | ||
| 83:14 | Shot by Northeast Community Felipe Guilherme, Save (by goalie) Nick Toranza. | ||
| 85:01 | Shot by Northeast Community Ricardo Goldner, High. | ||
| 85:06 | Substitution!Dakota County Techni substitution: Alexis Gavalin for Samuel Cuevas. | ||
| 85:06 | Substitution!Dakota County Techni substitution: Nurdin Ahmed for Juan Guzman. | ||
| Foul on Northeast Community. | |||
| 87:15 | Shot by Northeast Community Tiago Da Costa, High. | ||
| 87:36 | Corner kick by Northeast Community Tiago Da Costa [87:36]. | ||
| 87:47 | Corner kick by Northeast Community Tiago Da Costa [87:47]. | ||
| 88:02 | Shot by Northeast Community Ricardo Goldner, Hit Crossbar. | ||
| 88:38 | Goal!GOAL by Northeast Community Victor Galterio, Assist by Felipe Guilherme, goal number 1 for season. ( 1 - 2 ) |
||
| 88:38 | For Dakota County Techni: #3 Alec Gaffney, #4 Samuel Cuevas, #6 Nurdin Ahmed, #7 Joaqine Sanchez, #8 Carlos Chavez, #11 Juan Guzman, #12 Amin Ahmed, #16 Ibrahim Mohamed, #19 Osman Mohamed, #21 Jordi Herrera, #33 Septimio Lazado. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
