Septimio Lazado
gp
4
gs
1
min
87:00
ga
2
gaa
2.07
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 1 | 0 |
| Minutes | 87:00 | 22:00 |
| Goals against | 2 | 0 |
| Goals-against average | 2.07 | 0.00 |
| Saves | 12 | 4 |
| Save pct | .857 | 1.000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Lake Superior College | L, 3-0 |
| Oct 6 | Marshalltown Community College | L, 6-0 |
| Oct 11 | Hawkeye Community College | L, 6-2 |
| Oct 17 | at North Iowa Area Community College | L, 2-1 |
| Oct 18 | Gustavus JV | W, 2-0 |
| Oct 21 | Iowa Central Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | St. Olaf | - | - | - | - | - | - | |
| Aug 24 | Lake Superior College | W, 3-1 | - | - | - | - | - | - |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - |
| Aug 30 | St Olaf JV | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 2 | North Iowa Area Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 6 | Minnesota West Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 9 | at Scott Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 12 | at Gustavus JV | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | Northeast Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 20 | at Iowa Lakes Community College | L, 9-1 | - | - | - | - | - | - |
| Sep 23 | Indian Hills Community College | L, 8-1 | - | - | - | - | - | - |
| Sep 27 | St Olaf JV | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 30 | at Iowa Western Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Oct 4 | at Lake Superior College | L, 3-0 | - | - | - | - | - | - |
| Oct 6 | Marshalltown Community College | L, 6-0 | - | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 6-2 | - | - | - | - | - | - |
| Oct 17 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 18 | Gustavus JV | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | Iowa Central Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | St. Olaf | - | - | - | - | - | |
| Aug 24 | Lake Superior College | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - |
| Aug 30 | St Olaf JV | W, 4-2 | 1 | 0 | 2 | 1 | .333 |
| Sep 2 | North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Minnesota West Community College | W, 7-0 | - | - | - | - | - |
| Sep 9 | at Scott Community College | T, 2-2 | - | - | - | - | - |
| Sep 12 | at Gustavus JV | L, 2-1 | - | - | - | - | - |
| Sep 16 | Northeast Community College | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Iowa Lakes Community College | L, 9-1 | - | - | - | - | - |
| Sep 23 | Indian Hills Community College | L, 8-1 | - | - | - | - | - |
| Sep 27 | St Olaf JV | W, 6-2 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 30 | at Iowa Western Community College | L, 7-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 4 | at Lake Superior College | L, 3-0 | - | - | - | - | - |
| Oct 6 | Marshalltown Community College | L, 6-0 | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 6-2 | - | - | - | - | - |
| Oct 17 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
| Oct 18 | Gustavus JV | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 21 | Iowa Central Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .50 | 2.07 | 3.00 |
| Conference | 1 | 0 | .00 | 0.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .67 | 2.77 | 2.67 |
| Away | 1 | 0 | .00 | 0.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .67 | 2.77 | 2.67 |
| Losses | 1 | 0 | .00 | 0.00 | 4.00 |
| August | 1 | 0 | 2.00 | 18.00 | 1.00 |
| September | 2 | 0 | .00 | 0.00 | 2.50 |
| October | 1 | 1 | .00 | 0.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 87:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 65:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 65:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 32:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 21:45 |
| Conference | 1 | 22:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 21:40 |
| Away | 1 | 22:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 21:40 |
| Losses | 1 | 22:00 |
| August | 1 | 10:00 |
| September | 2 | 16:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 12 | .857 |
| Conference | 1 | 0 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 2 | 8 | .800 |
| Away | 1 | 0 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 8 | .800 |
| Losses | 1 | 0 | 0 | 4 | 1.000 |
| August | 1 | 0 | 2 | 1 | .333 |
| September | 2 | 0 | 0 | 5 | 1.000 |
| October | 1 | 1 | 0 | 6 | 1.000 |
