Henry Puchuela
7

Henry Puchuela

g
7
a
2
pts
16
gw
0
Player Stats
  Overall Conference
Games 20 -
Games started 18 -
Goals 7 -
Assists 2 -
Points 16 0
Shots 36 -
Shot Pct .194 -
Penalty kicks 1-1 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 14 at Augsburg College W, 3-0
Oct 17 at St. Thomas University W, 3-2
Oct 21 Gustavus Adolphus College (MN) W, 3-1
Oct 24 at Shattuck St. Mary's L, 5-3
Oct 26 at Northeast Community College W, 3-2
Oct 28 at Marshalltown Community College L, 6-1
Date Opponent Score gp gs g a pts
Aug 21 at Iowa Western Community College L, 2-1 1 1 0 0 0
Aug 22 at Johnson County Community College L, 8-1 1 1 1 0 2
Sep 2 at Riverland Community College W, 5-2 1 1 1 0 2
Sep 9 Century College W, 1-0 1 1 1 0 2
Sep 11 at College of St. Scholastica W, 4-1 1 1 0 0 0
Sep 12 at Lake Superior College W, 3-0 1 1 0 0 0
Sep 14 St. Olaf College W, 2-0 1 1 0 0 0
Sep 16 Shattuck St. Mary's T, 1-1 1 - 1 0 2
Sep 18 Bismarck State College L, 3-2 1 1 0 0 0
Sep 23 at Century College L, 2-0 1 1 0 0 0
Sep 25 Anoka-Ramsey Community College L, 3-1 1 1 0 0 0
Oct 3 at Bismarck State College W, 7-0 1 1 1 0 2
Oct 7 at Anoka-Ramsey Community College W, 3-2 1 1 0 0 0
Oct 8 at St. Olaf College L, 1-0 1 1 0 0 0
Oct 10 at Gustavus Adolphus College (MN) T, 1-1 1 1 0 0 0
Oct 11 Lake Superior College (MN) W, 2-0 - - - - -
Oct 14 at Augsburg College W, 3-0 1 1 0 0 0
Oct 17 at St. Thomas University W, 3-2 1 1 0 1 1
Oct 21 Gustavus Adolphus College (MN) W, 3-1 1 - 1 0 2
Oct 24 # at Shattuck St. Mary's L, 5-3 1 1 1 1 3
Oct 26 at Northeast Community College W, 3-2 1 1 1 1 3
Oct 28 at Marshalltown Community College L, 6-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 at Iowa Western Community College L, 2-1 1 1 .000 0 .000
Aug 22 at Johnson County Community College L, 8-1 1 2 .500 1 .500
Sep 2 at Riverland Community College W, 5-2 1 3 .333 1 .333
Sep 9 Century College W, 1-0 1 3 .333 1 .333
Sep 11 at College of St. Scholastica W, 4-1 1 2 .000 1 .500
Sep 12 at Lake Superior College W, 3-0 1 1 .000 1 1.000
Sep 14 St. Olaf College W, 2-0 1 2 .000 0 .000
Sep 16 Shattuck St. Mary's T, 1-1 1 1 1.000 1 1.000
Sep 18 Bismarck State College L, 3-2 1 3 .000 1 .333
Sep 23 at Century College L, 2-0 1 2 .000 1 .500
Sep 25 Anoka-Ramsey Community College L, 3-1 1 1 .000 0 .000
Oct 3 at Bismarck State College W, 7-0 1 3 .333 2 .667
Oct 7 at Anoka-Ramsey Community College W, 3-2 1 1 .000 0 .000
Oct 8 at St. Olaf College L, 1-0 1 1 .000 0 .000
Oct 10 at Gustavus Adolphus College (MN) T, 1-1 1 0 - 0 -
Oct 11 Lake Superior College (MN) W, 2-0 - - - - -
Oct 14 at Augsburg College W, 3-0 1 1 .000 0 .000
Oct 17 at St. Thomas University W, 3-2 1 1 .000 1 1.000
Oct 21 Gustavus Adolphus College (MN) W, 3-1 1 4 .250 3 .750
Oct 24 # at Shattuck St. Mary's L, 5-3 1 3 .333 1 .333
Oct 26 at Northeast Community College W, 3-2 1 3 .333 1 .333
Oct 28 at Marshalltown Community College L, 6-1 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 at Iowa Western Community College L, 2-1 1 0 0 0-0 0
Aug 22 at Johnson County Community College L, 8-1 1 0 0 1-1 0
Sep 2 at Riverland Community College W, 5-2 1 0 0 0-0 0
Sep 9 Century College W, 1-0 1 0 0 0-0 0
Sep 11 at College of St. Scholastica W, 4-1 1 0 0 0-0 0
Sep 12 at Lake Superior College W, 3-0 1 0 0 0-0 0
Sep 14 St. Olaf College W, 2-0 1 0 0 0-0 0
Sep 16 Shattuck St. Mary's T, 1-1 1 0 0 0-0 0
Sep 18 Bismarck State College L, 3-2 1 0 0 0-0 0
Sep 23 at Century College L, 2-0 1 0 0 0-0 0
Sep 25 Anoka-Ramsey Community College L, 3-1 1 0 0 0-0 0
Oct 3 at Bismarck State College W, 7-0 1 0 0 0-0 0
Oct 7 at Anoka-Ramsey Community College W, 3-2 1 0 0 0-0 0
Oct 8 at St. Olaf College L, 1-0 1 0 0 0-0 0
Oct 10 at Gustavus Adolphus College (MN) T, 1-1 1 0 0 0-0 0
Oct 11 Lake Superior College (MN) W, 2-0 - - - - -
Oct 14 at Augsburg College W, 3-0 1 0 0 0-0 0
Oct 17 at St. Thomas University W, 3-2 1 0 0 0-0 0
Oct 21 Gustavus Adolphus College (MN) W, 3-1 1 0 0 0-0 0
Oct 24 # at Shattuck St. Mary's L, 5-3 1 0 0 0-0 0
Oct 26 at Northeast Community College W, 3-2 1 0 0 0-0 0
Oct 28 at Marshalltown Community College L, 6-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 20 18 7 2 16
Conference - - - - 0
Exhibition 1 1 1 1 3
           
Home 6 4 3 0 6
Away 14 14 4 2 10
Neutral - - - - 0
           
Wins 11 10 5 2 12
Losses 7 7 1 0 2
           
August 2 2 1 0 2
September 9 8 3 0 6
October 9 8 3 2 8
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.80 .194 .75 .417
Conference - - - - -
Exhibition 1 3.00 .333 1.00 .333
           
Home 6 2.33 .214 1.00 .429
Away 14 1.57 .182 .64 .409
Neutral - - - - -
           
Wins 11 2.18 .208 1.00 .458
Losses 7 1.57 .091 .43 .273
           
August 2 1.50 .333 .50 .333
September 9 2.00 .167 .78 .389
October 9 1.67 .200 .78 .467
  gp sh sh% sog sog%
Total 20 36 .194 15 .417
Conference - - - - -
Exhibition 1 3 .333 1 .333
           
Home 6 14 .214 6 .429
Away 14 22 .182 9 .409
Neutral - - - - -
           
Wins 11 24 .208 11 .458
Losses 7 11 .091 3 .273
           
August 2 3 .333 1 .333
September 9 18 .167 7 .389
October 9 15 .200 7 .467
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition 1 0 0 0-0 0
           
Home 6 0 0 0-0 0
Away 14 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .35 .10 .80
Conference - - - - -
Exhibition 1 1 1.00 1.00 3.00
           
Home 6 4 .50 .00 1.00
Away 14 14 .29 .14 .71
Neutral - - - - -
           
Wins 11 10 .45 .18 1.09
Losses 7 7 .14 .00 .29
           
August 2 2 .50 .00 1.00
September 9 8 .33 .00 .67
October 9 8 .33 .22 .89