Andrew Hill
gp
2
gs
2
min
180:00
ga
10
gaa
5.00
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 180:00 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 5.00 | - |
| Saves | 13 | - |
| Save pct | .565 | - |
| Wins | 0 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Augsburg College | W, 3-0 |
| Oct 17 | at St. Thomas University | W, 3-2 |
| Oct 21 | Gustavus Adolphus College (MN) | W, 3-1 |
| Oct 24 | at Shattuck St. Mary's | L, 5-3 |
| Oct 26 | at Northeast Community College | W, 3-2 |
| Oct 28 | at Marshalltown Community College | L, 6-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 22 | at Johnson County Community College | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | at Riverland Community College | W, 5-2 | - | - | - | - | - | - |
| Sep 9 | Century College | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at College of St. Scholastica | W, 4-1 | - | - | - | - | - | - |
| Sep 12 | at Lake Superior College | W, 3-0 | - | - | - | - | - | - |
| Sep 14 | St. Olaf College | W, 2-0 | - | - | - | - | - | - |
| Sep 16 | Shattuck St. Mary's | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | Bismarck State College | L, 3-2 | - | - | - | - | - | - |
| Sep 23 | at Century College | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 3 | at Bismarck State College | W, 7-0 | - | - | - | - | - | - |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 8 | at St. Olaf College | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Gustavus Adolphus College (MN) | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | Lake Superior College (MN) | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | at Augsburg College | W, 3-0 | - | - | - | - | - | - |
| Oct 17 | at St. Thomas University | W, 3-2 | - | - | - | - | - | - |
| Oct 21 | Gustavus Adolphus College (MN) | W, 3-1 | - | - | - | - | - | - |
| Oct 24 # | at Shattuck St. Mary's | L, 5-3 | - | - | - | - | - | - |
| Oct 26 | at Northeast Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 28 | at Marshalltown Community College | L, 6-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Iowa Western Community College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Aug 22 | at Johnson County Community College | L, 8-1 | 1 | 1 | 8 | 6 | .429 |
| Sep 2 | at Riverland Community College | W, 5-2 | - | - | - | - | - |
| Sep 9 | Century College | W, 1-0 | - | - | - | - | - |
| Sep 11 | at College of St. Scholastica | W, 4-1 | - | - | - | - | - |
| Sep 12 | at Lake Superior College | W, 3-0 | - | - | - | - | - |
| Sep 14 | St. Olaf College | W, 2-0 | - | - | - | - | - |
| Sep 16 | Shattuck St. Mary's | T, 1-1 | - | - | - | - | - |
| Sep 18 | Bismarck State College | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Century College | L, 2-0 | - | - | - | - | - |
| Sep 25 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Bismarck State College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-2 | - | - | - | - | - |
| Oct 8 | at St. Olaf College | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Gustavus Adolphus College (MN) | T, 1-1 | - | - | - | - | - |
| Oct 11 | Lake Superior College (MN) | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Augsburg College | W, 3-0 | - | - | - | - | - |
| Oct 17 | at St. Thomas University | W, 3-2 | - | - | - | - | - |
| Oct 21 | Gustavus Adolphus College (MN) | W, 3-1 | - | - | - | - | - |
| Oct 24 # | at Shattuck St. Mary's | L, 5-3 | - | - | - | - | - |
| Oct 26 | at Northeast Community College | W, 3-2 | - | - | - | - | - |
| Oct 28 | at Marshalltown Community College | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 5.00 | 5.00 | 6.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 5.00 | 5.00 | 6.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 5.00 | 5.00 | 6.50 |
| August | 2 | 2 | 5.00 | 5.00 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 10 | 13 | .565 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 10 | 13 | .565 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 10 | 13 | .565 |
| August | 2 | 2 | 10 | 13 | .565 |
