Samuel Contreras
g
10
a
9
pts
29
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Games started | 18 | - |
| Goals | 10 | - |
| Assists | 9 | - |
| Points | 29 | 0 |
| Shots | 46 | - |
| Shot Pct | .217 | - |
| Penalty kicks | 1-2 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Johnson County Community College | L, 8-1 | - | - | - | - | - |
| Sep 2 | at Riverland Community College | W, 5-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 9 | Century College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at College of St. Scholastica | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Lake Superior College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | St. Olaf College | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 16 | Shattuck St. Mary's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bismarck State College | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 23 | at Century College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Anoka-Ramsey Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Bismarck State College | W, 7-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at St. Olaf College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Gustavus Adolphus College (MN) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Lake Superior College (MN) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Augsburg College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at St. Thomas University | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Gustavus Adolphus College (MN) | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 # | at Shattuck St. Mary's | L, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | at Northeast Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Marshalltown Community College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Johnson County Community College | L, 8-1 | - | - | - | - | - |
| Sep 2 | at Riverland Community College | W, 5-2 | 1 | 3 | 1.000 | 4 | 1.333 |
| Sep 9 | Century College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 11 | at College of St. Scholastica | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 12 | at Lake Superior College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | St. Olaf College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | Shattuck St. Mary's | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Bismarck State College | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Century College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | Anoka-Ramsey Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Bismarck State College | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at St. Olaf College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | at Gustavus Adolphus College (MN) | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | Lake Superior College (MN) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Augsburg College | W, 3-0 | 1 | 4 | .250 | 0 | .000 |
| Oct 17 | at St. Thomas University | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Gustavus Adolphus College (MN) | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 24 # | at Shattuck St. Mary's | L, 5-3 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | at Northeast Community College | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | at Marshalltown Community College | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Johnson County Community College | L, 8-1 | - | - | - | - | - |
| Sep 2 | at Riverland Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Century College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at College of St. Scholastica | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 12 | at Lake Superior College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | St. Olaf College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Shattuck St. Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bismarck State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Century College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Anoka-Ramsey Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Bismarck State College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at St. Olaf College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Gustavus Adolphus College (MN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lake Superior College (MN) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Augsburg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at St. Thomas University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Gustavus Adolphus College (MN) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 # | at Shattuck St. Mary's | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Northeast Community College | W, 3-2 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 28 | at Marshalltown Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 10 | 9 | 29 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 1 | 1 | 3 |
| Home | 7 | 6 | 1 | 5 | 7 |
| Away | 12 | 12 | 9 | 4 | 22 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 12 | 8 | 8 | 24 |
| Losses | 5 | 4 | 1 | 1 | 3 |
| September | 9 | 8 | 4 | 5 | 13 |
| October | 10 | 10 | 6 | 4 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.42 | .217 | 1.26 | .522 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 3.00 | .333 | 2.00 | .667 |
| Home | 7 | 2.43 | .059 | 1.14 | .471 |
| Away | 12 | 2.42 | .310 | 1.33 | .552 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.50 | .267 | 1.42 | .567 |
| Losses | 5 | 2.20 | .091 | .80 | .364 |
| September | 9 | 2.44 | .182 | 1.33 | .545 |
| October | 10 | 2.40 | .250 | 1.20 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 46 | .217 | 24 | .522 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 3 | .333 | 2 | .667 |
| Home | 7 | 17 | .059 | 8 | .471 |
| Away | 12 | 29 | .310 | 16 | .552 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 30 | .267 | 17 | .567 |
| Losses | 5 | 11 | .091 | 4 | .364 |
| September | 9 | 22 | .182 | 12 | .545 |
| October | 10 | 24 | .250 | 12 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .53 | .47 | 1.53 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Home | 7 | 6 | .14 | .71 | 1.00 |
| Away | 12 | 12 | .75 | .33 | 1.83 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .67 | .67 | 2.00 |
| Losses | 5 | 4 | .20 | .20 | .60 |
| September | 9 | 8 | .44 | .56 | 1.44 |
| October | 10 | 10 | .60 | .40 | 1.60 |
