Roman Devine
4

Roman Devine

g
3
a
2
pts
8
gw
0
Player Stats
  Overall Conference
Games 20 -
Games started 18 -
Goals 3 -
Assists 2 -
Points 8 0
Shots 30 -
Shot Pct .100 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 14 at Augsburg College W, 3-0
Oct 17 at St. Thomas University W, 3-2
Oct 21 Gustavus Adolphus College (MN) W, 3-1
Oct 24 at Shattuck St. Mary's L, 5-3
Oct 26 at Northeast Community College W, 3-2
Oct 28 at Marshalltown Community College L, 6-1
Date Opponent Score gp gs g a pts
Aug 21 at Iowa Western Community College L, 2-1 1 1 0 0 0
Aug 22 at Johnson County Community College L, 8-1 1 1 0 0 0
Sep 2 at Riverland Community College W, 5-2 1 1 0 1 1
Sep 9 Century College W, 1-0 1 1 0 0 0
Sep 11 at College of St. Scholastica W, 4-1 1 1 0 0 0
Sep 12 at Lake Superior College W, 3-0 1 1 0 0 0
Sep 14 St. Olaf College W, 2-0 1 1 0 0 0
Sep 16 Shattuck St. Mary's T, 1-1 1 1 0 0 0
Sep 18 Bismarck State College L, 3-2 1 1 0 0 0
Sep 23 at Century College L, 2-0 - - - - -
Sep 25 Anoka-Ramsey Community College L, 3-1 1 - 0 0 0
Oct 3 at Bismarck State College W, 7-0 1 1 0 0 0
Oct 7 at Anoka-Ramsey Community College W, 3-2 1 1 2 0 4
Oct 8 at St. Olaf College L, 1-0 1 1 0 0 0
Oct 10 at Gustavus Adolphus College (MN) T, 1-1 1 1 0 0 0
Oct 11 Lake Superior College (MN) W, 2-0 1 1 0 0 0
Oct 14 at Augsburg College W, 3-0 1 1 1 1 3
Oct 17 at St. Thomas University W, 3-2 1 - 0 0 0
Oct 21 Gustavus Adolphus College (MN) W, 3-1 1 1 0 0 0
Oct 24 # at Shattuck St. Mary's L, 5-3 1 - 0 0 0
Oct 26 at Northeast Community College W, 3-2 1 1 0 0 0
Oct 28 at Marshalltown Community College L, 6-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 at Iowa Western Community College L, 2-1 1 1 .000 0 .000
Aug 22 at Johnson County Community College L, 8-1 1 2 .000 1 .500
Sep 2 at Riverland Community College W, 5-2 1 2 .000 0 .000
Sep 9 Century College W, 1-0 1 0 - 0 -
Sep 11 at College of St. Scholastica W, 4-1 1 0 - 0 -
Sep 12 at Lake Superior College W, 3-0 1 0 - 0 -
Sep 14 St. Olaf College W, 2-0 1 0 - 0 -
Sep 16 Shattuck St. Mary's T, 1-1 1 1 .000 1 1.000
Sep 18 Bismarck State College L, 3-2 1 2 .000 1 .500
Sep 23 at Century College L, 2-0 - - - - -
Sep 25 Anoka-Ramsey Community College L, 3-1 1 2 .000 0 .000
Oct 3 at Bismarck State College W, 7-0 1 3 .000 1 .333
Oct 7 at Anoka-Ramsey Community College W, 3-2 1 3 .667 2 .667
Oct 8 at St. Olaf College L, 1-0 1 1 .000 1 1.000
Oct 10 at Gustavus Adolphus College (MN) T, 1-1 1 2 .000 1 .500
Oct 11 Lake Superior College (MN) W, 2-0 1 0 - 0 -
Oct 14 at Augsburg College W, 3-0 1 4 .250 2 .500
Oct 17 at St. Thomas University W, 3-2 1 2 .000 0 .000
Oct 21 Gustavus Adolphus College (MN) W, 3-1 1 2 .000 1 .500
Oct 24 # at Shattuck St. Mary's L, 5-3 1 2 .000 2 1.000
Oct 26 at Northeast Community College W, 3-2 1 2 .000 0 .000
Oct 28 at Marshalltown Community College L, 6-1 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 at Iowa Western Community College L, 2-1 1 0 0 0-0 0
Aug 22 at Johnson County Community College L, 8-1 1 0 0 0-0 0
Sep 2 at Riverland Community College W, 5-2 1 0 0 0-0 0
Sep 9 Century College W, 1-0 1 0 0 0-0 0
Sep 11 at College of St. Scholastica W, 4-1 1 0 0 0-0 0
Sep 12 at Lake Superior College W, 3-0 1 0 0 0-0 0
Sep 14 St. Olaf College W, 2-0 1 0 0 0-0 0
Sep 16 Shattuck St. Mary's T, 1-1 1 0 0 0-0 0
Sep 18 Bismarck State College L, 3-2 1 0 0 0-0 0
Sep 23 at Century College L, 2-0 - - - - -
Sep 25 Anoka-Ramsey Community College L, 3-1 1 0 0 0-0 0
Oct 3 at Bismarck State College W, 7-0 1 0 0 0-0 0
Oct 7 at Anoka-Ramsey Community College W, 3-2 1 1 0 0-0 0
Oct 8 at St. Olaf College L, 1-0 1 0 0 0-0 0
Oct 10 at Gustavus Adolphus College (MN) T, 1-1 1 0 0 0-0 0
Oct 11 Lake Superior College (MN) W, 2-0 1 0 0 0-0 0
Oct 14 at Augsburg College W, 3-0 1 0 0 0-0 0
Oct 17 at St. Thomas University W, 3-2 1 0 0 0-0 0
Oct 21 Gustavus Adolphus College (MN) W, 3-1 1 0 0 0-0 0
Oct 24 # at Shattuck St. Mary's L, 5-3 1 0 0 0-0 0
Oct 26 at Northeast Community College W, 3-2 1 0 0 0-0 0
Oct 28 at Marshalltown Community College L, 6-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 20 18 3 2 8
Conference - - - - 0
Exhibition 1 - 0 0 0
           
Home 7 6 0 0 0
Away 13 12 3 2 8
Neutral - - - - 0
           
Wins 12 11 3 2 8
Losses 6 5 0 0 0
           
August 2 2 0 0 0
September 8 7 0 1 1
October 10 9 3 1 7
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.50 .100 .60 .400
Conference - - - - -
Exhibition 1 2.00 .000 2.00 1.000
           
Home 7 1.00 .000 .43 .429
Away 13 1.77 .130 .69 .391
Neutral - - - - -
           
Wins 12 1.50 .167 .50 .333
Losses 6 1.50 .000 .67 .444
           
August 2 1.50 .000 .50 .333
September 8 .88 .000 .25 .286
October 10 2.00 .150 .90 .450
  gp sh sh% sog sog%
Total 20 30 .100 12 .400
Conference - - - - -
Exhibition 1 2 .000 2 1.000
           
Home 7 7 .000 3 .429
Away 13 23 .130 9 .391
Neutral - - - - -
           
Wins 12 18 .167 6 .333
Losses 6 9 .000 4 .444
           
August 2 3 .000 1 .333
September 8 7 .000 2 .286
October 10 20 .150 9 .450
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition 1 0 0 0-0 0
           
Home 7 0 0 0-0 0
Away 13 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 10 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .15 .10 .40
Conference - - - - -
Exhibition 1 - .00 .00 .00
           
Home 7 6 .00 .00 .00
Away 13 12 .23 .15 .62
Neutral - - - - -
           
Wins 12 11 .25 .17 .67
Losses 6 5 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 7 .00 .13 .13
October 10 9 .30 .10 .70