Bailey Haggan
gp
3
gs
2
min
225:00
ga
2
gaa
0.80
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 225:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 0.80 | - |
| Saves | 7 | - |
| Save pct | .778 | - |
| Wins | 2 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | St. Olaf College | - | - | - | - | - | - | |
| Aug 21 # | Augsburg College | - | - | - | - | - | - | |
| Aug 23 | Western Wyoming Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 26 # | UW Superior | - | - | - | - | - | - | |
| Aug 29 | Bismarck State College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 30 | Lewis & Clark Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 1 | Iowa Central Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | at North Iowa Area Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Yavapai College | L, 4-1 | - | - | - | - | - | - |
| Sep 15 | vs. GateWay Community College - AZ | W, 3-1 | - | - | - | - | - | - |
| Sep 17 | at Century College | L, 5-0 | - | - | - | - | - | - |
| Sep 24 | Century College | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | Anoka-Ramsey Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | College of DuPage | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Iowa Western Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 8 | at Anoka-Ramsey Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Madison College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Bismarck State College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at North Dakota State University (Club) | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Riverland Community College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Shatttuk St. Mary's School | W, 2-1 | - | - | - | - | - | - |
| Oct 29 | at Iowa Western Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | St. Olaf College | - | - | - | - | - | |
| Aug 21 # | Augsburg College | - | - | - | - | - | |
| Aug 23 | Western Wyoming Community College | W, 2-0 | - | - | - | - | - |
| Aug 26 # | UW Superior | - | - | - | - | - | |
| Aug 29 | Bismarck State College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Aug 30 | Lewis & Clark Community College | W, 2-1 | - | - | - | - | - |
| Sep 1 | Iowa Central Community College | W, 1-0 | - | - | - | - | - |
| Sep 6 | at North Iowa Area Community College | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Yavapai College | L, 4-1 | - | - | - | - | - |
| Sep 15 | vs. GateWay Community College - AZ | W, 3-1 | - | - | - | - | - |
| Sep 17 | at Century College | L, 5-0 | - | - | - | - | - |
| Sep 24 | Century College | W, 2-0 | - | - | - | - | - |
| Sep 26 | Anoka-Ramsey Community College | W, 2-1 | - | - | - | - | - |
| Sep 28 | College of DuPage | W, 1-0 | - | - | - | - | - |
| Oct 1 | Iowa Western Community College | L, 5-1 | - | - | - | - | - |
| Oct 8 | at Anoka-Ramsey Community College | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Madison College | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Bismarck State College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 16 | at North Dakota State University (Club) | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 22 | Riverland Community College | W, 4-1 | - | - | - | - | - |
| Oct 25 | at Shatttuk St. Mary's School | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Iowa Western Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .33 | 0.80 | 1.17 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 2 | 2 | .67 | 1.00 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | 0.80 | 1.17 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | - | - | - | - | - |
| October | 2 | 2 | .50 | 1.00 | 1.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 37:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 15:00 |
| Away | 2 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 37:30 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | - | 0:00 |
| October | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 2 | 7 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 2 | 2 | 2 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 7 | .778 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | - | - | - | - | - |
| October | 2 | 2 | 2 | 7 | .778 |
