Dakota County Technical at Madison College October 11, 2014
Box Score
Dakota County Technical
Madison College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Miah Wills
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Sheady Htoo
|
0 | 0 | 0 | 0 |
|
18
Delibe Amalu
|
0 | 0 | 0 | 0 |
|
19
Omar Romero
|
0 | 0 | 0 | 0 |
|
21
Beau Rueger
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Jay Aye
|
1 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
|
29
Jose Lozada
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
32
Jack Murphy
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Nicolas Piazza
|
1 | 0 | 0 | 0 |
|
3
Tim Kennedy
|
4 | 3 | 0 | 0 |
|
4
Antonio Paredes
|
0 | 0 | 0 | 0 |
|
5
Matthew Bodeau
|
0 | 0 | 0 | 0 |
|
6
Casey Risch
|
0 | 0 | 0 | 0 |
|
7
Andrew Zimmerman
|
0 | 0 | 0 | 0 |
|
8
Yacouba Koita
|
0 | 0 | 0 | 0 |
|
9
David Sievers
|
0 | 0 | 0 | 0 |
|
10
Samuel Lamarche
|
1 | 0 | 0 | 0 |
|
11
Timothy Vallon
|
0 | 0 | 0 | 0 |
|
12
Connor Waity
|
0 | 0 | 0 | 0 |
|
13
Devan Hilleshiem
|
1 | 1 | 0 | 0 |
|
14
Davide Costa
|
0 | 0 | 0 | 0 |
|
16
Elliot Pieper
|
1 | 1 | 0 | 0 |
|
17
Erick Guevara Vega
|
0 | 0 | 0 | 0 |
|
18
Muhammed Jarjue
|
3 | 2 | 0 | 0 |
|
20
Parvis Samadzada
|
0 | 0 | 0 | 0 |
|
21
Harley Schultz
|
0 | 0 | 0 | 0 |
|
23
Mikel Appiah
|
1 | 1 | 0 | 0 |
|
24
Richard Campbell
|
0 | 0 | 0 | 0 |
|
31
Thomas Sheahan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Van Beck (W, 10-4-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Thomas Sheahan (L, 5-8-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
20:28 | Jay Aye (unassisted) - * | 1 - 0 |
|
Dakota County Technical
2nd
|
71:04 | Jose Lozada (unassisted) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 4 | 6 | 10 |
| Madison College | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 1 | 7 | 8 |
| Madison College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 2 | 2 | 4 |
| Madison College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 5 | 2 | 7 |
| Madison College | 4 | 4 | 8 |
| Date/Time | October 11, 2014 - 12:00 PM |
|---|---|
| Location | Madison WI |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jason Verhelst |
Play By Play
| 0:00 | Tim Van Beck at goalie for Dakota County Techni. | ||
| 0:00 | Thomas Sheahan at goalie for Madison College. | ||
| Foul on Dakota County Techni. | |||
| Foul on Madison College. | |||
| 5:02 | Offside against Dakota County Techni. | ||
| 6:31 | Substitution!Dakota County Techni substitution: Jose Lozada for David Mendoza. | ||
| Foul on Dakota County Techni. | |||
| 10:50 | Offside against Dakota County Techni. | ||
| 13:04 | Shot by Madison College Tim Kennedy, Wide. | ||
| Foul on Dakota County Techni. | |||
| 15:02 | Corner kick by Madison College Harley Schultz [15:02]. | ||
| 15:37 | Offside against Madison College. | ||
| Foul on Madison College. | |||
| 18:05 | Shot by Dakota County Techni Lolue Ryan Yang, Save (by goalie) Thomas Sheahan. | ||
| Foul on Madison College. | |||
| 20:28 | Goal!GOAL by Dakota County Techni Jay Aye (FIRST GOAL) * ( 1 - 0 ) |
||
| 20:35 | Substitution!Madison College substitution: Yacouba Koita for Mikel Appiah. | ||
| Foul on Madison College. | |||
| 25:31 | Corner kick by Dakota County Techni Jose Andriano Castil [25:31]. | ||
| 26:06 | Shot by Dakota County Techni Henry Puchuela, Save (by goalie) Thomas Sheahan. | ||
| 27:41 | Substitution!Madison College substitution: Erick Guevara Vega for Matthew Bodeau. | ||
| 27:41 | Substitution!Dakota County Techni substitution: Adolfo Barrera-Gonza for Jay Aye. | ||
| 27:41 | Substitution!Dakota County Techni substitution: Delibe Amalu for Henry Puchuela. | ||
| 28:43 | Corner kick by Dakota County Techni Lolue Ryan Yang [28:43]. | ||
| 29:21 | Shot by Dakota County Techni Dalton Cristilly, Save (by goalie) Thomas Sheahan. | ||
| Foul on Dakota County Techni. | |||
| 32:22 | Substitution!Madison College substitution: Samuel Lamarche for Devan Hilleshiem. | ||
| 32:22 | Substitution!Madison College substitution: Mikel Appiah for Yacouba Koita. | ||
| Foul on Dakota County Techni. | |||
| 35:01 | Corner kick by Madison College Casey Risch [35:01]. | ||
| 35:30 | Shot by Madison College Elliot Pieper, Save (by goalie) Tim Van Beck. | ||
| 38:42 | Substitution!Madison College substitution: Muhammed Jarjue for Nicolas Piazza. | ||
| 39:14 | Offside against Dakota County Techni. | ||
| 43:12 | Offside against Dakota County Techni. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:59 | Substitution!Madison College substitution: Nicolas Piazza for Elliot Pieper. | ||
| 49:40 | Shot by Madison College Tim Kennedy, Save (by goalie) Tim Van Beck. | ||
| 53:38 | Shot by Dakota County Techni Jack Murphy, Wide. | ||
| 54:17 | Substitution!Madison College substitution: Parvis Samadzada for Harley Schultz. | ||
| 54:43 | Shot by Madison College Mikel Appiah, Save (by goalie) Tim Van Beck. | ||
| 54:54 | Shot by Madison College Muhammed Jarjue, Defensive Save by Nathan Schram. | ||
| 55:17 | Substitution!Madison College substitution: Connor Waity for Devan Hilleshiem. | ||
| 55:17 | Substitution!Madison College substitution: Yacouba Koita for Mikel Appiah. | ||
| Foul on Madison College. | |||
| 57:21 | Corner kick by Dakota County Techni Adolfo Barrera-Gonza [57:21]. | ||
| 59:26 | Corner kick by Madison College Nicolas Piazza [59:26]. | ||
| 60:30 | Substitution!Madison College substitution: Mikel Appiah for Matthew Bodeau. | ||
| 60:30 | Substitution!Dakota County Techni substitution: Jack Murphy for Abdulnasir Adankhali. | ||
| 61:28 | Offside against Dakota County Techni. | ||
| 61:59 | Header Shot by Madison College Muhammed Jarjue, Save (by goalie) Tim Van Beck. | ||
| 62:51 | Shot by Dakota County Techni Hermann Ajong, Wide Right. | ||
| Foul on Dakota County Techni. | |||
| 66:32 | Shot by Dakota County Techni Adolfo Barrera-Gonza, High. | ||
| 67:46 | Shot by Madison College Nicolas Piazza, High. | ||
| 70:01 | Offside against Madison College. | ||
| 70:21 | Substitution!Madison College substitution: Devan Hilleshiem for Tim Kennedy. | ||
| 71:04 | Goal!GOAL by Dakota County Techni Jose Lozada * ( 2 - 0 ) |
||
| 77:06 | Substitution!Madison College substitution: Tim Kennedy for Matthew Bodeau. | ||
| 77:39 | Shot by Madison College Devan Hilleshiem, Save (by goalie) Tim Van Beck. | ||
| Foul on Madison College. | |||
| 80:01 | Shot by Dakota County Techni Abdulnasir Adankhali, High. | ||
| 81:12 | Shot by Madison College Samuel Lamarche, Wide Right. | ||
| Foul on Madison College. | |||
| Foul on Dakota County Techni. | |||
| Foul on Madison College. | |||
| 85:24 | Shot by Dakota County Techni Moises Rodriguez, Save (by goalie) Thomas Sheahan. | ||
| 85:53 | Corner kick by Dakota County Techni Jose Andriano Castil [85:53]. | ||
| 86:28 | Shot by Madison College Tim Kennedy, Save (by goalie) Tim Van Beck. | ||
| 88:03 | Shot by Madison College Tim Kennedy, Save (by goalie) Tim Van Beck. | ||
| 88:14 | Shot by Madison College Muhammed Jarjue, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


