2025-26 Basketball Statistics Dakota County Technical

  • Games
    31
  • Pts
    86.2
  • FG %
    45.5
  • 3PT %
    32.6
  • FT %
    68.6
  • Reb
    41.0
  • Ast
    17.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Madison College L, 91-60
2/2/2026 Crown College JV W, 102-60
2/4/2026 at North Iowa Area Community College L, 96-86
2/7/2026 at Rochester Community and Technical College L, 74-72
2/9/2026 at Gogebic Community College W, 92-87
2/11/2026 Southwestern Community College W, 85-78
2/14/2026 North Dakota State College of Science W, 94-92
2/28/2026 at Dakota College at Bottineau W, 104-103
3/1/2026 United Tribes Technical College W, 108-100
3/7/2026 Iowa Central Community College L, 97-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # at ICCAC Jamboree   - - - - - - -
Oct 12 # at MN JUCO Jamboree   - - - - - - -
Oct 18 # MPA Trip School   - - - - - - -
Oct 22 # Mn Prep   - - - - - - -
Oct 24 # DCTC Alumni   - - - - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 32-76 42.1 8-26 30.8 35-51 68.6 107.0
Nov 1 vs. Dakota College at Bottineau W, 83-74 30-60 50.0 2-12 16.7 21-30 70.0 83.0
Nov 2 vs. North Dakota State College of Science L, 109-90 29-62 46.8 14-32 43.8 18-28 64.3 90.0
Nov 12 Prep Post Grad W, 83-78 31-68 45.6 6-23 26.1 15-24 62.5 83.0
Nov 18 North Iowa Area Community College W, 97-90 33-68 48.5 8-23 34.8 23-29 79.3 97.0
Nov 20 Ellsworth Community College L, 102-84 35-78 44.9 6-28 21.4 8-13 61.5 84.0
Nov 25 Minnesota West Community & Technical College W, 79-76 34-80 42.5 3-16 18.8 8-11 72.7 79.0
Dec 2 at Anoka-Ramsey Community College L, 88-83 29-65 44.6 10-26 38.5 15-20 75.0 83.0
Dec 3 at Crown College JV W, 101-78 39-63 61.9 5-12 41.7 18-26 69.2 101.0
Dec 10 St. Cloud Technical & Community College L, 102-97 34-78 43.6 8-28 28.6 21-30 70.0 97.0
Dec 13 at Minnesota North College-Hibbing W, 102-87 38-71 53.5 7-16 43.8 19-25 76.0 102.0
Dec 17 at Rochester Community and Technical College   - - - - - - -
Dec 20 Bay College L, 70-69 23-55 41.8 8-24 33.3 15-18 83.3 69.0
Dec 30 at Minnesota West Community & Technical College W, 77-74 31-70 44.3 8-19 42.1 7-18 38.9 77.0
Dec 31 vs. Southwestern Community College L, 100-96 34-68 50.0 8-20 40.0 20-29 69.0 96.0
Jan 2 Anoka-Ramsey Community College L, 74-69 24-55 43.6 6-21 28.6 15-19 78.9 69.0
Jan 3 Rochester Community and Technical College L, 75-65 22-55 40.0 4-24 16.7 17-25 68.0 65.0
Jan 6 at Indian Hills Community College L, 103-79 29-71 40.8 14-39 35.9 7-9 77.8 79.0
Jan 12 Gogebic Community College L, 97-77 28-66 42.4 4-17 23.5 17-28 60.7 77.0
Jan 14 at North Dakota State College of Science L, 110-90 37-79 46.8 5-20 25.0 11-18 61.1 90.0
Jan 20 at Des Moines Area Community College L, 94-74 26-68 38.2 4-23 17.4 18-23 78.3 74.0
Jan 24 Iowa Lakes Community College W, 93-85 37-66 56.1 7-16 43.8 12-17 70.6 93.0
Jan 31 at Madison College L, 91-60 21-68 30.9 9-30 30.0 9-17 52.9 60.0
Feb 2 Crown College JV W, 102-60 45-86 52.3 4-22 18.2 8-17 47.1 102.0
Feb 4 at North Iowa Area Community College L, 96-86 31-74 41.9 12-32 37.5 12-15 80.0 86.0
Feb 7 at Rochester Community and Technical College L, 74-72 27-62 43.5 12-31 38.7 6-11 54.5 72.0
Feb 9 at Gogebic Community College W, 92-87 34-73 46.6 7-20 35.0 17-24 70.8 92.0
Feb 11 Southwestern Community College W, 85-78 28-61 45.9 7-21 33.3 22-33 66.7 85.0
Feb 14 North Dakota State College of Science W, 94-92 34-84 40.5 10-31 32.3 16-21 76.2 94.0
Feb 28 at Dakota College at Bottineau W, 104-103 36-75 48.0 14-32 43.8 18-27 66.7 104.0
Mar 1 United Tribes Technical College W, 108-100 39-82 47.6 13-32 40.6 17-23 73.9 108.0
Mar 7 Iowa Central Community College L, 97-75 28-63 44.4 10-29 34.5 9-12 75.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at ICCAC Jamboree   - - - -
Oct 12 # at MN JUCO Jamboree   - - - -
Oct 18 # MPA Trip School   - - - -
Oct 22 # Mn Prep   - - - -
Oct 24 # DCTC Alumni   - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 8 26 34 -20.0
Nov 1 vs. Dakota College at Bottineau W, 83-74 6 29 35 -7.0
Nov 2 vs. North Dakota State College of Science L, 109-90 10 17 27 -9.0
Nov 12 Prep Post Grad W, 83-78 12 32 44 6.0
Nov 18 North Iowa Area Community College W, 97-90 9 30 39 2.0
Nov 20 Ellsworth Community College L, 102-84 10 26 36 -18.0
Nov 25 Minnesota West Community & Technical College W, 79-76 18 33 51 10.0
Dec 2 at Anoka-Ramsey Community College L, 88-83 9 32 41 -5.0
Dec 3 at Crown College JV W, 101-78 12 25 37 37.0
Dec 10 St. Cloud Technical & Community College L, 102-97 15 34 49 4.0
Dec 13 at Minnesota North College-Hibbing W, 102-87 13 33 46 19.0
Dec 17 at Rochester Community and Technical College   - - - -
Dec 20 Bay College L, 70-69 8 32 40 7.0
Dec 30 at Minnesota West Community & Technical College W, 77-74 15 39 54 9.0
Dec 31 vs. Southwestern Community College L, 100-96 15 23 38 7.0
Jan 2 Anoka-Ramsey Community College L, 74-69 14 32 46 18.0
Jan 3 Rochester Community and Technical College L, 75-65 14 25 39 -5.0
Jan 6 at Indian Hills Community College L, 103-79 11 23 34 -14.0
Jan 12 Gogebic Community College L, 97-77 16 30 46 2.0
Jan 14 at North Dakota State College of Science L, 110-90 12 30 42 -4.0
Jan 20 at Des Moines Area Community College L, 94-74 10 33 43 -10.0
Jan 24 Iowa Lakes Community College W, 93-85 8 26 34 -14.0
Jan 31 at Madison College L, 91-60 11 25 36 -22.0
Feb 2 Crown College JV W, 102-60 25 36 61 30.0
Feb 4 at North Iowa Area Community College L, 96-86 16 24 40 -6.0
Feb 7 at Rochester Community and Technical College L, 74-72 2 24 26 -19.0
Feb 9 at Gogebic Community College W, 92-87 16 30 46 14.0
Feb 11 Southwestern Community College W, 85-78 12 29 41 -1.0
Feb 14 North Dakota State College of Science W, 94-92 19 34 53 5.0
Feb 28 at Dakota College at Bottineau W, 104-103 11 23 34 -4.0
Mar 1 United Tribes Technical College W, 108-100 16 33 49 13.0
Mar 7 Iowa Central Community College L, 97-75 9 22 31 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at ICCAC Jamboree   - - - -
Oct 12 # at MN JUCO Jamboree   - - - -
Oct 18 # MPA Trip School   - - - -
Oct 22 # Mn Prep   - - - -
Oct 24 # DCTC Alumni   - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 8 8 1 12
Nov 1 vs. Dakota College at Bottineau W, 83-74 12 7 6 1
Nov 2 vs. North Dakota State College of Science L, 109-90 12 5 2 13
Nov 12 Prep Post Grad W, 83-78 11 7 2 15
Nov 18 North Iowa Area Community College W, 97-90 8 6 2 28
Nov 20 Ellsworth Community College L, 102-84 7 3 9 29
Nov 25 Minnesota West Community & Technical College W, 79-76 14 7 4 27
Dec 2 at Anoka-Ramsey Community College L, 88-83 15 5 5 13
Dec 3 at Crown College JV W, 101-78 9 12 6 19
Dec 10 St. Cloud Technical & Community College L, 102-97 18 11 3 26
Dec 13 at Minnesota North College-Hibbing W, 102-87 11 11 0 12
Dec 17 at Rochester Community and Technical College   - - - -
Dec 20 Bay College L, 70-69 14 8 3 21
Dec 30 at Minnesota West Community & Technical College W, 77-74 15 5 6 15
Dec 31 vs. Southwestern Community College L, 100-96 17 8 6 14
Jan 2 Anoka-Ramsey Community College L, 74-69 18 4 3 20
Jan 3 Rochester Community and Technical College L, 75-65 23 6 4 20
Jan 6 at Indian Hills Community College L, 103-79 17 6 6 11
Jan 12 Gogebic Community College L, 97-77 19 7 9 23
Jan 14 at North Dakota State College of Science L, 110-90 16 10 3 12
Jan 20 at Des Moines Area Community College L, 94-74 16 5 9 11
Jan 24 Iowa Lakes Community College W, 93-85 13 10 7 18
Jan 31 at Madison College L, 91-60 15 8 2 12
Feb 2 Crown College JV W, 102-60 10 9 6 31
Feb 4 at North Iowa Area Community College L, 96-86 15 11 6 14
Feb 7 at Rochester Community and Technical College L, 74-72 14 7 4 14
Feb 9 at Gogebic Community College W, 92-87 11 5 3 11
Feb 11 Southwestern Community College W, 85-78 9 6 7 23
Feb 14 North Dakota State College of Science W, 94-92 14 6 1 29
Feb 28 at Dakota College at Bottineau W, 104-103 15 8 3 18
Mar 1 United Tribes Technical College W, 108-100 14 6 5 13
Mar 7 Iowa Central Community College L, 97-75 19 7 7 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # at ICCAC Jamboree   - - -
Oct 12 # at MN JUCO Jamboree   - - -
Oct 18 # MPA Trip School   - - -
Oct 22 # Mn Prep   - - -
Oct 24 # DCTC Alumni   - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 27 1.054 -0.189
Nov 1 vs. Dakota College at Bottineau W, 83-74 18 1.025 0.082
Nov 2 vs. North Dakota State College of Science L, 109-90 16 1.154 -0.085
Nov 12 Prep Post Grad W, 83-78 15 1.051 0.057
Nov 18 North Iowa Area Community College W, 97-90 20 1.190 0.065
Nov 20 Ellsworth Community College L, 102-84 19 1.031 -0.213
Nov 25 Minnesota West Community & Technical College W, 79-76 13 0.969 0.013
Dec 2 at Anoka-Ramsey Community College L, 88-83 18 1.025 -0.042
Dec 3 at Crown College JV W, 101-78 19 1.384 1.384
Dec 10 St. Cloud Technical & Community College L, 102-97 19 1.010 -0.069
Dec 13 at Minnesota North College-Hibbing W, 102-87 11 1.252 0.222
Dec 17 at Rochester Community and Technical College   - - -
Dec 20 Bay College L, 70-69 13 0.986 0.071
Dec 30 at Minnesota West Community & Technical College W, 77-74 16 0.975 0.026
Dec 31 vs. Southwestern Community College L, 100-96 16 1.136 -0.083
Jan 2 Anoka-Ramsey Community College L, 74-69 19 1.007 -0.013
Jan 3 Rochester Community and Technical College L, 75-65 21 0.850 -0.185
Jan 6 at Indian Hills Community College L, 103-79 10 0.969 -0.326
Jan 12 Gogebic Community College L, 97-77 16 0.928 -0.234
Jan 14 at North Dakota State College of Science L, 110-90 17 0.978 -0.272
Jan 20 at Des Moines Area Community College L, 94-74 17 0.865 -0.221
Jan 24 Iowa Lakes Community College W, 93-85 15 1.170 0.133
Jan 31 at Madison College L, 91-60 15 0.745 -0.399
Feb 2 Crown College JV W, 102-60 11 1.283 0.514
Feb 4 at North Iowa Area Community College L, 96-86 18 1.068 -0.095
Feb 7 at Rochester Community and Technical College L, 74-72 15 0.906 0.025
Feb 9 at Gogebic Community College W, 92-87 14 1.150 0.076
Feb 11 Southwestern Community College W, 85-78 13 1.141 0.147
Feb 14 North Dakota State College of Science W, 94-92 10 1.050 0.017
Feb 28 at Dakota College at Bottineau W, 104-103 14 1.124 -0.053
Mar 1 United Tribes Technical College W, 108-100 20 1.180 0.149
Mar 7 Iowa Central Community College L, 97-75 13 0.949 -0.271
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # at ICCAC Jamboree   - - - - -
Oct 12 # at MN JUCO Jamboree   - - - - -
Oct 18 # MPA Trip School   - - - - -
Oct 22 # Mn Prep   - - - - -
Oct 24 # DCTC Alumni   - - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 43-83 51.8 10-27 37.0 120.0
Nov 1 vs. Dakota College at Bottineau W, 83-74 26-68 38.2 6-21 28.6 74.0
Nov 2 vs. North Dakota State College of Science L, 109-90 41-76 53.9 12-25 48.0 109.0
Nov 12 Prep Post Grad W, 83-78 30-71 42.3 6-27 22.2 78.0
Nov 18 North Iowa Area Community College W, 97-90 31-66 47.0 6-28 21.4 90.0
Nov 20 Ellsworth Community College L, 102-84 40-79 50.6 5-19 26.3 102.0
Nov 25 Minnesota West Community & Technical College W, 79-76 31-72 43.1 8-22 36.4 76.0
Dec 2 at Anoka-Ramsey Community College L, 88-83 32-77 41.6 10-30 33.3 88.0
Dec 3 at Crown College JV W, 101-78 0-0 - 0-0 - 78.0
Dec 10 St. Cloud Technical & Community College L, 102-97 39-76 51.3 10-25 40.0 102.0
Dec 13 at Minnesota North College-Hibbing W, 102-87 34-69 49.3 12-33 36.4 87.0
Dec 17 at Rochester Community and Technical College   - - - - -
Dec 20 Bay College L, 70-69 28-64 43.8 8-21 38.1 70.0
Dec 30 at Minnesota West Community & Technical College W, 77-74 27-73 37.0 10-33 30.3 74.0
Dec 31 vs. Southwestern Community College L, 100-96 35-63 55.6 10-15 66.7 100.0
Jan 2 Anoka-Ramsey Community College L, 74-69 24-61 39.3 12-36 33.3 74.0
Jan 3 Rochester Community and Technical College L, 75-65 26-65 40.0 6-16 37.5 75.0
Jan 6 at Indian Hills Community College L, 103-79 39-76 51.3 14-30 46.7 103.0
Jan 12 Gogebic Community College L, 97-77 33-77 42.9 13-27 48.1 97.0
Jan 14 at North Dakota State College of Science L, 110-90 37-78 47.4 17-32 53.1 110.0
Jan 20 at Des Moines Area Community College L, 94-74 37-83 44.6 8-29 27.6 94.0
Jan 24 Iowa Lakes Community College W, 93-85 32-80 40.0 7-25 28.0 85.0
Jan 31 at Madison College L, 91-60 36-78 46.2 11-24 45.8 91.0
Feb 2 Crown College JV W, 102-60 24-70 34.3 7-35 20.0 60.0
Feb 4 at North Iowa Area Community College L, 96-86 35-68 51.5 10-25 40.0 96.0
Feb 7 at Rochester Community and Technical College L, 74-72 33-72 45.8 5-15 33.3 74.0
Feb 9 at Gogebic Community College W, 92-87 36-78 46.2 9-24 37.5 87.0
Feb 11 Southwestern Community College W, 85-78 30-72 41.7 7-22 31.8 78.0
Feb 14 North Dakota State College of Science W, 94-92 34-81 42.0 11-34 32.4 92.0
Feb 28 at Dakota College at Bottineau W, 104-103 43-76 56.6 11-25 44.0 103.0
Mar 1 United Tribes Technical College W, 108-100 36-83 43.4 11-30 36.7 100.0
Mar 7 Iowa Central Community College L, 97-75 39-81 48.1 9-21 42.9 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at ICCAC Jamboree   - - - -
Oct 12 # at MN JUCO Jamboree   - - - -
Oct 18 # MPA Trip School   - - - -
Oct 22 # Mn Prep   - - - -
Oct 24 # DCTC Alumni   - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 18.0 36.0 54.0 -20.0
Nov 1 vs. Dakota College at Bottineau W, 83-74 14.0 28.0 42.0 -7.0
Nov 2 vs. North Dakota State College of Science L, 109-90 10.0 26.0 36.0 -9.0
Nov 12 Prep Post Grad W, 83-78 10.0 28.0 38.0 6.0
Nov 18 North Iowa Area Community College W, 97-90 7.0 30.0 37.0 2.0
Nov 20 Ellsworth Community College L, 102-84 17.0 37.0 54.0 -18.0
Nov 25 Minnesota West Community & Technical College W, 79-76 12.0 29.0 41.0 10.0
Dec 2 at Anoka-Ramsey Community College L, 88-83 17.0 29.0 46.0 -5.0
Dec 3 at Crown College JV W, 101-78 0.0 0.0 0.0 37.0
Dec 10 St. Cloud Technical & Community College L, 102-97 9.0 36.0 45.0 4.0
Dec 13 at Minnesota North College-Hibbing W, 102-87 5.0 22.0 27.0 19.0
Dec 17 at Rochester Community and Technical College   - - - -
Dec 20 Bay College L, 70-69 7.0 26.0 33.0 7.0
Dec 30 at Minnesota West Community & Technical College W, 77-74 14.0 31.0 45.0 9.0
Dec 31 vs. Southwestern Community College L, 100-96 8.0 23.0 31.0 7.0
Jan 2 Anoka-Ramsey Community College L, 74-69 9.0 19.0 28.0 18.0
Jan 3 Rochester Community and Technical College L, 75-65 19.0 25.0 44.0 -5.0
Jan 6 at Indian Hills Community College L, 103-79 16.0 32.0 48.0 -14.0
Jan 12 Gogebic Community College L, 97-77 16.0 28.0 44.0 2.0
Jan 14 at North Dakota State College of Science L, 110-90 13.0 33.0 46.0 -4.0
Jan 20 at Des Moines Area Community College L, 94-74 19.0 34.0 53.0 -10.0
Jan 24 Iowa Lakes Community College W, 93-85 24.0 24.0 48.0 -14.0
Jan 31 at Madison College L, 91-60 19.0 39.0 58.0 -22.0
Feb 2 Crown College JV W, 102-60 11.0 20.0 31.0 30.0
Feb 4 at North Iowa Area Community College L, 96-86 14.0 32.0 46.0 -6.0
Feb 7 at Rochester Community and Technical College L, 74-72 13.0 32.0 45.0 -19.0
Feb 9 at Gogebic Community College W, 92-87 9.0 23.0 32.0 14.0
Feb 11 Southwestern Community College W, 85-78 14.0 28.0 42.0 -1.0
Feb 14 North Dakota State College of Science W, 94-92 13.0 35.0 48.0 5.0
Feb 28 at Dakota College at Bottineau W, 104-103 9.0 29.0 38.0 -4.0
Mar 1 United Tribes Technical College W, 108-100 8.0 28.0 36.0 13.0
Mar 7 Iowa Central Community College L, 97-75 17.0 24.0 41.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at ICCAC Jamboree   - - - -
Oct 12 # at MN JUCO Jamboree   - - - -
Oct 18 # MPA Trip School   - - - -
Oct 22 # Mn Prep   - - - -
Oct 24 # DCTC Alumni   - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 13.0 4.0 2.0 16.0
Nov 1 vs. Dakota College at Bottineau W, 83-74 12.0 8.0 1.0 6.0
Nov 2 vs. North Dakota State College of Science L, 109-90 12.0 9.0 5.0 20.0
Nov 12 Prep Post Grad W, 83-78 8.0 10.0 0.0 16.0
Nov 18 North Iowa Area Community College W, 97-90 9.0 5.0 1.0 26.0
Nov 20 Ellsworth Community College L, 102-84 9.0 5.0 3.0 25.0
Nov 25 Minnesota West Community & Technical College W, 79-76 13.0 8.0 5.0 26.0
Dec 2 at Anoka-Ramsey Community College L, 88-83 12.0 7.0 5.0 14.0
Dec 3 at Crown College JV W, 101-78 0.0 0.0 0.0 0.0
Dec 10 St. Cloud Technical & Community College L, 102-97 17.0 12.0 0.0 35.0
Dec 13 at Minnesota North College-Hibbing W, 102-87 16.0 3.0 1.0 10.0
Dec 17 at Rochester Community and Technical College   - - - -
Dec 20 Bay College L, 70-69 14.0 12.0 1.0 25.0
Dec 30 at Minnesota West Community & Technical College W, 77-74 8.0 6.0 5.0 11.0
Dec 31 vs. Southwestern Community College L, 100-96 14.0 9.0 3.0 23.0
Jan 2 Anoka-Ramsey Community College L, 74-69 11.0 9.0 0.0 21.0
Jan 3 Rochester Community and Technical College L, 75-65 13.0 16.0 0.0 20.0
Jan 6 at Indian Hills Community College L, 103-79 10.0 13.0 4.0 24.0
Jan 12 Gogebic Community College L, 97-77 12.0 13.0 2.0 26.0
Jan 14 at North Dakota State College of Science L, 110-90 12.0 7.0 3.0 24.0
Jan 20 at Des Moines Area Community College L, 94-74 10.0 7.0 3.0 17.0
Jan 24 Iowa Lakes Community College W, 93-85 16.0 10.0 2.0 14.0
Jan 31 at Madison College L, 91-60 13.0 10.0 1.0 18.0
Feb 2 Crown College JV W, 102-60 16.0 7.0 2.0 19.0
Feb 4 at North Iowa Area Community College L, 96-86 17.0 11.0 2.0 20.0
Feb 7 at Rochester Community and Technical College L, 74-72 17.0 11.0 0.0 18.0
Feb 9 at Gogebic Community College W, 92-87 8.0 5.0 4.0 19.0
Feb 11 Southwestern Community College W, 85-78 14.0 6.0 0.0 25.0
Feb 14 North Dakota State College of Science W, 94-92 13.0 12.0 1.0 26.0
Feb 28 at Dakota College at Bottineau W, 104-103 14.0 9.0 6.0 17.0
Mar 1 United Tribes Technical College W, 108-100 12.0 12.0 2.0 14.0
Mar 7 Iowa Central Community College L, 97-75 10.0 12.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # at ICCAC Jamboree   - - -
Oct 12 # at MN JUCO Jamboree   - - -
Oct 18 # MPA Trip School   - - -
Oct 22 # Mn Prep   - - -
Oct 24 # DCTC Alumni   - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 32.0 1.244 -0.189
Nov 1 vs. Dakota College at Bottineau W, 83-74 22.0 0.943 0.082
Nov 2 vs. North Dakota State College of Science L, 109-90 20.0 1.239 -0.085
Nov 12 Prep Post Grad W, 83-78 16.0 0.994 0.057
Nov 18 North Iowa Area Community College W, 97-90 21.0 1.125 0.065
Nov 20 Ellsworth Community College L, 102-84 14.0 1.244 -0.213
Nov 25 Minnesota West Community & Technical College W, 79-76 13.0 0.956 0.013
Dec 2 at Anoka-Ramsey Community College L, 88-83 18.0 1.067 -0.042
Dec 3 at Crown College JV W, 101-78 0.0 - 1.384
Dec 10 St. Cloud Technical & Community College L, 102-97 21.0 1.079 -0.069
Dec 13 at Minnesota North College-Hibbing W, 102-87 17.0 1.030 0.222
Dec 17 at Rochester Community and Technical College   - - -
Dec 20 Bay College L, 70-69 14.0 0.915 0.071
Dec 30 at Minnesota West Community & Technical College W, 77-74 20.0 0.949 0.026
Dec 31 vs. Southwestern Community College L, 100-96 26.0 1.220 -0.083
Jan 2 Anoka-Ramsey Community College L, 74-69 17.0 1.021 -0.013
Jan 3 Rochester Community and Technical College L, 75-65 22.0 1.034 -0.185
Jan 6 at Indian Hills Community College L, 103-79 11.0 1.296 -0.326
Jan 12 Gogebic Community College L, 97-77 23.0 1.162 -0.234
Jan 14 at North Dakota State College of Science L, 110-90 15.0 1.250 -0.272
Jan 20 at Des Moines Area Community College L, 94-74 18.0 1.087 -0.221
Jan 24 Iowa Lakes Community College W, 93-85 13.0 1.037 0.133
Jan 31 at Madison College L, 91-60 15.0 1.145 -0.399
Feb 2 Crown College JV W, 102-60 10.0 0.769 0.514
Feb 4 at North Iowa Area Community College L, 96-86 15.0 1.164 -0.095
Feb 7 at Rochester Community and Technical College L, 74-72 18.0 0.881 0.025
Feb 9 at Gogebic Community College W, 92-87 20.0 1.074 0.076
Feb 11 Southwestern Community College W, 85-78 23.0 0.994 0.147
Feb 14 North Dakota State College of Science W, 94-92 15.0 1.034 0.017
Feb 28 at Dakota College at Bottineau W, 104-103 17.0 1.177 -0.053
Mar 1 United Tribes Technical College W, 108-100 19.0 1.031 0.149
Mar 7 Iowa Central Community College L, 97-75 13.0 1.220 -0.271
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 978-2150 45.5 243-745 32.6 474-691 68.6 86.2
Conference 3 107-225 47.6 15-59 25.4 42-69 60.9 90.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 475-1045 45.5 104-355 29.3 223-320 69.7 85.1
Away 12 378-839 45.1 107-300 35.7 157-233 67.4 85.0
Neutral 4 125-266 47.0 32-90 35.6 94-138 68.1 94.0
 
Wins 14 489-1007 48.6 101-295 34.2 221-325 68.0 92.9
Losses 17 489-1143 42.8 142-450 31.6 253-366 69.1 80.8
 
October 1 32-76 42.1 8-26 30.8 35-51 68.6 107.0
November 6 192-416 46.2 39-134 29.1 93-135 68.9 86.0
December 7 228-470 48.5 54-145 37.2 115-166 69.3 89.3
January 8 224-528 42.4 53-190 27.9 106-156 67.9 75.9
February 7 235-515 45.6 66-189 34.9 99-148 66.9 90.7
March 2 67-145 46.2 23-61 37.7 26-35 74.3 91.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.3 28.7 41.0 0.5
Conference 3 19.0 32.0 51.0 15.3
Exhibition - - - - -
 
Home 15 13.7 30.3 43.9 3.3
Away 12 11.5 28.4 39.9 -0.4
Neutral 4 9.8 23.8 33.5 -7.3
 
Wins 14 13.7 30.9 44.6 8.5
Losses 17 11.2 26.9 38.1 -6.1
 
October 1 8.0 26.0 34.0 -20.0
November 6 10.8 27.8 38.7 -2.7
December 7 12.4 31.1 43.6 11.1
January 8 12.0 28.0 40.0 -6.1
February 7 14.4 28.6 43.0 2.7
March 2 12.5 27.5 40.0 1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.8 8.6 2.2 17.6
Conference 3 13.3 8.3 2.7 21.7
Exhibition - - - - -
 
Home 15 14.1 9.9 1.5 22.9
Away 12 14.1 7.4 2.8 13.5
Neutral 4 12.3 7.5 2.8 10.0
 
Wins 14 11.9 7.2 2.1 18.6
Losses 17 15.5 9.8 2.2 16.8
 
October 1 8.0 4.0 2.0 12.0
November 6 10.7 7.5 2.5 18.8
December 7 14.1 7.0 2.1 17.1
January 8 17.1 10.6 1.9 15.9
February 7 12.6 8.7 2.1 20.0
March 2 16.5 12.0 2.5 16.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.1 1.051 -0.062
Conference 3 13.7 1.118 0.111
Exhibition - - - -
 
Home 15 15.8 1.055 0.012
Away 12 15.3 1.034 -0.154
Neutral 4 19.3 1.090 -0.078
 
Wins 14 14.9 1.137 0.053
Losses 17 17.0 0.981 -0.155
 
October 1 27.0 1.054 -0.189
November 6 16.8 1.069 -0.018
December 7 16.0 1.106 -0.097
January 8 16.3 0.938 -0.194
February 7 13.6 1.102 0.086
March 2 16.5 1.073 -0.043
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 1011-2216 45.6 281-776 36.2 89.2
Conference 3 93-225 41.3 29-86 33.7 81.3
Exhibition - 0-0 - 0-0 - -
 
Home 15 477-1098 43.4 126-388 32.5 85.1
Away 12 389-828 47.0 117-300 39.0 90.4
Neutral 4 145-290 50.0 38-88 43.2 100.8
 
Wins 14 414-959 43.2 111-359 30.9 83.0
Losses 17 597-1257 47.5 170-417 40.8 94.2
 
October 1 43-83 51.8 10-27 37.0 120.0
November 6 199-432 46.1 43-142 30.3 88.2
December 7 195-422 46.2 60-157 38.2 85.6
January 8 264-598 44.1 88-219 40.2 91.1
February 7 235-517 45.5 60-180 33.3 84.3
March 2 75-164 45.7 20-51 39.2 98.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.6 27.9 40.5 0.5
Conference 3 12.0 23.7 35.7 15.3
Exhibition - - - - -
 
Home 15 12.9 27.8 40.7 3.3
Away 12 12.3 28.0 40.3 -0.4
Neutral 4 12.5 28.3 40.8 -7.3
 
Wins 14 10.7 25.4 36.1 8.5
Losses 17 14.2 30.1 44.2 -6.1
 
October 1 18.0 36.0 54.0 -20.0
November 6 11.7 29.7 41.3 -2.7
December 7 8.6 23.9 32.4 11.1
January 8 16.9 29.3 46.1 -6.1
February 7 11.9 28.4 40.3 2.7
March 2 12.5 26.0 38.5 1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.1 7.2 4.5 19.1
Conference 3 12.0 7.0 6.0 21.3
Exhibition - - - - -
 
Home 15 12.5 6.9 4.8 22.4
Away 12 11.4 7.8 4.4 16.0
Neutral 4 12.8 7.0 3.8 16.3
 
Wins 14 11.4 7.5 4.1 16.4
Losses 17 12.7 7.0 4.8 21.4
 
October 1 13.0 8.0 1.0 16.0
November 6 10.5 5.8 4.2 19.8
December 7 11.6 8.6 4.1 16.9
January 8 12.1 7.0 5.4 20.5
February 7 14.1 7.4 4.3 20.6
