Avery Wells
- Forward
- Dakota County Technical
gp
30
pts/g
4.8
fg %
48.0
3pt %
36.7
ft %
52.2
reb/g
4.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 3 |
| Games started | 12 | 2 |
| Minutes | 539 | 62 |
| Minutes per game | 18.0 | 20.7 |
| FG | 61-127 | 6-17 |
| FG Pct | 48.0 | 35.3 |
| 3PT | 11-30 | 0-2 |
| 3PT Pct | 36.7 | 0.0 |
| FT | 12-23 | 3-5 |
| FT Pct | 52.2 | 60.0 |
| Off rebounds | 53 | 12 |
| Def rebounds | 77 | 4 |
| Total rebounds | 130 | 16 |
| Rebounds per game | 4.3 | 5.3 |
| Personal fouls | 45 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 23 | 3 |
| Turnovers | 24 | 3 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 6 | 1 |
| Blocks | 2 | 0 |
| Points | 145 | 15 |
| Points per game | 4.8 | 5.0 |
| Points per 40.0 min | 10.8 | 9.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Gogebic Community College | W, 92-87 |
| Feb 11 | Southwestern Community College | W, 85-78 |
| Feb 14 | North Dakota State College of Science | W, 94-92 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 |
| Mar 1 | United Tribes Technical College | W, 108-100 |
| Mar 7 | Iowa Central Community College | L, 97-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | 21 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 0 | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Prep Post Grad | W, 83-78 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 18 | North Iowa Area Community College | W, 97-90 | 1 | 21 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 20 | Ellsworth Community College | L, 102-84 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | 1 | 23 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | 1 | 15 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | at Crown College JV | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 18 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Gogebic Community College | L, 97-77 | 1 | 23 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | 0 | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | 30 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Jan 31 | at Madison College | L, 91-60 | 1 | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Crown College JV | W, 102-60 | 1 | 20 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | 17 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 11 | Southwestern Community College | W, 85-78 | - | 15 | 3-4 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | 29 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | 25 | 0-5 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | 21 | 2-5 | 40.0 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | 26 | 5-8 | 62.5 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | 21 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 0 | 18 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 12 | Prep Post Grad | W, 83-78 | 1 | 26 | 0 | 10 | 10 | 0 | 0 | 1 | 0 |
| Nov 18 | North Iowa Area Community College | W, 97-90 | 1 | 21 | 3 | 6 | 9 | 2 | 1 | 0 | 0 |
| Nov 20 | Ellsworth Community College | L, 102-84 | 1 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | 1 | 23 | 2 | 1 | 3 | 3 | 0 | 1 | 1 |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | 1 | 15 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Dec 3 | at Crown College JV | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | - | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 18 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | 1 | 17 | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | 21 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 12 | Gogebic Community College | L, 97-77 | 1 | 23 | 5 | 1 | 6 | 1 | 2 | 1 | 0 |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | 0 | 18 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | 30 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Jan 31 | at Madison College | L, 91-60 | 1 | 28 | 3 | 4 | 7 | 2 | 3 | 0 | 0 |
| Feb 2 | Crown College JV | W, 102-60 | 1 | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | 19 | 6 | 1 | 7 | 0 | 1 | 0 | 0 |
| Feb 11 | Southwestern Community College | W, 85-78 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | 29 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | 25 | 4 | 3 | 7 | 1 | 3 | 0 | 0 |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | 21 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | 26 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | 2 | - | 0.0 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 0 | 2 | - | 0.0 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | 1 | - | 0.0 |
| Nov 12 | Prep Post Grad | W, 83-78 | 1 | 0 | - | - |
| Nov 18 | North Iowa Area Community College | W, 97-90 | 1 | 3 | 0 | 2.0 |
| Nov 20 | Ellsworth Community College | L, 102-84 | 1 | 1 | - | - |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | 1 | 3 | 0 | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | 1 | 4 | - | 1.0 |
| Dec 3 | at Crown College JV | W, 101-78 | - | - | - | - |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | - | 0 | - | - |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 1 | - | - |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | 0 | 0 | 0.0 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | 1 | 1 | - | 0.0 |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | 1 | 3 | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | 2 | - | - |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | 2 | - | 0.0 |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | 0 | - | 1.0 |
| Jan 12 | Gogebic Community College | L, 97-77 | 1 | 3 | 0 | 0.5 |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | 1 | 1 | - | 0.0 |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | 0 | 3 | 0 | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | 2 | - | 0.0 |
| Jan 31 | at Madison College | L, 91-60 | 1 | 1 | 0 | 0.7 |
| Feb 2 | Crown College JV | W, 102-60 | 1 | 4 | 0 | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | 1 | 0 | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | 1 | - | - |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | 0 | - | 0.0 |
| Feb 11 | Southwestern Community College | W, 85-78 | - | 1 | 0 | 0.0 |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | 1 | 0 | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | 2 | - | 0.3 |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | 0 | - | 0.0 |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 18.0 | 2.0-4.2 | 0.4-1.0 | 0.4-0.8 | 4.8 |
| Conference | 3 | 20.7 | 2.0-5.7 | 0.0-0.7 | 1.0-1.7 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 19.6 | 2.5-4.7 | 0.5-1.1 | 0.5-0.9 | 6.1 |
| Away | 11 | 17.2 | 1.5-3.7 | 0.3-1.1 | 0.3-0.7 | 3.5 |
| Neutral | 4 | 13.8 | 1.8-3.8 | 0.0-0.5 | 0.2-0.5 | 3.8 |
| Wins | 13 | 21.7 | 3.0-5.3 | 0.4-1.0 | 0.3-0.8 | 6.7 |
| Losses | 17 | 15.1 | 1.3-3.4 | 0.4-1.0 | 0.5-0.8 | 3.4 |
| October | 1 | 21.0 | 4.0-6.0 | 0.0-1.0 | 1.0-2.0 | 9.0 |
| November | 6 | 19.4 | 2.3-4.5 | 0.2-0.5 | 0.2-0.7 | 5.0 |
| December | 6 | 12.2 | 1.7-2.8 | 0.0-0.2 | 0.2-0.5 | 3.5 |
| January | 8 | 19.4 | 1.4-3.9 | 0.2-0.9 | 0.6-0.9 | 3.6 |
| February | 7 | 18.0 | 2.1-4.7 | 0.7-1.6 | 0.3-0.6 | 5.3 |
| March | 2 | 23.5 | 3.5-6.5 | 1.5-3.5 | 1.0-1.5 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 539 | 61-127 | 48.0 | 11-30 | 36.7 | 12-23 | 52.2 | 145 |
| Conference | 3 | 2 | 62 | 6-17 | 35.3 | 0-2 | 0.0 | 3-5 | 60.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 6 | 294 | 38-71 | 53.5 | 8-16 | 50.0 | 8-13 | 61.5 | 92 |
| Away | 11 | 5 | 189 | 16-41 | 39.0 | 3-12 | 25.0 | 3-8 | 37.5 | 38 |
| Neutral | 4 | 1 | 55 | 7-15 | 46.7 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Wins | 13 | 5 | 282 | 39-69 | 56.5 | 5-13 | 38.5 | 4-10 | 40.0 | 87 |
| Losses | 17 | 7 | 257 | 22-58 | 37.9 | 6-17 | 35.3 | 8-13 | 61.5 | 58 |
| October | 1 | - | 21 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| November | 6 | 4 | 116 | 14-27 | 51.9 | 1-3 | 33.3 | 1-4 | 25.0 | 30 |
| December | 6 | 3 | 73 | 10-17 | 58.8 | 0-1 | 0.0 | 1-3 | 33.3 | 21 |
| January | 8 | 3 | 155 | 11-31 | 35.5 | 2-7 | 28.6 | 5-7 | 71.4 | 29 |
| February | 7 | 2 | 126 | 15-33 | 45.5 | 5-11 | 45.5 | 2-4 | 50.0 | 37 |
| March | 2 | - | 47 | 7-13 | 53.8 | 3-7 | 42.9 | 2-3 | 66.7 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 539 | 18.0 | 4.5-9.4 | 0.8-2.2 | 36.7 | 0.9-1.7 | 10.8 |
| Conference | 3 | 62 | 20.7 | 3.9-11.0 | 0.0-1.3 | 0.0 | 1.9-3.2 | 9.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 294 | 19.6 | 5.2-9.7 | 1.1-2.2 | 50.0 | 1.1-1.8 | 12.5 |
| Away | 11 | 189 | 17.2 | 3.4-8.7 | 0.6-2.5 | 25.0 | 0.6-1.7 | 8.0 |
| Neutral | 4 | 55 | 13.8 | 5.1-10.9 | 0.0-1.5 | 0.0 | 0.7-1.5 | 10.9 |
| Wins | 13 | 282 | 21.7 | 5.5-9.8 | 0.7-1.8 | 38.5 | 0.6-1.4 | 12.4 |
| Losses | 17 | 257 | 15.1 | 3.4-9.0 | 0.9-2.6 | 35.3 | 1.2-2.0 | 9.0 |
| October | 1 | 21 | 21.0 | 7.6-11.4 | 0.0-1.9 | 0.0 | 1.9-3.8 | 17.1 |
| November | 6 | 116 | 19.4 | 4.8-9.3 | 0.3-1.0 | 33.3 | 0.3-1.4 | 10.3 |
| December | 6 | 73 | 12.2 | 5.5-9.3 | 0.0-0.5 | 0.0 | 0.5-1.6 | 11.5 |
| January | 8 | 155 | 19.4 | 2.8-8.0 | 0.5-1.8 | 28.6 | 1.3-1.8 | 7.5 |
| February | 7 | 126 | 18.0 | 4.8-10.5 | 1.6-3.5 | 45.5 | 0.6-1.3 | 11.7 |
| March | 2 | 47 | 23.5 | 6.0-11.1 | 2.6-6.0 | 42.9 | 1.7-2.6 | 16.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.8 | 2.6 | 4.3 | 0.8 | 0.8 | 0.2 | 0.1 |
| Conference | 3 | 4.0 | 1.3 | 5.3 | 1.0 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.4 | 2.9 | 4.3 | 0.9 | 0.6 | 0.3 | 0.1 |
| Away | 11 | 2.2 | 2.3 | 4.5 | 0.6 | 1.1 | 0.0 | 0.1 |
| Neutral | 4 | 2.0 | 2.3 | 4.3 | 0.5 | 0.8 | 0.3 | 0.0 |
| Wins | 13 | 2.1 | 3.5 | 5.5 | 0.9 | 0.8 | 0.2 | 0.2 |
| Losses | 17 | 1.5 | 1.9 | 3.4 | 0.6 | 0.8 | 0.2 | 0.0 |
| October | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 1.5 | 3.7 | 5.2 | 1.0 | 0.5 | 0.3 | 0.2 |
| December | 6 | 1.2 | 2.2 | 3.3 | 0.8 | 0.5 | 0.2 | 0.2 |
| January | 8 | 2.4 | 2.3 | 4.6 | 0.6 | 1.3 | 0.3 | 0.0 |
| February | 7 | 1.9 | 1.7 | 3.6 | 0.9 | 0.7 | 0.0 | 0.0 |
| March | 2 | 1.0 | 4.5 | 5.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 53 | 77 | 130 | 23 | 24 | 6 | 2 |
| Conference | 3 | 2 | 12 | 4 | 16 | 3 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 6 | 21 | 43 | 64 | 14 | 9 | 5 | 1 |
| Away | 11 | 5 | 24 | 25 | 49 | 7 | 12 | 0 | 1 |
| Neutral | 4 | 1 | 8 | 9 | 17 | 2 | 3 | 1 | 0 |
| Wins | 13 | 5 | 27 | 45 | 72 | 12 | 10 | 3 | 2 |
| Losses | 17 | 7 | 26 | 32 | 58 | 11 | 14 | 3 | 0 |
| October | 1 | - | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| November | 6 | 4 | 9 | 22 | 31 | 6 | 3 | 2 | 1 |
| December | 6 | 3 | 7 | 13 | 20 | 5 | 3 | 1 | 1 |
| January | 8 | 3 | 19 | 18 | 37 | 5 | 10 | 2 | 0 |
| February | 7 | 2 | 13 | 12 | 25 | 6 | 5 | 0 | 0 |
| March | 2 | - | 2 | 9 | 11 | 1 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.9 | 5.7 | 9.7 | 1.7 | 1.8 | 0.4 | 0.1 |
| Conference | 3 | 7.7 | 2.6 | 10.3 | 1.9 | 1.9 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.9 | 5.8 | 8.7 | 1.9 | 1.2 | 0.7 | 0.1 |
| Away | 11 | 5.1 | 5.3 | 10.3 | 1.5 | 2.5 | 0.0 | 0.2 |
| Neutral | 4 | 5.8 | 6.5 | 12.4 | 1.5 | 2.2 | 0.7 | 0.0 |
| Wins | 13 | 3.8 | 6.4 | 10.2 | 1.7 | 1.4 | 0.4 | 0.3 |
| Losses | 17 | 4.0 | 5.0 | 9.0 | 1.7 | 2.2 | 0.5 | 0.0 |
| October | 1 | 5.7 | 5.7 | 11.4 | 0.0 | 1.9 | 0.0 | 0.0 |
| November | 6 | 3.1 | 7.6 | 10.6 | 2.1 | 1.0 | 0.7 | 0.3 |
| December | 6 | 3.8 | 7.1 | 10.9 | 2.7 | 1.6 | 0.5 | 0.5 |
| January | 8 | 4.9 | 4.6 | 9.5 | 1.3 | 2.6 | 0.5 | 0.0 |
| February | 7 | 4.1 | 3.8 | 7.9 | 1.9 | 1.6 | 0.0 | 0.0 |
| March | 2 | 1.7 | 7.7 | 9.4 | 0.9 | 1.7 | 0.9 | 0.0 |
