Noah Gorjestani
- Guard
- Dakota County Technical
gp
13
pts/g
0.9
fg %
50.0
3pt %
25.0
ft %
50.0
reb/g
0.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | 0 | - |
| Minutes | 51 | 19 |
| Minutes per game | 3.9 | 9.7 |
| FG | 5-10 | 1-3 |
| FG Pct | 50.0 | 33.3 |
| 3PT | 1-4 | 0-1 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 6 | 1 |
| Total rebounds | 7 | 2 |
| Rebounds per game | 0.5 | 1.0 |
| Personal fouls | 6 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 2 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 1.5 | - |
| Steals | 2 | 1 |
| Blocks | 1 | 1 |
| Points | 12 | 2 |
| Points per game | 0.9 | 1.0 |
| Points per 40.0 min | 9.4 | 4.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Gogebic Community College | W, 92-87 |
| Feb 11 | Southwestern Community College | W, 85-78 |
| Feb 14 | North Dakota State College of Science | W, 94-92 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 |
| Mar 1 | United Tribes Technical College | W, 108-100 |
| Mar 7 | Iowa Central Community College | L, 97-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Prep Post Grad | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Iowa Area Community College | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Ellsworth Community College | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Crown College JV | W, 101-78 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 3 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Gogebic Community College | L, 97-77 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | 0 | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 2 | Crown College JV | W, 102-60 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Prep Post Grad | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Iowa Area Community College | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Ellsworth Community College | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Crown College JV | W, 101-78 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 12 | Gogebic Community College | L, 97-77 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 2 | Crown College JV | W, 102-60 | - | 15 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | - | - | - |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | - | - | - |
| Nov 12 | Prep Post Grad | W, 83-78 | - | - | - | - |
| Nov 18 | North Iowa Area Community College | W, 97-90 | - | - | - | - |
| Nov 20 | Ellsworth Community College | L, 102-84 | - | - | - | - |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | - | - | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | - | - | - |
| Dec 3 | at Crown College JV | W, 101-78 | - | 0 | - | - |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | - | - | - | - |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 1 | - | 0.0 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | - | - | - |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | - | - | - |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | - | - | - |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | 0 | - | - |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | 0 | - | - |
| Jan 12 | Gogebic Community College | L, 97-77 | - | 1 | 0 | - |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | 1 | - | - |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | 0 | 0 | 0 | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | 0 | 1 | 0 | - |
| Feb 2 | Crown College JV | W, 102-60 | - | 2 | 0 | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | - | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | 0 | - | - |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | - | - | - |
| Feb 11 | Southwestern Community College | W, 85-78 | - | - | - | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | 0 | - | - |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | 0 | - | - |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 3.9 | 0.4-0.8 | 0.1-0.3 | 0.1-0.2 | 0.9 |
| Conference | 2 | 9.7 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 4.7 | 0.4-0.8 | 0.0-0.2 | 0.0-0.0 | 0.8 |
| Away | 8 | 3.4 | 0.4-0.8 | 0.1-0.4 | 0.1-0.2 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 5.1 | 0.6-1.2 | 0.0-0.4 | 0.2-0.4 | 1.4 |
| Losses | 8 | 3.2 | 0.2-0.5 | 0.1-0.2 | 0.0-0.0 | 0.6 |
| December | 2 | 5.0 | 1.0-2.0 | 0.0-1.0 | 0.5-1.0 | 2.5 |
| January | 6 | 3.7 | 0.3-0.7 | 0.2-0.3 | 0.0-0.0 | 0.8 |
| February | 3 | 5.8 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| March | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 51 | 5-10 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Conference | 2 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 8 | 0 | 28 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 25 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Losses | 8 | 0 | 25 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| December | 2 | - | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| January | 6 | 0 | 22 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| February | 3 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 51 | 3.9 | 3.9-7.9 | 0.8-3.1 | 25.0 | 0.8-1.6 | 9.4 |
| Conference | 2 | 19 | 9.7 | 2.1-6.2 | 0.0-2.1 | 0.0 | 0.0-0.0 | 4.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 23 | 4.7 | 3.4-6.9 | 0.0-1.7 | 0.0 | 0.0-0.0 | 6.9 |
| Away | 8 | 28 | 3.4 | 4.4-8.7 | 1.5-4.4 | 33.3 | 1.5-2.9 | 11.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 25 | 5.1 | 4.7-9.4 | 0.0-3.1 | 0.0 | 1.6-3.1 | 11.0 |
| Losses | 8 | 25 | 3.2 | 3.1-6.3 | 1.6-3.1 | 50.0 | 0.0-0.0 | 7.9 |
| December | 2 | 10 | 5.0 | 8.0-16.0 | 0.0-8.0 | 0.0 | 4.0-8.0 | 20.0 |
| January | 6 | 22 | 3.7 | 3.6-7.1 | 1.8-3.6 | 50.0 | 0.0-0.0 | 8.9 |
| February | 3 | 17 | 5.8 | 2.3-4.6 | 0.0-0.0 | - | 0.0-0.0 | 4.6 |
| March | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.1 |
| Conference | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.2 | 0.2 |
| Away | 8 | 0.0 | 0.6 | 0.6 | 0.1 | 0.3 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 |
| Losses | 8 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.1 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.8 | 0.8 | 0.2 | 0.0 | 0.2 | 0.0 |
| February | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.3 | 0.3 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 1 | 6 | 7 | 3 | 2 | 2 | 1 |
| Conference | 2 | - | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Away | 8 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Losses | 8 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| January | 6 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| February | 3 | - | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.8 | 4.7 | 5.5 | 2.4 | 1.6 | 1.6 | 0.8 |
| Conference | 2 | 2.1 | 2.1 | 4.1 | 4.1 | 0.0 | 2.1 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.7 | 1.7 | 3.4 | 3.4 | 0.0 | 1.7 | 1.7 |
| Away | 8 | 0.0 | 7.3 | 7.3 | 1.5 | 2.9 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.6 | 1.6 | 3.1 | 3.1 | 3.1 | 1.6 | 1.6 |
| Losses | 8 | 0.0 | 7.9 | 7.9 | 1.6 | 0.0 | 1.6 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 8.9 | 8.9 | 1.8 | 0.0 | 1.8 | 0.0 |
| February | 3 | 2.3 | 2.3 | 4.6 | 4.6 | 0.0 | 2.3 | 2.3 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
