D'Marco Chelley
21

D'Marco Chelley

gp
31
pts/g
19.8
fg %
49.3
3pt %
38.6
ft %
64.8
reb/g
5.0
a/g
5.0
Player Stats
  Overall Conference
Games 31 3
Games started 29 3
Minutes 934 66
Minutes per game 30.1 22.1
FG 218-442 17-30
FG Pct 49.3 56.7
3PT 83-215 7-13
3PT Pct 38.6 53.8
FT 94-145 4-6
FT Pct 64.8 66.7
Off rebounds 33 3
Def rebounds 122 10
Total rebounds 155 13
Rebounds per game 5.0 4.3
Personal fouls 52 3
Disqualifications 0 0
Assists 155 9
Turnovers 118 10
Assist to turnover ratio 1.3 0.9
Steals 54 3
Blocks 22 2
Points 613 45
Points per game 19.8 15.0
Points per 40.0 min 26.3 27.1
Recent Results
Date Opponent Result
Feb 9 at Gogebic Community College W, 92-87
Feb 11 Southwestern Community College W, 85-78
Feb 14 North Dakota State College of Science W, 94-92
Feb 28 at Dakota College at Bottineau W, 104-103
Mar 1 United Tribes Technical College W, 108-100
Mar 7 Iowa Central Community College L, 97-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at ICCAC Jamboree   - - - - - - - - -
Oct 12 # at MN JUCO Jamboree   - - - - - - - - -
Oct 18 # MPA Trip School   - - - - - - - - -
Oct 22 # Mn Prep   - - - - - - - - -
Oct 24 # DCTC Alumni   - - - - - - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 1 27 7-16 43.8 2-7 28.6 5-9 55.6 21
Nov 1 vs. Dakota College at Bottineau W, 83-74 1 32 9-16 56.3 0-4 0.0 3-8 37.5 21
Nov 2 vs. North Dakota State College of Science L, 109-90 1 26 6-10 60.0 4-5 80.0 5-9 55.6 21
Nov 12 Prep Post Grad W, 83-78 1 36 12-20 60.0 3-9 33.3 1-2 50.0 28
Nov 18 North Iowa Area Community College W, 97-90 1 28 8-13 61.5 1-4 25.0 4-5 80.0 21
Nov 20 Ellsworth Community College L, 102-84 1 28 4-9 44.4 1-6 16.7 0-1 0.0 9
Nov 25 Minnesota West Community & Technical College W, 79-76 1 32 5-9 55.6 1-3 33.3 1-1 100.0 12
Dec 2 at Anoka-Ramsey Community College L, 88-83 1 35 10-16 62.5 4-8 50.0 6-7 85.7 30
Dec 3 at Crown College JV W, 101-78 1 30 4-6 66.7 0-0 - 3-4 75.0 11
Dec 10 St. Cloud Technical & Community College L, 102-97 - 29 4-8 50.0 2-5 40.0 0-0 - 10
Dec 13 at Minnesota North College-Hibbing W, 102-87 1 29 9-14 64.3 1-3 33.3 4-5 80.0 23
Dec 17 at Rochester Community and Technical College   - - - - - - - - -
Dec 20 Bay College L, 70-69 1 31 4-8 50.0 2-5 40.0 2-3 66.7 12
Dec 30 at Minnesota West Community & Technical College W, 77-74 1 39 10-20 50.0 3-8 37.5 4-9 44.4 27
Dec 31 vs. Southwestern Community College L, 100-96 1 1 8-19 42.1 5-9 55.6 5-8 62.5 26
Jan 2 Anoka-Ramsey Community College L, 74-69 - 25 5-12 41.7 4-7 57.1 6-8 75.0 20
Jan 3 Rochester Community and Technical College L, 75-65 1 27 5-13 38.5 2-9 22.2 2-3 66.7 14
Jan 6 at Indian Hills Community College L, 103-79 1 37 7-17 41.2 5-12 41.7 2-2 100.0 21
Jan 12 Gogebic Community College L, 97-77 1 32 6-10 60.0 2-3 66.7 2-3 66.7 16
Jan 14 at North Dakota State College of Science L, 110-90 1 36 9-18 50.0 3-7 42.9 2-4 50.0 23
Jan 20 at Des Moines Area Community College L, 94-74 1 38 5-18 27.8 2-10 20.0 6-10 60.0 18
Jan 24 Iowa Lakes Community College W, 93-85 1 36 8-15 53.3 1-4 25.0 3-3 100.0 20
Jan 31 at Madison College L, 91-60 1 35 5-16 31.3 3-11 27.3 4-5 80.0 17
Feb 2 Crown College JV W, 102-60 1 4 0-0 - 0-0 - 0-0 - 0
Feb 4 at North Iowa Area Community College L, 96-86 1 1 7-18 38.9 5-13 38.5 0-0 - 19
Feb 7 at Rochester Community and Technical College L, 74-72 1 40 8-14 57.1 5-10 50.0 1-2 50.0 22
Feb 9 at Gogebic Community College W, 92-87 1 31 11-20 55.0 5-10 50.0 2-3 66.7 29
Feb 11 Southwestern Community College W, 85-78 1 37 6-11 54.5 3-6 50.0 4-8 50.0 19
Feb 14 North Dakota State College of Science W, 94-92 1 38 7-15 46.7 3-8 37.5 0-0 - 17
Feb 28 at Dakota College at Bottineau W, 104-103 1 40 11-23 47.8 3-10 30.0 8-11 72.7 33
Mar 1 United Tribes Technical College W, 108-100 1 39 10-21 47.6 4-8 50.0 7-9 77.8 31
Mar 7 Iowa Central Community College L, 97-75 1 36 8-17 47.1 4-11 36.4 2-3 66.7 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at ICCAC Jamboree   - - - - - - - - -
Oct 12 # at MN JUCO Jamboree   - - - - - - - - -
Oct 18 # MPA Trip School   - - - - - - - - -
Oct 22 # Mn Prep   - - - - - - - - -
Oct 24 # DCTC Alumni   - - - - - - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 1 27 2 4 6 6 1 1 0
Nov 1 vs. Dakota College at Bottineau W, 83-74 1 32 1 5 6 0 2 0 1
Nov 2 vs. North Dakota State College of Science L, 109-90 1 26 1 2 3 6 5 1 0
Nov 12 Prep Post Grad W, 83-78 1 36 0 0 0 5 3 3 0
Nov 18 North Iowa Area Community College W, 97-90 1 28 1 2 3 5 1 0 2
Nov 20 Ellsworth Community College L, 102-84 1 28 1 4 5 7 1 1 1
Nov 25 Minnesota West Community & Technical College W, 79-76 1 32 1 1 2 7 5 1 0
Dec 2 at Anoka-Ramsey Community College L, 88-83 1 35 1 3 4 6 4 4 0
Dec 3 at Crown College JV W, 101-78 1 30 2 5 7 8 2 4 1
Dec 10 St. Cloud Technical & Community College L, 102-97 - 29 1 2 3 4 3 0 1
Dec 13 at Minnesota North College-Hibbing W, 102-87 1 29 1 4 5 3 1 2 0
Dec 17 at Rochester Community and Technical College   - - - - - - - - -
Dec 20 Bay College L, 70-69 1 31 1 5 6 7 4 2 2
Dec 30 at Minnesota West Community & Technical College W, 77-74 1 39 2 8 10 6 3 2 1
Dec 31 vs. Southwestern Community College L, 100-96 1 1 2 5 7 6 6 1 2
Jan 2 Anoka-Ramsey Community College L, 74-69 - 25 0 2 2 3 6 0 0
Jan 3 Rochester Community and Technical College L, 75-65 1 27 1 4 5 4 4 1 0
Jan 6 at Indian Hills Community College L, 103-79 1 37 1 5 6 3 4 0 1
Jan 12 Gogebic Community College L, 97-77 1 32 2 3 5 7 4 0 1
Jan 14 at North Dakota State College of Science L, 110-90 1 36 0 8 8 5 5 4 1
Jan 20 at Des Moines Area Community College L, 94-74 1 38 1 5 6 4 8 1 3
Jan 24 Iowa Lakes Community College W, 93-85 1 36 0 6 6 7 3 4 1
Jan 31 at Madison College L, 91-60 1 35 0 3 3 5 7 4 1
Feb 2 Crown College JV W, 102-60 1 4 0 0 0 0 1 0 0
Feb 4 at North Iowa Area Community College L, 96-86 1 1 1 6 7 2 2 3 0
Feb 7 at Rochester Community and Technical College L, 74-72 1 40 1 3 4 6 7 3 0
Feb 9 at Gogebic Community College W, 92-87 1 31 1 7 8 2 5 3 1
Feb 11 Southwestern Community College W, 85-78 1 37 2 3 5 9 5 1 0
Feb 14 North Dakota State College of Science W, 94-92 1 38 2 5 7 4 3 2 0
Feb 28 at Dakota College at Bottineau W, 104-103 1 40 2 1 3 7 3 3 2
Mar 1 United Tribes Technical College W, 108-100 1 39 2 5 7 8 3 2 0
Mar 7 Iowa Central Community College L, 97-75 1 36 0 6 6 3 7 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at ICCAC Jamboree   - - - -
Oct 12 # at MN JUCO Jamboree   - - - -
Oct 18 # MPA Trip School   - - - -
Oct 22 # Mn Prep   - - - -
Oct 24 # DCTC Alumni   - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 1 2 - 6.0
Nov 1 vs. Dakota College at Bottineau W, 83-74 1 2 - 0.0
Nov 2 vs. North Dakota State College of Science L, 109-90 1 2 - 1.2
Nov 12 Prep Post Grad W, 83-78 1 1 - 1.7
Nov 18 North Iowa Area Community College W, 97-90 1 2 0 5.0
Nov 20 Ellsworth Community College L, 102-84 1 2 - 7.0
Nov 25 Minnesota West Community & Technical College W, 79-76 1 3 0 1.4
Dec 2 at Anoka-Ramsey Community College L, 88-83 1 0 - 1.5
Dec 3 at Crown College JV W, 101-78 1 3 - 4.0
Dec 10 St. Cloud Technical & Community College L, 102-97 - 3 - 1.3
Dec 13 at Minnesota North College-Hibbing W, 102-87 1 2 - 3.0
Dec 17 at Rochester Community and Technical College   - - - -
Dec 20 Bay College L, 70-69 1 1 0 1.8
Dec 30 at Minnesota West Community & Technical College W, 77-74 1 0 - 2.0
Dec 31 vs. Southwestern Community College L, 100-96 1 4 - 1.0
Jan 2 Anoka-Ramsey Community College L, 74-69 - 4 - 0.5
Jan 3 Rochester Community and Technical College L, 75-65 1 1 - 1.0
Jan 6 at Indian Hills Community College L, 103-79 1 1 - 0.8
Jan 12 Gogebic Community College L, 97-77 1 2 0 1.8
Jan 14 at North Dakota State College of Science L, 110-90 1 2 - 1.0
Jan 20 at Des Moines Area Community College L, 94-74 1 0 0 0.5
Jan 24 Iowa Lakes Community College W, 93-85 1 2 - 2.3
Jan 31 at Madison College L, 91-60 1 1 0 0.7
Feb 2 Crown College JV W, 102-60 1 0 0 0.0
Feb 4 at North Iowa Area Community College L, 96-86 1 2 - 1.0
Feb 7 at Rochester Community and Technical College L, 74-72 1 0 - 0.9
Feb 9 at Gogebic Community College W, 92-87 1 1 - 0.4
Feb 11 Southwestern Community College W, 85-78 1 3 0 1.8
Feb 14 North Dakota State College of Science W, 94-92 1 2 0 1.3
Feb 28 at Dakota College at Bottineau W, 104-103 1 2 - 2.3
Mar 1 United Tribes Technical College W, 108-100 1 1 - 2.7
Mar 7 Iowa Central Community College L, 97-75 1 1 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 30.1 7.0-14.3 2.7-6.9 3.0-4.7 19.8
Conference 3 22.1 5.7-10.0 2.3-4.3 1.3-2.0 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.4 6.1-12.1 2.2-5.9 2.3-3.3 16.7
Away 12 32.6 8.0-16.7 3.2-8.5 3.5-5.2 22.8
Neutral 4 21.5 7.5-15.2 2.8-6.2 4.5-8.5 22.3
             
Wins 14 32.1 7.9-14.5 2.0-5.5 3.1-4.9 20.9
Losses 17 28.5 6.4-14.1 3.2-8.1 2.9-4.5 18.9
             
October 1 27.0 7.0-16.0 2.0-7.0 5.0-9.0 21.0
November 6 30.4 7.3-12.8 1.7-5.2 2.3-4.3 18.7
December 7 27.7 7.0-13.0 2.4-5.4 3.4-5.1 19.9
January 8 33.3 6.2-14.9 2.8-7.9 3.4-4.8 18.6
February 7 27.1 7.1-14.4 3.4-8.1 2.1-3.4 19.9
March 2 37.5 9.0-19.0 4.0-9.5 4.5-6.0 26.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 934 218-442 49.3 83-215 38.6 94-145 64.8 613
Conference 3 3 66 17-30 56.7 7-13 53.8 4-6 66.7 45
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 457 92-181 50.8 33-88 37.5 34-49 69.4 251
Away 12 12 391 96-200 48.0 39-102 38.2 42-62 67.7 273
Neutral 4 4 86 30-61 49.2 11-25 44.0 18-34 52.9 89
                     
Wins 14 14 450 110-203 54.2 28-77 36.4 44-68 64.7 292
Losses 17 15 484 108-239 45.2 55-138 39.9 50-77 64.9 321
                     
October 1 1 27 7-16 43.8 2-7 28.6 5-9 55.6 21
November 6 6 182 44-77 57.1 10-31 32.3 14-26 53.8 112
December 7 6 194 49-91 53.8 17-38 44.7 24-36 66.7 139
January 8 7 266 50-119 42.0 22-63 34.9 27-38 71.1 149
February 7 7 190 50-101 49.5 24-57 42.1 15-24 62.5 139
March 2 2 75 18-38 47.4 8-19 42.1 9-12 75.0 53
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 934 30.1 9.3-18.9 3.6-9.2 38.6 4.0-6.2 26.3
Conference 3 66 22.1 10.2-18.1 4.2-7.8 53.8 2.4-3.6 27.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 457 30.4 8.1-15.9 2.9-7.7 37.5 3.0-4.3 22.0
Away 12 391 32.6 9.8-20.4 4.0-10.4 38.2 4.3-6.3 27.9
Neutral 4 86 21.5 14.0-28.4 5.1-11.6 44.0 8.4-15.8 41.4
                 
Wins 14 450 32.1 9.8-18.0 2.5-6.8 36.4 3.9-6.0 26.0
Losses 17 484 28.5 8.9-19.8 4.5-11.4 39.9 4.1-6.4 26.5
                 
October 1 27 27.0 10.4-23.7 3.0-10.4 28.6 7.4-13.3 31.1
November 6 182 30.4 9.7-16.9 2.2-6.8 32.3 3.1-5.7 24.6
December 7 194 27.7 10.1-18.8 3.5-7.8 44.7 5.0-7.4 28.7
January 8 266 33.3 7.5-17.9 3.3-9.5 34.9 4.1-5.7 22.4
February 7 190 27.1 10.5-21.3 5.1-12.0 42.1 3.2-5.1 29.3
March 2 75 37.5 9.6-20.3 4.3-10.1 42.1 4.8-6.4 28.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.1 3.9 5.0 5.0 3.8 1.7 0.7
Conference 3 1.0 3.3 4.3 3.0 3.3 1.0 0.7
Exhibition - - - - - - - -
                 
Home 15 0.9 3.2 4.1 5.3 3.5 1.2 0.5
Away 12 1.1 4.8 5.9 4.8 4.3 2.8 0.9
Neutral 4 1.5 4.0 5.5 4.5 3.5 0.8 0.8
                 
Wins 14 1.2 3.7 4.9 5.1 2.9 1.9 0.6
Losses 17 0.9 4.1 5.1 4.9 4.6 1.6 0.8
                 
October 1 2.0 4.0 6.0 6.0 1.0 1.0 0.0
November 6 0.8 2.3 3.2 5.0 2.8 1.0 0.7
December 7 1.4 4.6 6.0 5.7 3.3 2.1 1.0
January 8 0.6 4.5 5.1 4.8 5.1 1.8 1.0
February 7 1.3 3.6 4.9 4.3 3.7 2.1 0.4
March 2 1.0 5.5 6.5 5.5 5.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 31 29 33 122 155 155 118 54 22
Conference 3 3 3 10 13 9 10 3 2
Exhibition - - - - - - - - -
                   
Home 15 13 14 48 62 80 53 18 8
Away 12 12 13 58 71 57 51 33 11
Neutral 4 4 6 16 22 18 14 3 3
                   
Wins 14 14 17 52 69 71 40 27 9
Losses 17 15 16 70 86 84 78 27 13
                   
October 1 1 2 4 6 6 1 1 0
November 6 6 5 14 19 30 17 6 4
December 7 6 10 32 42 40 23 15 7
January 8 7 5 36 41 38 41 14 8
February 7 7 9 25 34 30 26 15 3
March 2 2 2 11 13 11 10 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.4 5.2 6.6 6.6 5.1 2.3 0.9
Conference 3 1.8 6.0 7.8 5.4 6.0 1.8 1.2
Exhibition - - - - - - - -
                 
Home 15 1.2 4.2 5.4 7.0 4.6 1.6 0.7
Away 12 1.3 5.9 7.3 5.8 5.2 3.4 1.1
Neutral 4 2.8 7.4 10.2 8.4 6.5 1.4 1.4
                 
Wins 14 1.5 4.6 6.1 6.3 3.6 2.4 0.8
Losses 17 1.3 5.8 7.1 6.9 6.4 2.2 1.1
                 
October 1 3.0 5.9 8.9 8.9 1.5 1.5 0.0
November 6 1.1 3.1 4.2 6.6 3.7 1.3 0.9
December 7 2.1 6.6 8.7 8.3 4.7 3.1 1.4
January 8 0.8 5.4 6.2 5.7 6.2 2.1 1.2
February 7 1.9 5.3 7.2 6.3 5.5 3.2 0.6
March 2 1.1 5.9 6.9 5.9 5.3 1.6 0.0