Sam Ngando
- Guard
- Dakota County Technical
gp
21
pts/g
7.7
fg %
48.9
3pt %
20.0
ft %
60.5
reb/g
3.9
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 3 |
| Games started | 20 | 3 |
| Minutes | 431 | 79 |
| Minutes per game | 20.5 | 26.5 |
| FG | 66-135 | 14-28 |
| FG Pct | 48.9 | 50.0 |
| 3PT | 4-20 | 0-2 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 26-43 | 4-10 |
| FT Pct | 60.5 | 40.0 |
| Off rebounds | 28 | 6 |
| Def rebounds | 53 | 9 |
| Total rebounds | 81 | 15 |
| Rebounds per game | 3.9 | 5.0 |
| Personal fouls | 44 | 6 |
| Disqualifications | 2 | 0 |
| Assists | 21 | 6 |
| Turnovers | 26 | 7 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 15 | 4 |
| Blocks | 13 | 2 |
| Points | 162 | 32 |
| Points per game | 7.7 | 10.7 |
| Points per 40.0 min | 15.0 | 16.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Gogebic Community College | W, 92-87 |
| Feb 11 | Southwestern Community College | W, 85-78 |
| Feb 14 | North Dakota State College of Science | W, 94-92 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 |
| Mar 1 | United Tribes Technical College | W, 108-100 |
| Mar 7 | Iowa Central Community College | L, 97-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Prep Post Grad | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Iowa Area Community College | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Ellsworth Community College | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Crown College JV | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 20 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | 1 | 30 | 4-8 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | 1 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | 1 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | 10 |
| Jan 6 | at Indian Hills Community College | L, 103-79 | 1 | 25 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 12 | Gogebic Community College | L, 97-77 | 1 | 30 | 3-8 | 37.5 | 0-1 | 0.0 | 2-6 | 33.3 | 8 |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | 1 | 33 | 5-10 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | 1 | 28 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 31 | at Madison College | L, 91-60 | 1 | 31 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 2 | Crown College JV | W, 102-60 | 1 | 32 | 9-13 | 69.2 | 0-1 | 0.0 | 1-2 | 50.0 | 19 |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | 1 | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | 1 | 35 | 2-6 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Feb 9 | at Gogebic Community College | W, 92-87 | 1 | 17 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 11 | Southwestern Community College | W, 85-78 | 1 | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 14 | North Dakota State College of Science | W, 94-92 | 1 | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | United Tribes Technical College | W, 108-100 | 1 | 27 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Mar 7 | Iowa Central Community College | L, 97-75 | 1 | 9 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Prep Post Grad | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Iowa Area Community College | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Ellsworth Community College | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Crown College JV | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | 1 | 30 | 1 | 6 | 7 | 0 | 2 | 1 | 1 |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 1 |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | 1 | 19 | 0 | 3 | 3 | 2 | 1 | 0 | 2 |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | 1 | 23 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 6 | at Indian Hills Community College | L, 103-79 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jan 12 | Gogebic Community College | L, 97-77 | 1 | 30 | 2 | 2 | 4 | 3 | 4 | 4 | 0 |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | 1 | 16 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | 1 | 33 | 2 | 4 | 6 | 0 | 0 | 1 | 2 |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | 1 | 28 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Jan 31 | at Madison College | L, 91-60 | 1 | 31 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Feb 2 | Crown College JV | W, 102-60 | 1 | 32 | 4 | 5 | 9 | 2 | 2 | 0 | 1 |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | 1 | 35 | 0 | 4 | 4 | 2 | 2 | 3 | 1 |
| Feb 9 | at Gogebic Community College | W, 92-87 | 1 | 17 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Feb 11 | Southwestern Community College | W, 85-78 | 1 | 19 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Feb 14 | North Dakota State College of Science | W, 94-92 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | United Tribes Technical College | W, 108-100 | 1 | 27 | 4 | 4 | 8 | 0 | 0 | 0 | 1 |
| Mar 7 | Iowa Central Community College | L, 97-75 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | - | - | - |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | - | - | - |
| Nov 12 | Prep Post Grad | W, 83-78 | - | - | - | - |
| Nov 18 | North Iowa Area Community College | W, 97-90 | - | - | - | - |
| Nov 20 | Ellsworth Community College | L, 102-84 | - | - | - | - |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | - | - | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | - | - | - |
| Dec 3 | at Crown College JV | W, 101-78 | - | - | - | - |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | - | - | - | - |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 2 | - | - |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | 1 | 1 | 0 | - |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | 1 | 3 | - | 0.0 |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | 1 | 5 | 1 | 0.0 |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | 1 | 2 | - | 2.0 |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | 1 | 3 | - | 1.0 |
| Jan 6 | at Indian Hills Community College | L, 103-79 | 1 | 1 | - | 0.0 |
| Jan 12 | Gogebic Community College | L, 97-77 | 1 | 3 | 0 | 0.8 |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | 1 | 3 | - | 0.3 |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | 1 | 3 | 0 | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | 1 | 2 | - | - |
| Jan 31 | at Madison College | L, 91-60 | 1 | 2 | 0 | 1.0 |
| Feb 2 | Crown College JV | W, 102-60 | 1 | 1 | 0 | 1.0 |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | 1 | 5 | 1 | 0.5 |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | 1 | 2 | - | 1.0 |
| Feb 9 | at Gogebic Community College | W, 92-87 | 1 | 2 | - | 1.0 |
| Feb 11 | Southwestern Community College | W, 85-78 | 1 | 1 | 0 | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | 1 | 0 | 0 | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | 1 | 0 | - | 0.0 |
| Mar 1 | United Tribes Technical College | W, 108-100 | 1 | 3 | - | - |
| Mar 7 | Iowa Central Community College | L, 97-75 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 20.5 | 3.1-6.4 | 0.2-1.0 | 1.2-2.0 | 7.7 |
| Conference | 3 | 26.5 | 4.7-9.3 | 0.0-0.7 | 1.3-3.3 | 10.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 21.3 | 3.0-5.8 | 0.1-0.8 | 1.2-2.2 | 7.3 |
| Away | 10 | 21.7 | 3.0-6.4 | 0.3-1.1 | 1.2-1.9 | 7.5 |
| Neutral | 1 | 1.0 | 6.0-13.0 | 0.0-1.0 | 2.0-2.0 | 14.0 |
| Wins | 9 | 21.4 | 3.4-7.0 | 0.1-0.7 | 0.8-1.6 | 7.8 |
| Losses | 12 | 19.9 | 2.9-6.0 | 0.2-1.2 | 1.6-2.4 | 7.7 |
| December | 4 | 16.8 | 3.8-7.0 | 0.0-0.5 | 1.0-1.8 | 8.5 |
| January | 8 | 25.6 | 3.0-6.5 | 0.1-1.1 | 1.5-2.2 | 7.6 |
| February | 7 | 17.6 | 3.1-6.7 | 0.3-1.1 | 1.3-2.0 | 7.9 |
| March | 2 | 18.0 | 2.5-4.0 | 0.5-0.5 | 0.5-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 431 | 66-135 | 48.9 | 4-20 | 20.0 | 26-43 | 60.5 | 162 |
| Conference | 3 | 3 | 79 | 14-28 | 50.0 | 0-2 | 0.0 | 4-10 | 40.0 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 213 | 30-58 | 51.7 | 1-8 | 12.5 | 12-22 | 54.5 | 73 |
| Away | 10 | 9 | 217 | 30-64 | 46.9 | 3-11 | 27.3 | 12-19 | 63.2 | 75 |
| Neutral | 1 | 1 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Wins | 9 | 8 | 192 | 31-63 | 49.2 | 1-6 | 16.7 | 7-14 | 50.0 | 70 |
| Losses | 12 | 12 | 239 | 35-72 | 48.6 | 3-14 | 21.4 | 19-29 | 65.5 | 92 |
| December | 4 | 3 | 67 | 15-28 | 53.6 | 0-2 | 0.0 | 4-7 | 57.1 | 34 |
| January | 8 | 8 | 205 | 24-52 | 46.2 | 1-9 | 11.1 | 12-18 | 66.7 | 61 |
| February | 7 | 7 | 123 | 22-47 | 46.8 | 2-8 | 25.0 | 9-14 | 64.3 | 55 |
| March | 2 | 2 | 36 | 5-8 | 62.5 | 1-1 | 100.0 | 1-4 | 25.0 | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 431 | 20.5 | 6.1-12.5 | 0.4-1.9 | 20.0 | 2.4-4.0 | 15.0 |
| Conference | 3 | 79 | 26.5 | 7.1-14.1 | 0.0-1.0 | 0.0 | 2.0-5.0 | 16.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 213 | 21.3 | 5.6-10.9 | 0.2-1.5 | 12.5 | 2.2-4.1 | 13.7 |
| Away | 10 | 217 | 21.7 | 5.5-11.8 | 0.6-2.0 | 27.3 | 2.2-3.5 | 13.9 |
| Neutral | 1 | 1 | 1.0 | 240.0-520.0 | 0.0-40.0 | 0.0 | 80.0-80.0 | 560.0 |
| Wins | 9 | 192 | 21.4 | 6.4-13.1 | 0.2-1.2 | 16.7 | 1.5-2.9 | 14.6 |
| Losses | 12 | 239 | 19.9 | 5.9-12.1 | 0.5-2.3 | 21.4 | 3.2-4.9 | 15.4 |
| December | 4 | 67 | 16.8 | 9.0-16.7 | 0.0-1.2 | 0.0 | 2.4-4.2 | 20.3 |
| January | 8 | 205 | 25.6 | 4.7-10.2 | 0.2-1.8 | 11.1 | 2.3-3.5 | 11.9 |
| February | 7 | 123 | 17.6 | 7.1-15.3 | 0.6-2.6 | 25.0 | 2.9-4.5 | 17.8 |
| March | 2 | 36 | 18.0 | 5.6-8.9 | 1.1-1.1 | 100.0 | 1.1-4.4 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.3 | 2.5 | 3.9 | 1.0 | 1.2 | 0.7 | 0.6 |
| Conference | 3 | 2.0 | 3.0 | 5.0 | 2.0 | 2.3 | 1.3 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.6 | 2.3 | 3.9 | 1.4 | 1.0 | 0.8 | 0.5 |
| Away | 10 | 0.9 | 2.6 | 3.5 | 0.7 | 1.5 | 0.7 | 0.7 |
| Neutral | 1 | 3.0 | 4.0 | 7.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Wins | 9 | 1.6 | 2.7 | 4.2 | 1.0 | 0.7 | 0.3 | 0.6 |
| Losses | 12 | 1.2 | 2.4 | 3.6 | 1.0 | 1.7 | 1.0 | 0.7 |
| December | 4 | 1.3 | 3.3 | 4.5 | 0.3 | 0.8 | 0.5 | 0.5 |
| January | 8 | 1.0 | 2.4 | 3.4 | 1.4 | 1.8 | 1.1 | 0.6 |
| February | 7 | 1.4 | 2.4 | 3.9 | 1.3 | 1.1 | 0.6 | 0.7 |
| March | 2 | 2.5 | 2.0 | 4.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 28 | 53 | 81 | 21 | 26 | 15 | 13 |
| Conference | 3 | 3 | 6 | 9 | 15 | 6 | 7 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 16 | 23 | 39 | 14 | 10 | 8 | 5 |
| Away | 10 | 9 | 9 | 26 | 35 | 7 | 15 | 7 | 7 |
| Neutral | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 1 |
| Wins | 9 | 8 | 14 | 24 | 38 | 9 | 6 | 3 | 5 |
| Losses | 12 | 12 | 14 | 29 | 43 | 12 | 20 | 12 | 8 |
| December | 4 | 3 | 5 | 13 | 18 | 1 | 3 | 2 | 2 |
| January | 8 | 8 | 8 | 19 | 27 | 11 | 14 | 9 | 5 |
| February | 7 | 7 | 10 | 17 | 27 | 9 | 8 | 4 | 5 |
| March | 2 | 2 | 5 | 4 | 9 | 0 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.6 | 4.9 | 7.5 | 1.9 | 2.4 | 1.4 | 1.2 |
| Conference | 3 | 3.0 | 4.5 | 7.6 | 3.0 | 3.5 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.0 | 4.3 | 7.3 | 2.6 | 1.9 | 1.5 | 0.9 |
| Away | 10 | 1.7 | 4.8 | 6.5 | 1.3 | 2.8 | 1.3 | 1.3 |
| Neutral | 1 | 120.0 | 160.0 | 280.0 | 0.0 | 40.0 | 0.0 | 40.0 |
| Wins | 9 | 2.9 | 5.0 | 7.9 | 1.9 | 1.2 | 0.6 | 1.0 |
| Losses | 12 | 2.3 | 4.9 | 7.2 | 2.0 | 3.4 | 2.0 | 1.3 |
| December | 4 | 3.0 | 7.8 | 10.7 | 0.6 | 1.8 | 1.2 | 1.2 |
| January | 8 | 1.6 | 3.7 | 5.3 | 2.1 | 2.7 | 1.8 | 1.0 |
| February | 7 | 3.2 | 5.5 | 8.8 | 2.9 | 2.6 | 1.3 | 1.6 |
| March | 2 | 5.6 | 4.4 | 10.0 | 0.0 | 1.1 | 0.0 | 1.1 |
