Yarin Alexander
5

Yarin Alexander

gp
30
pts/g
19.7
fg %
42.1
3pt %
30.7
ft %
61.6
reb/g
8.0
a/g
3.6
Player Stats
  Overall Conference
Games 30 3
Games started 27 2
Minutes 938 90
Minutes per game 31.3 30.1
FG 210-499 19-52
FG Pct 42.1 36.5
3PT 50-163 4-20
3PT Pct 30.7 20.0
FT 122-198 10-17
FT Pct 61.6 58.8
Off rebounds 58 9
Def rebounds 182 15
Total rebounds 240 24
Rebounds per game 8.0 8.0
Personal fouls 91 8
Disqualifications 4 0
Assists 108 14
Turnovers 96 7
Assist to turnover ratio 1.1 2.0
Steals 50 6
Blocks 38 5
Points 592 52
Points per game 19.7 17.3
Points per 40.0 min 25.3 23.0
Recent Results
Date Opponent Result
Feb 9 at Gogebic Community College W, 92-87
Feb 11 Southwestern Community College W, 85-78
Feb 14 North Dakota State College of Science W, 94-92
Feb 28 at Dakota College at Bottineau W, 104-103
Mar 1 United Tribes Technical College W, 108-100
Mar 7 Iowa Central Community College L, 97-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at ICCAC Jamboree   - - - - - - - - -
Oct 12 # at MN JUCO Jamboree   - - - - - - - - -
Oct 18 # MPA Trip School   - - - - - - - - -
Oct 22 # Mn Prep   - - - - - - - - -
Oct 24 # DCTC Alumni   - - - - - - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 1 30 2-10 20.0 0-3 0.0 2-10 20.0 6
Nov 1 vs. Dakota College at Bottineau W, 83-74 1 36 3-10 30.0 1-3 33.3 3-4 75.0 10
Nov 2 vs. North Dakota State College of Science L, 109-90 1 34 3-7 42.9 1-2 50.0 5-9 55.6 12
Nov 12 Prep Post Grad W, 83-78 1 21 3-7 42.9 0-1 0.0 2-4 50.0 8
Nov 18 North Iowa Area Community College W, 97-90 1 33 6-18 33.3 0-4 0.0 4-7 57.1 16
Nov 20 Ellsworth Community College L, 102-84 1 30 10-18 55.6 1-4 25.0 6-9 66.7 27
Nov 25 Minnesota West Community & Technical College W, 79-76 1 35 6-19 31.6 0-3 0.0 3-5 60.0 15
Dec 2 at Anoka-Ramsey Community College L, 88-83 1 31 5-14 35.7 1-2 50.0 3-4 75.0 14
Dec 3 at Crown College JV W, 101-78 1 30 12-16 75.0 2-6 33.3 8-14 57.1 34
Dec 10 St. Cloud Technical & Community College L, 102-97 1 41 7-19 36.8 1-4 25.0 9-12 75.0 24
Dec 13 at Minnesota North College-Hibbing W, 102-87 1 28 8-18 44.4 3-5 60.0 1-2 50.0 20
Dec 17 at Rochester Community and Technical College   - - - - - - - - -
Dec 20 Bay College L, 70-69 1 33 5-11 45.5 1-4 25.0 2-2 100.0 13
Dec 30 at Minnesota West Community & Technical College W, 77-74 1 33 6-19 31.6 2-4 50.0 1-3 33.3 15
Dec 31 vs. Southwestern Community College L, 100-96 1 1 10-18 55.6 3-8 37.5 10-14 71.4 33
Jan 2 Anoka-Ramsey Community College L, 74-69 1 35 9-20 45.0 0-4 0.0 0-1 0.0 18
Jan 3 Rochester Community and Technical College L, 75-65 1 36 6-15 40.0 2-8 25.0 4-7 57.1 18
Jan 6 at Indian Hills Community College L, 103-79 1 33 6-14 42.9 2-6 33.3 0-2 0.0 14
Jan 12 Gogebic Community College L, 97-77 1 34 6-18 33.3 1-7 14.3 0-1 0.0 13
Jan 14 at North Dakota State College of Science L, 110-90 1 37 9-20 45.0 2-7 28.6 4-5 80.0 24
Jan 20 at Des Moines Area Community College L, 94-74 0 34 5-15 33.3 2-7 28.6 9-10 90.0 21
Jan 24 Iowa Lakes Community College W, 93-85 1 36 9-19 47.4 3-7 42.9 5-9 55.6 26
Jan 31 at Madison College L, 91-60 - - - - - - - - -
Feb 2 Crown College JV W, 102-60 - 29 10-22 45.5 2-9 22.2 3-7 42.9 25
Feb 4 at North Iowa Area Community College L, 96-86 - 1 13-27 48.1 6-10 60.0 2-3 66.7 34
Feb 7 at Rochester Community and Technical College L, 74-72 1 34 3-13 23.1 1-5 20.0 1-4 25.0 8
Feb 9 at Gogebic Community College W, 92-87 1 28 3-12 25.0 1-4 25.0 7-9 77.8 14
Feb 11 Southwestern Community College W, 85-78 1 32 4-13 30.8 0-3 0.0 7-12 58.3 15
Feb 14 North Dakota State College of Science W, 94-92 1 43 9-24 37.5 3-9 33.3 8-11 72.7 29
Feb 28 at Dakota College at Bottineau W, 104-103 1 42 12-23 52.2 5-11 45.5 5-9 55.6 34
Mar 1 United Tribes Technical College W, 108-100 1 32 13-26 50.0 3-7 42.9 3-4 75.0 32
Mar 7 Iowa Central Community College L, 97-75 1 36 7-14 50.0 1-6 16.7 5-5 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at ICCAC Jamboree   - - - - - - - - -
Oct 12 # at MN JUCO Jamboree   - - - - - - - - -
Oct 18 # MPA Trip School   - - - - - - - - -
Oct 22 # Mn Prep   - - - - - - - - -
Oct 24 # DCTC Alumni   - - - - - - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 1 30 0 3 3 1 2 1 1
Nov 1 vs. Dakota College at Bottineau W, 83-74 1 36 0 10 10 0 3 2 2
Nov 2 vs. North Dakota State College of Science L, 109-90 1 34 2 3 5 0 1 0 1
Nov 12 Prep Post Grad W, 83-78 1 21 1 3 4 2 1 1 0
Nov 18 North Iowa Area Community College W, 97-90 1 33 1 6 7 6 2 2 0
Nov 20 Ellsworth Community College L, 102-84 1 30 1 2 3 4 1 0 5
Nov 25 Minnesota West Community & Technical College W, 79-76 1 35 2 10 12 3 3 0 0
Dec 2 at Anoka-Ramsey Community College L, 88-83 1 31 3 5 8 0 2 0 3
Dec 3 at Crown College JV W, 101-78 1 30 2 5 7 4 1 5 2
Dec 10 St. Cloud Technical & Community College L, 102-97 1 41 1 7 8 5 6 2 1
Dec 13 at Minnesota North College-Hibbing W, 102-87 1 28 3 6 9 2 2 4 0
Dec 17 at Rochester Community and Technical College   - - - - - - - - -
Dec 20 Bay College L, 70-69 1 33 5 9 14 5 1 2 0
Dec 30 at Minnesota West Community & Technical College W, 77-74 1 33 6 10 16 6 5 2 1
Dec 31 vs. Southwestern Community College L, 100-96 1 1 1 3 4 6 6 3 2
Jan 2 Anoka-Ramsey Community College L, 74-69 1 35 2 7 9 2 2 0 0
Jan 3 Rochester Community and Technical College L, 75-65 1 36 1 2 3 5 6 0 1
Jan 6 at Indian Hills Community College L, 103-79 1 33 0 5 5 0 5 1 2
Jan 12 Gogebic Community College L, 97-77 1 34 2 5 7 6 4 2 4
Jan 14 at North Dakota State College of Science L, 110-90 1 37 3 9 12 3 2 3 2
Jan 20 at Des Moines Area Community College L, 94-74 0 34 0 7 7 3 4 1 1
Jan 24 Iowa Lakes Community College W, 93-85 1 36 1 6 7 6 5 2 1
Jan 31 at Madison College L, 91-60 - - - - - - - - -
Feb 2 Crown College JV W, 102-60 - 29 6 4 10 6 2 4 1
Feb 4 at North Iowa Area Community College L, 96-86 - 1 5 4 9 4 7 4 2
Feb 7 at Rochester Community and Technical College L, 74-72 1 34 1 2 3 2 1 1 0
Feb 9 at Gogebic Community College W, 92-87 1 28 1 6 7 2 1 0 0
Feb 11 Southwestern Community College W, 85-78 1 32 2 3 5 5 2 0 2
Feb 14 North Dakota State College of Science W, 94-92 1 43 3 14 17 9 4 2 1
Feb 28 at Dakota College at Bottineau W, 104-103 1 42 2 12 14 4 4 2 1
Mar 1 United Tribes Technical College W, 108-100 1 32 1 9 10 1 5 2 1
Mar 7 Iowa Central Community College L, 97-75 1 36 0 5 5 6 6 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at ICCAC Jamboree   - - - -
Oct 12 # at MN JUCO Jamboree   - - - -
Oct 18 # MPA Trip School   - - - -
Oct 22 # Mn Prep   - - - -
Oct 24 # DCTC Alumni   - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 1 3 - 0.5
Nov 1 vs. Dakota College at Bottineau W, 83-74 1 2 - 0.0
Nov 2 vs. North Dakota State College of Science L, 109-90 1 4 - 0.0
Nov 12 Prep Post Grad W, 83-78 1 5 1 2.0
Nov 18 North Iowa Area Community College W, 97-90 1 2 0 3.0
Nov 20 Ellsworth Community College L, 102-84 1 5 1 4.0
Nov 25 Minnesota West Community & Technical College W, 79-76 1 2 0 1.0
Dec 2 at Anoka-Ramsey Community College L, 88-83 1 2 - 0.0
Dec 3 at Crown College JV W, 101-78 1 4 - 4.0
Dec 10 St. Cloud Technical & Community College L, 102-97 1 4 - 0.8
Dec 13 at Minnesota North College-Hibbing W, 102-87 1 2 - 1.0
Dec 17 at Rochester Community and Technical College   - - - -
Dec 20 Bay College L, 70-69 1 5 0 5.0
Dec 30 at Minnesota West Community & Technical College W, 77-74 1 2 - 1.2
Dec 31 vs. Southwestern Community College L, 100-96 1 1 - 1.0
Jan 2 Anoka-Ramsey Community College L, 74-69 1 4 - 1.0
Jan 3 Rochester Community and Technical College L, 75-65 1 1 - 0.8
Jan 6 at Indian Hills Community College L, 103-79 1 3 - 0.0
Jan 12 Gogebic Community College L, 97-77 1 3 0 1.5
Jan 14 at North Dakota State College of Science L, 110-90 1 4 - 1.5
Jan 20 at Des Moines Area Community College L, 94-74 0 3 0 0.8
Jan 24 Iowa Lakes Community College W, 93-85 1 2 - 1.2
Jan 31 at Madison College L, 91-60 - - - -
Feb 2 Crown College JV W, 102-60 - 1 0 3.0
Feb 4 at North Iowa Area Community College L, 96-86 - 5 1 0.6
Feb 7 at Rochester Community and Technical College L, 74-72 1 3 - 2.0
Feb 9 at Gogebic Community College W, 92-87 1 4 - 2.0
Feb 11 Southwestern Community College W, 85-78 1 2 0 2.5
Feb 14 North Dakota State College of Science W, 94-92 1 1 0 2.3
Feb 28 at Dakota College at Bottineau W, 104-103 1 3 - 1.0
Mar 1 United Tribes Technical College W, 108-100 1 5 1 0.2
Mar 7 Iowa Central Community College L, 97-75 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.3 7.0-16.6 1.7-5.4 4.1-6.6 19.7
Conference 3 30.1 6.3-17.3 1.3-6.7 3.3-5.7 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 33.7 7.3-17.5 1.2-5.3 4.1-6.4 19.9
Away 11 30.1 7.5-17.4 2.5-6.1 3.7-5.9 21.1
Neutral 4 25.3 4.5-11.2 1.2-4.0 5.0-9.2 15.3
             
Wins 14 32.7 7.4-17.6 1.8-5.4 4.3-7.1 20.9
Losses 16 30.0 6.6-15.8 1.6-5.4 3.9-6.1 18.7
             
October 1 30.0 2.0-10.0 0.0-3.0 2.0-10.0 6.0
November 6 31.5 5.2-13.2 0.5-2.8 3.8-6.3 14.7
December 7 28.2 7.6-16.4 1.9-4.7 4.9-7.3 21.9
January 7 35.0 7.1-17.3 1.7-6.6 3.1-5.0 19.1
February 7 29.8 7.7-19.1 2.6-7.3 4.7-7.9 22.7
March 2 34.0 10.0-20.0 2.0-6.5 4.0-4.5 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 938 210-499 42.1 50-163 30.7 122-198 61.6 592
Conference 3 2 90 19-52 36.5 4-20 20.0 10-17 58.8 52
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 506 110-263 41.8 18-80 22.5 61-96 63.5 299
Away 11 9 331 82-191 42.9 27-67 40.3 41-65 63.1 232
Neutral 4 4 101 18-45 40.0 5-16 31.3 20-37 54.1 61
                     
Wins 14 13 458 104-246 42.3 25-76 32.9 60-100 60.0 293
Losses 16 14 480 106-253 41.9 25-87 28.7 62-98 63.3 299
                     
October 1 1 30 2-10 20.0 0-3 0.0 2-10 20.0 6
November 6 6 189 31-79 39.2 3-17 17.6 23-38 60.5 88
December 7 7 197 53-115 46.1 13-33 39.4 34-51 66.7 153
January 7 6 245 50-121 41.3 12-46 26.1 22-35 62.9 134
February 7 5 208 54-134 40.3 18-51 35.3 33-55 60.0 159
March 2 2 68 20-40 50.0 4-13 30.8 8-9 88.9 52
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 938 31.3 9.0-21.3 2.1-7.0 30.7 5.2-8.4 25.3
Conference 3 90 30.1 8.4-23.0 1.8-8.8 20.0 4.4-7.5 23.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 506 33.7 8.7-20.8 1.4-6.3 22.5 4.8-7.6 23.7
Away 11 331 30.1 9.9-23.1 3.3-8.1 40.3 5.0-7.9 28.0
Neutral 4 101 25.3 7.1-17.8 2.0-6.3 31.3 7.9-14.7 24.2
                 
Wins 14 458 32.7 9.1-21.5 2.2-6.6 32.9 5.2-8.7 25.6
Losses 16 480 30.0 8.8-21.1 2.1-7.2 28.7 5.2-8.2 24.9
                 
October 1 30 30.0 2.7-13.3 0.0-4.0 0.0 2.7-13.3 8.0
November 6 189 31.5 6.6-16.7 0.6-3.6 17.6 4.9-8.0 18.6
December 7 197 28.2 10.8-23.3 2.6-6.7 39.4 6.9-10.3 31.0
January 7 245 35.0 8.2-19.8 2.0-7.5 26.1 3.6-5.7 21.9
February 7 208 29.8 10.4-25.7 3.5-9.8 35.3 6.3-10.6 30.5
March 2 68 34.0 11.8-23.5 2.4-7.6 30.8 4.7-5.3 30.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 6.1 8.0 3.6 3.2 1.7 1.3
Conference 3 3.0 5.0 8.0 4.7 2.3 2.0 1.7
Exhibition - - - - - - - -
                 
Home 15 1.9 6.1 8.1 4.7 3.3 1.4 1.2
Away 11 2.4 6.5 8.8 2.7 3.1 2.1 1.3
Neutral 4 0.8 4.8 5.5 1.8 3.0 1.5 1.5
                 
Wins 14 2.2 7.4 9.6 4.0 2.9 2.0 0.9
Losses 16 1.7 4.9 6.6 3.3 3.5 1.4 1.6
                 
October 1 0.0 3.0 3.0 1.0 2.0 1.0 1.0
November 6 1.2 5.7 6.8 2.5 1.8 0.8 1.3
December 7 3.0 6.4 9.4 4.0 3.3 2.6 1.3
January 7 1.3 5.9 7.1 3.6 4.0 1.3 1.6
February 7 2.9 6.4 9.3 4.6 3.0 1.9 1.0
March 2 0.5 7.0 7.5 3.5 5.5 2.0 1.0
  gp gs off def reb ast to stl blk
Total 30 27 58 182 240 108 96 50 38
Conference 3 2 9 15 24 14 7 6 5
Exhibition - - - - - - - - -
                   
Home 15 14 29 92 121 71 50 21 18
Away 11 9 26 71 97 30 34 23 14
Neutral 4 4 3 19 22 7 12 6 6
                   
Wins 14 13 31 104 135 56 40 28 12
Losses 16 14 27 78 105 52 56 22 26
                   
October 1 1 0 3 3 1 2 1 1
November 6 6 7 34 41 15 11 5 8
December 7 7 21 45 66 28 23 18 9
January 7 6 9 41 50 25 28 9 11
February 7 5 20 45 65 32 21 13 7
March 2 2 1 14 15 7 11 4 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 2.5 7.8 10.2 4.6 4.1 2.1 1.6
Conference 3 4.0 6.6 10.6 6.2 3.1 2.7 2.2
Exhibition - - - - - - - -
                 
Home 15 2.3 7.3 9.6 5.6 4.0 1.7 1.4
Away 11 3.1 8.6 11.7 3.6 4.1 2.8 1.7
Neutral 4 1.2 7.5 8.7 2.8 4.8 2.4 2.4
                 
Wins 14 2.7 9.1 11.8 4.9 3.5 2.4 1.0
Losses 16 2.2 6.5 8.7 4.3 4.7 1.8 2.2
                 
October 1 0.0 4.0 4.0 1.3 2.7 1.3 1.3
November 6 1.5 7.2 8.7 3.2 2.3 1.1 1.7
December 7 4.3 9.1 13.4 5.7 4.7 3.7 1.8
January 7 1.5 6.7 8.2 4.1 4.6 1.5 1.8
February 7 3.8 8.6 12.5 6.1 4.0 2.5 1.3
March 2 0.6 8.2 8.8 4.1 6.5 2.4 1.2