Thokwech Puoch
gp
23
pts/g
3.6
fg %
37.2
3pt %
25.6
ft %
66.7
reb/g
2.5
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 1 |
| Games started | 5 | - |
| Minutes | 440 | 29 |
| Minutes per game | 19.1 | 29.0 |
| FG | 32-86 | 3-5 |
| FG Pct | 37.2 | 60.0 |
| 3PT | 11-43 | 1-2 |
| 3PT Pct | 25.6 | 50.0 |
| FT | 8-12 | 1-3 |
| FT Pct | 66.7 | 33.3 |
| Off rebounds | 30 | 0 |
| Def rebounds | 27 | 3 |
| Total rebounds | 57 | 3 |
| Rebounds per game | 2.5 | 3.0 |
| Personal fouls | 46 | 3 |
| Disqualifications | 2 | - |
| Assists | 26 | 0 |
| Turnovers | 20 | 2 |
| Assist to turnover ratio | 1.3 | 0.0 |
| Steals | 12 | 0 |
| Blocks | 4 | 0 |
| Points | 83 | 8 |
| Points per game | 3.6 | 8.0 |
| Points per 40.0 min | 7.5 | 11.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Gogebic Community College | W, 92-87 |
| Feb 11 | Southwestern Community College | W, 85-78 |
| Feb 14 | North Dakota State College of Science | W, 94-92 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 |
| Mar 1 | United Tribes Technical College | W, 108-100 |
| Mar 7 | Iowa Central Community College | L, 97-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Prep Post Grad | W, 83-78 | - | 13 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 18 | North Iowa Area Community College | W, 97-90 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Ellsworth Community College | L, 102-84 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 3 | at Crown College JV | W, 101-78 | 1 | 25 | 4-6 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | 1 | 24 | 2-6 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | 1 | 34 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | 1 | 36 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 6 | at Indian Hills Community College | L, 103-79 | 1 | 32 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 12 | Gogebic Community College | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Crown College JV | W, 102-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | 25 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | 29 | 3-5 | 60.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Feb 11 | Southwestern Community College | W, 85-78 | - | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | 18 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | 36 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | 31 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | 29 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Prep Post Grad | W, 83-78 | - | 13 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Nov 18 | North Iowa Area Community College | W, 97-90 | - | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 20 | Ellsworth Community College | L, 102-84 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | at Crown College JV | W, 101-78 | 1 | 25 | 3 | 3 | 6 | 0 | 2 | 0 | 1 |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | 1 | 24 | 5 | 8 | 13 | 2 | 1 | 2 | 0 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | 1 | 34 | 5 | 3 | 8 | 5 | 1 | 2 | 1 |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | 1 | 36 | 2 | 1 | 3 | 5 | 0 | 2 | 0 |
| Jan 6 | at Indian Hills Community College | L, 103-79 | 1 | 32 | 3 | 0 | 3 | 3 | 0 | 1 | 1 |
| Jan 12 | Gogebic Community College | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Crown College JV | W, 102-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | 25 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | 29 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 11 | Southwestern Community College | W, 85-78 | - | 25 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | 18 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | 36 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | 31 | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | 29 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | - | 3 | - | 0.0 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 0 | 1 | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | - | 0 | - | - |
| Nov 12 | Prep Post Grad | W, 83-78 | - | 4 | - | 0.0 |
| Nov 18 | North Iowa Area Community College | W, 97-90 | - | 3 | 0 | - |
| Nov 20 | Ellsworth Community College | L, 102-84 | - | 1 | - | 0.0 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | 1 | 0 | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | 2 | - | 0.0 |
| Dec 3 | at Crown College JV | W, 101-78 | 1 | 3 | - | 0.0 |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | 1 | 5 | 1 | 2.0 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | - | 1 | - | 0.0 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | - | - | - |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | 0 | - | 0.0 |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | 1 | 3 | - | 5.0 |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | 1 | 5 | 1 | - |
| Jan 6 | at Indian Hills Community College | L, 103-79 | 1 | 1 | - | - |
| Jan 12 | Gogebic Community College | L, 97-77 | - | - | - | - |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | - | - | - | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | - | - | - | - |
| Feb 2 | Crown College JV | W, 102-60 | - | - | - | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | 0 | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | 0 | - | 0.0 |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | 3 | - | 0.0 |
| Feb 11 | Southwestern Community College | W, 85-78 | - | 3 | 0 | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | 1 | 0 | 0.7 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | 2 | - | - |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | 1 | - | 2.0 |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | 3 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 19.1 | 1.4-3.7 | 0.5-1.9 | 0.3-0.5 | 3.6 |
| Conference | 1 | 29.0 | 3.0-5.0 | 1.0-2.0 | 1.0-3.0 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 21.8 | 1.5-4.3 | 0.5-2.4 | 0.1-0.3 | 3.6 |
| Away | 9 | 20.1 | 1.7-4.3 | 0.7-1.9 | 0.8-1.0 | 4.8 |
| Neutral | 3 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 18.4 | 1.5-3.6 | 0.6-1.7 | 0.4-0.6 | 4.0 |
| Losses | 11 | 19.9 | 1.3-3.9 | 0.4-2.1 | 0.3-0.5 | 3.2 |
| October | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 8.0 | 0.2-1.2 | 0.2-1.0 | 0.0-0.0 | 0.5 |
| December | 5 | 16.4 | 1.6-3.8 | 0.4-1.4 | 0.8-1.0 | 4.4 |
| January | 3 | 34.0 | 2.0-6.0 | 0.7-3.7 | 0.3-0.7 | 5.0 |
| February | 6 | 22.4 | 2.0-5.2 | 0.7-2.5 | 0.5-0.8 | 5.2 |
| March | 2 | 30.0 | 2.5-5.5 | 1.0-2.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 440 | 32-86 | 37.2 | 11-43 | 25.6 | 8-12 | 66.7 | 83 |
| Conference | 1 | - | 29 | 3-5 | 60.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 3 | 240 | 17-47 | 36.2 | 5-26 | 19.2 | 1-3 | 33.3 | 40 |
| Away | 9 | 2 | 181 | 15-39 | 38.5 | 6-17 | 35.3 | 7-9 | 77.8 | 43 |
| Neutral | 3 | 0 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 1 | 221 | 18-43 | 41.9 | 7-20 | 35.0 | 5-7 | 71.4 | 48 |
| Losses | 11 | 4 | 219 | 14-43 | 32.6 | 4-23 | 17.4 | 3-5 | 60.0 | 35 |
| October | 1 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 0 | 48 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| December | 5 | 2 | 82 | 8-19 | 42.1 | 2-7 | 28.6 | 4-5 | 80.0 | 22 |
| January | 3 | 3 | 102 | 6-18 | 33.3 | 2-11 | 18.2 | 1-2 | 50.0 | 15 |
| February | 6 | - | 134 | 12-31 | 38.7 | 4-15 | 26.7 | 3-5 | 60.0 | 31 |
| March | 2 | - | 60 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 440 | 19.1 | 2.9-7.8 | 1.0-3.9 | 25.6 | 0.7-1.1 | 7.5 |
| Conference | 1 | 29 | 29.0 | 4.1-6.9 | 1.4-2.8 | 50.0 | 1.4-4.1 | 11.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 240 | 21.8 | 2.8-7.8 | 0.8-4.3 | 19.2 | 0.2-0.5 | 6.7 |
| Away | 9 | 181 | 20.1 | 3.3-8.6 | 1.3-3.8 | 35.3 | 1.5-2.0 | 9.5 |
| Neutral | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 221 | 18.4 | 3.3-7.8 | 1.3-3.6 | 35.0 | 0.9-1.3 | 8.7 |
| Losses | 11 | 219 | 19.9 | 2.6-7.9 | 0.7-4.2 | 17.4 | 0.5-0.9 | 6.4 |
| October | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 48 | 8.0 | 0.8-5.8 | 0.8-5.0 | 16.7 | 0.0-0.0 | 2.5 |
| December | 5 | 82 | 16.4 | 3.9-9.3 | 1.0-3.4 | 28.6 | 2.0-2.4 | 10.7 |
| January | 3 | 102 | 34.0 | 2.4-7.1 | 0.8-4.3 | 18.2 | 0.4-0.8 | 5.9 |
| February | 6 | 134 | 22.4 | 3.6-9.2 | 1.2-4.5 | 26.7 | 0.9-1.5 | 9.2 |
| March | 2 | 60 | 30.0 | 3.3-7.3 | 1.3-2.7 | 50.0 | 0.0-0.0 | 8.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.3 | 1.2 | 2.5 | 1.1 | 0.9 | 0.5 | 0.2 |
| Conference | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.0 | 1.6 | 3.6 | 2.1 | 0.8 | 0.9 | 0.2 |
| Away | 9 | 0.8 | 1.0 | 1.8 | 0.3 | 1.1 | 0.2 | 0.2 |
| Neutral | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 12 | 1.2 | 1.0 | 2.2 | 0.7 | 0.9 | 0.3 | 0.2 |
| Losses | 11 | 1.5 | 1.4 | 2.8 | 1.6 | 0.8 | 0.8 | 0.2 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.8 | 0.0 | 0.8 | 0.3 | 0.3 | 0.2 | 0.2 |
| December | 5 | 1.6 | 2.2 | 3.8 | 0.4 | 1.2 | 0.4 | 0.2 |
| January | 3 | 3.3 | 1.3 | 4.7 | 4.3 | 0.3 | 1.7 | 0.7 |
| February | 6 | 0.7 | 1.0 | 1.7 | 0.7 | 1.3 | 0.2 | 0.0 |
| March | 2 | 1.5 | 3.0 | 4.5 | 2.5 | 1.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 30 | 27 | 57 | 26 | 20 | 12 | 4 |
| Conference | 1 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 3 | 22 | 18 | 40 | 23 | 9 | 10 | 2 |
| Away | 9 | 2 | 7 | 9 | 16 | 3 | 10 | 2 | 2 |
| Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wins | 12 | 1 | 14 | 12 | 26 | 8 | 11 | 3 | 2 |
| Losses | 11 | 4 | 16 | 15 | 31 | 18 | 9 | 9 | 2 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 6 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 1 |
| December | 5 | 2 | 8 | 11 | 19 | 2 | 6 | 2 | 1 |
| January | 3 | 3 | 10 | 4 | 14 | 13 | 1 | 5 | 2 |
| February | 6 | - | 4 | 6 | 10 | 4 | 8 | 1 | 0 |
| March | 2 | - | 3 | 6 | 9 | 5 | 2 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.7 | 2.5 | 5.2 | 2.4 | 1.8 | 1.1 | 0.4 |
| Conference | 1 | 0.0 | 4.1 | 4.1 | 0.0 | 2.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.7 | 3.0 | 6.7 | 3.8 | 1.5 | 1.7 | 0.3 |
| Away | 9 | 1.5 | 2.0 | 3.5 | 0.7 | 2.2 | 0.4 | 0.4 |
| Neutral | 3 | 2.1 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 |
| Wins | 12 | 2.5 | 2.2 | 4.7 | 1.4 | 2.0 | 0.5 | 0.4 |
| Losses | 11 | 2.9 | 2.7 | 5.7 | 3.3 | 1.6 | 1.6 | 0.4 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| November | 6 | 4.1 | 0.0 | 4.1 | 1.7 | 1.7 | 0.8 | 0.8 |
| December | 5 | 3.9 | 5.4 | 9.3 | 1.0 | 2.9 | 1.0 | 0.5 |
| January | 3 | 3.9 | 1.6 | 5.5 | 5.1 | 0.4 | 2.0 | 0.8 |
| February | 6 | 1.2 | 1.8 | 3.0 | 1.2 | 2.4 | 0.3 | 0.0 |
| March | 2 | 2.0 | 4.0 | 6.0 | 3.3 | 1.3 | 2.0 | 0.0 |
