Randy McClendon Jr.
- Guard
- Dakota County Technical
gp
11
pts/g
13.4
fg %
43.0
3pt %
38.9
ft %
77.8
reb/g
3.3
a/g
3.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 10 | - |
| Minutes | 356 | - |
| Minutes per game | 32.3 | - |
| FG | 49-114 | 0-0 |
| FG Pct | 43.0 | - |
| 3PT | 21-54 | 0-0 |
| 3PT Pct | 38.9 | - |
| FT | 28-36 | 0-0 |
| FT Pct | 77.8 | - |
| Off rebounds | 4 | - |
| Def rebounds | 32 | - |
| Total rebounds | 36 | - |
| Rebounds per game | 3.3 | - |
| Personal fouls | 17 | - |
| Disqualifications | 0 | - |
| Assists | 42 | - |
| Turnovers | 16 | - |
| Assist to turnover ratio | 2.6 | - |
| Steals | 18 | - |
| Blocks | 1 | - |
| Points | 147 | 0 |
| Points per game | 13.4 | - |
| Points per 40.0 min | 16.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Gogebic Community College | W, 92-87 |
| Feb 11 | Southwestern Community College | W, 85-78 |
| Feb 14 | North Dakota State College of Science | W, 94-92 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 |
| Mar 1 | United Tribes Technical College | W, 108-100 |
| Mar 7 | Iowa Central Community College | L, 97-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | 1 | 28 | 4-10 | 40.0 | 0-2 | 0.0 | 8-11 | 72.7 | 16 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 1 | 34 | 3-6 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | 1 | 33 | 3-13 | 23.1 | 3-9 | 33.3 | 5-6 | 83.3 | 14 |
| Nov 12 | Prep Post Grad | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Iowa Area Community College | W, 97-90 | 1 | 35 | 6-12 | 50.0 | 4-7 | 57.1 | 6-6 | 100.0 | 22 |
| Nov 20 | Ellsworth Community College | L, 102-84 | 1 | 34 | 6-14 | 42.9 | 1-7 | 14.3 | 1-1 | 100.0 | 14 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | 1 | 36 | 5-12 | 41.7 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | 1 | 32 | 5-14 | 35.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 3 | at Crown College JV | W, 101-78 | 1 | 30 | 7-9 | 77.8 | 1-1 | 100.0 | 1-2 | 50.0 | 16 |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | 1 | 41 | 4-10 | 40.0 | 2-5 | 40.0 | 0-1 | 0.0 | 10 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | 1 | 23 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | 30 | 4-10 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gogebic Community College | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Crown College JV | W, 102-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | - | - | - | - | - | - | - | - |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | 1 | 28 | 1 | 3 | 4 | 2 | 2 | 4 | 0 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 1 | 34 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | 1 | 33 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Nov 12 | Prep Post Grad | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Iowa Area Community College | W, 97-90 | 1 | 35 | 1 | 3 | 4 | 4 | 0 | 1 | 0 |
| Nov 20 | Ellsworth Community College | L, 102-84 | 1 | 34 | 0 | 2 | 2 | 8 | 1 | 2 | 0 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | 1 | 36 | 0 | 5 | 5 | 7 | 2 | 2 | 0 |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | 1 | 32 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Dec 3 | at Crown College JV | W, 101-78 | 1 | 30 | 0 | 3 | 3 | 1 | 2 | 2 | 1 |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | 1 | 41 | 1 | 5 | 6 | 7 | 1 | 4 | 0 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | 1 | 23 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | 30 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gogebic Community College | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Crown College JV | W, 102-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | - | - | - | - | - | - | - | - |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | 1 | 2 | - | 1.0 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 1 | 0 | - | 0.0 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | 1 | 2 | - | 2.0 |
| Nov 12 | Prep Post Grad | W, 83-78 | - | - | - | - |
| Nov 18 | North Iowa Area Community College | W, 97-90 | 1 | 2 | 0 | - |
| Nov 20 | Ellsworth Community College | L, 102-84 | 1 | 2 | - | 8.0 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | 1 | 1 | 0 | 3.5 |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | 1 | 0 | - | 1.0 |
| Dec 3 | at Crown College JV | W, 101-78 | 1 | 3 | - | 0.5 |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | 1 | 3 | - | 7.0 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | 1 | 0 | - | 3.0 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | - | 2 | 0 | 3.0 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | - | - | - |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | - | - | - |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | - | - | - |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | - | - | - |
| Jan 12 | Gogebic Community College | L, 97-77 | - | - | - | - |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | - | - | - | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | - | - | - | - |
| Feb 2 | Crown College JV | W, 102-60 | - | - | - | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | - | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | - | - | - |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | - | - | - |
| Feb 11 | Southwestern Community College | W, 85-78 | - | - | - | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | - | - | - |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | - | - | - |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 32.3 | 4.5-10.4 | 1.9-4.9 | 2.5-3.3 | 13.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 35.1 | 5.0-11.6 | 2.4-6.2 | 2.0-2.2 | 14.4 |
| Away | 3 | 28.3 | 4.7-9.0 | 1.7-3.7 | 0.7-1.3 | 11.7 |
| Neutral | 3 | 31.7 | 3.3-9.7 | 1.3-4.0 | 5.3-7.0 | 13.3 |
| Wins | 5 | 31.6 | 4.6-8.6 | 1.8-3.4 | 2.4-3.0 | 13.4 |
| Losses | 6 | 33.0 | 4.3-11.8 | 2.0-6.2 | 2.7-3.5 | 13.3 |
| October | 1 | 28.0 | 4.0-10.0 | 0.0-2.0 | 8.0-11.0 | 16.0 |
| November | 5 | 34.4 | 4.6-11.4 | 2.2-5.8 | 3.2-3.6 | 14.6 |
| December | 5 | 31.1 | 4.4-9.4 | 2.0-4.6 | 0.8-1.4 | 11.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 356 | 49-114 | 43.0 | 21-54 | 38.9 | 28-36 | 77.8 | 147 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 4 | 176 | 25-58 | 43.1 | 12-31 | 38.7 | 10-11 | 90.9 | 72 |
| Away | 3 | 3 | 85 | 14-27 | 51.9 | 5-11 | 45.5 | 2-4 | 50.0 | 35 |
| Neutral | 3 | 3 | 95 | 10-29 | 34.5 | 4-12 | 33.3 | 16-21 | 76.2 | 40 |
| Wins | 5 | 5 | 158 | 23-43 | 53.5 | 9-17 | 52.9 | 12-15 | 80.0 | 67 |
| Losses | 6 | 5 | 198 | 26-71 | 36.6 | 12-37 | 32.4 | 16-21 | 76.2 | 80 |
| October | 1 | 1 | 28 | 4-10 | 40.0 | 0-2 | 0.0 | 8-11 | 72.7 | 16 |
| November | 5 | 5 | 172 | 23-57 | 40.4 | 11-29 | 37.9 | 16-18 | 88.9 | 73 |
| December | 5 | 4 | 156 | 22-47 | 46.8 | 10-23 | 43.5 | 4-7 | 57.1 | 58 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 356 | 32.3 | 5.5-12.8 | 2.4-6.1 | 38.9 | 3.1-4.0 | 16.5 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 176 | 35.1 | 5.7-13.2 | 2.7-7.1 | 38.7 | 2.3-2.5 | 16.4 |
| Away | 3 | 85 | 28.3 | 6.6-12.7 | 2.4-5.2 | 45.5 | 0.9-1.9 | 16.5 |
| Neutral | 3 | 95 | 31.7 | 4.2-12.2 | 1.7-5.1 | 33.3 | 6.7-8.8 | 16.8 |
| Wins | 5 | 158 | 31.6 | 5.8-10.9 | 2.3-4.3 | 52.9 | 3.0-3.8 | 17.0 |
| Losses | 6 | 198 | 33.0 | 5.3-14.4 | 2.4-7.5 | 32.4 | 3.2-4.2 | 16.2 |
| October | 1 | 28 | 28.0 | 5.7-14.3 | 0.0-2.9 | 0.0 | 11.4-15.7 | 22.9 |
| November | 5 | 172 | 34.4 | 5.4-13.3 | 2.6-6.8 | 37.9 | 3.7-4.2 | 17.0 |
| December | 5 | 156 | 31.1 | 5.7-12.1 | 2.6-5.9 | 43.5 | 1.0-1.8 | 14.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.4 | 2.9 | 3.3 | 3.8 | 1.5 | 1.6 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 3.4 | 3.8 | 5.8 | 1.0 | 1.8 | 0.0 |
| Away | 3 | 0.3 | 2.3 | 2.7 | 2.3 | 2.0 | 0.7 | 0.3 |
| Neutral | 3 | 0.3 | 2.7 | 3.0 | 2.0 | 1.7 | 2.3 | 0.0 |
| Wins | 5 | 0.4 | 3.6 | 4.0 | 3.0 | 1.2 | 1.4 | 0.2 |
| Losses | 6 | 0.3 | 2.3 | 2.7 | 4.5 | 1.7 | 1.8 | 0.0 |
| October | 1 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 0.0 |
| November | 5 | 0.2 | 3.0 | 3.2 | 4.6 | 1.2 | 1.6 | 0.0 |
| December | 5 | 0.4 | 2.8 | 3.2 | 3.4 | 1.6 | 1.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 4 | 32 | 36 | 42 | 16 | 18 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 2 | 17 | 19 | 29 | 5 | 9 | 0 |
| Away | 3 | 3 | 1 | 7 | 8 | 7 | 6 | 2 | 1 |
| Neutral | 3 | 3 | 1 | 8 | 9 | 6 | 5 | 7 | 0 |
| Wins | 5 | 5 | 2 | 18 | 20 | 15 | 6 | 7 | 1 |
| Losses | 6 | 5 | 2 | 14 | 16 | 27 | 10 | 11 | 0 |
| October | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 4 | 0 |
| November | 5 | 5 | 1 | 15 | 16 | 23 | 6 | 8 | 0 |
| December | 5 | 4 | 2 | 14 | 16 | 17 | 8 | 6 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.4 | 3.6 | 4.0 | 4.7 | 1.8 | 2.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.5 | 3.9 | 4.3 | 6.6 | 1.1 | 2.1 | 0.0 |
| Away | 3 | 0.5 | 3.3 | 3.8 | 3.3 | 2.8 | 0.9 | 0.5 |
| Neutral | 3 | 0.4 | 3.4 | 3.8 | 2.5 | 2.1 | 2.9 | 0.0 |
| Wins | 5 | 0.5 | 4.6 | 5.1 | 3.8 | 1.5 | 1.8 | 0.3 |
| Losses | 6 | 0.4 | 2.8 | 3.2 | 5.5 | 2.0 | 2.2 | 0.0 |
| October | 1 | 1.4 | 4.3 | 5.7 | 2.9 | 2.9 | 5.7 | 0.0 |
| November | 5 | 0.2 | 3.5 | 3.7 | 5.4 | 1.4 | 1.9 | 0.0 |
| December | 5 | 0.5 | 3.6 | 4.1 | 4.4 | 2.1 | 1.5 | 0.3 |
