Lorenzo Levy
gp
9
pts/g
21.4
fg %
40.8
3pt %
35.8
ft %
87.9
reb/g
4.8
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Minutes | 315 | - |
| Minutes per game | 35.0 | - |
| FG | 58-142 | 0-0 |
| FG Pct | 40.8 | - |
| 3PT | 19-53 | 0-0 |
| 3PT Pct | 35.8 | - |
| FT | 58-66 | 0-0 |
| FT Pct | 87.9 | - |
| Off rebounds | 10 | - |
| Def rebounds | 33 | - |
| Total rebounds | 43 | - |
| Rebounds per game | 4.8 | - |
| Personal fouls | 19 | - |
| Disqualifications | 0 | - |
| Assists | 28 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 1.9 | - |
| Steals | 14 | - |
| Blocks | 0 | - |
| Points | 193 | 0 |
| Points per game | 21.4 | - |
| Points per 40.0 min | 24.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Gogebic Community College | W, 92-87 |
| Feb 11 | Southwestern Community College | W, 85-78 |
| Feb 14 | North Dakota State College of Science | W, 94-92 |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 |
| Mar 1 | United Tribes Technical College | W, 108-100 |
| Mar 7 | Iowa Central Community College | L, 97-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | 1 | 35 | 12-27 | 44.4 | 5-10 | 50.0 | 17-17 | 100.0 | 46 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 1 | 36 | 7-14 | 50.0 | 0-2 | 0.0 | 12-14 | 85.7 | 26 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | 1 | 37 | 9-16 | 56.3 | 4-8 | 50.0 | 3-4 | 75.0 | 25 |
| Nov 12 | Prep Post Grad | W, 83-78 | 1 | 34 | 4-12 | 33.3 | 0-3 | 0.0 | 6-6 | 100.0 | 14 |
| Nov 18 | North Iowa Area Community College | W, 97-90 | 1 | 38 | 5-12 | 41.7 | 1-3 | 33.3 | 7-9 | 77.8 | 18 |
| Nov 20 | Ellsworth Community College | L, 102-84 | 1 | 38 | 8-20 | 40.0 | 2-7 | 28.6 | 1-2 | 50.0 | 19 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Crown College JV | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | 1 | 34 | 6-16 | 37.5 | 3-9 | 33.3 | 6-8 | 75.0 | 21 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | 1 | 31 | 4-13 | 30.8 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | 1 | 32 | 3-12 | 25.0 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gogebic Community College | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Crown College JV | W, 102-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | - | - | - | - | - | - | - | - |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | 1 | 35 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 1 | 36 | 0 | 2 | 2 | 1 | 3 | 3 | 0 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | 1 | 37 | 2 | 3 | 5 | 3 | 1 | 2 | 0 |
| Nov 12 | Prep Post Grad | W, 83-78 | 1 | 34 | 1 | 3 | 4 | 5 | 2 | 1 | 0 |
| Nov 18 | North Iowa Area Community College | W, 97-90 | 1 | 38 | 2 | 5 | 7 | 6 | 1 | 2 | 0 |
| Nov 20 | Ellsworth Community College | L, 102-84 | 1 | 38 | 2 | 5 | 7 | 5 | 2 | 0 | 0 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Crown College JV | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | 1 | 34 | 1 | 4 | 5 | 5 | 3 | 2 | 0 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | 1 | 31 | 1 | 7 | 8 | 1 | 0 | 2 | 0 |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | 1 | 32 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gogebic Community College | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Crown College JV | W, 102-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | - | - | - | - | - | - | - | - |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at MN JUCO Jamboree | - | - | - | - | |
| Oct 18 # | MPA Trip School | - | - | - | - | |
| Oct 22 # | Mn Prep | - | - | - | - | |
| Oct 24 # | DCTC Alumni | - | - | - | - | |
| Oct 31 | vs. Lake Region State College - ND | L, 120-107 | 1 | 4 | - | - |
| Nov 1 | vs. Dakota College at Bottineau | W, 83-74 | 1 | 3 | - | 0.3 |
| Nov 2 | vs. North Dakota State College of Science | L, 109-90 | 1 | 1 | - | 3.0 |
| Nov 12 | Prep Post Grad | W, 83-78 | 1 | 0 | - | 2.5 |
| Nov 18 | North Iowa Area Community College | W, 97-90 | 1 | 4 | 0 | 6.0 |
| Nov 20 | Ellsworth Community College | L, 102-84 | 1 | 2 | - | 2.5 |
| Nov 25 | Minnesota West Community & Technical College | W, 79-76 | - | - | - | - |
| Dec 2 | at Anoka-Ramsey Community College | L, 88-83 | - | - | - | - |
| Dec 3 | at Crown College JV | W, 101-78 | - | - | - | - |
| Dec 10 | St. Cloud Technical & Community College | L, 102-97 | 1 | 1 | - | 1.7 |
| Dec 13 | at Minnesota North College-Hibbing | W, 102-87 | 1 | 1 | - | - |
| Dec 17 | at Rochester Community and Technical College | - | - | - | - | |
| Dec 20 | Bay College | L, 70-69 | 1 | 3 | 0 | 0.7 |
| Dec 30 | at Minnesota West Community & Technical College | W, 77-74 | - | - | - | - |
| Dec 31 | vs. Southwestern Community College | L, 100-96 | - | - | - | - |
| Jan 2 | Anoka-Ramsey Community College | L, 74-69 | - | - | - | - |
| Jan 3 | Rochester Community and Technical College | L, 75-65 | - | - | - | - |
| Jan 6 | at Indian Hills Community College | L, 103-79 | - | - | - | - |
| Jan 12 | Gogebic Community College | L, 97-77 | - | - | - | - |
| Jan 14 | at North Dakota State College of Science | L, 110-90 | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | L, 94-74 | - | - | - | - |
| Jan 24 | Iowa Lakes Community College | W, 93-85 | - | - | - | - |
| Jan 31 | at Madison College | L, 91-60 | - | - | - | - |
| Feb 2 | Crown College JV | W, 102-60 | - | - | - | - |
| Feb 4 | at North Iowa Area Community College | L, 96-86 | - | - | - | - |
| Feb 7 | at Rochester Community and Technical College | L, 74-72 | - | - | - | - |
| Feb 9 | at Gogebic Community College | W, 92-87 | - | - | - | - |
| Feb 11 | Southwestern Community College | W, 85-78 | - | - | - | - |
| Feb 14 | North Dakota State College of Science | W, 94-92 | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | W, 104-103 | - | - | - | - |
| Mar 1 | United Tribes Technical College | W, 108-100 | - | - | - | - |
| Mar 7 | Iowa Central Community College | L, 97-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 35.0 | 6.4-15.8 | 2.1-5.9 | 6.4-7.3 | 21.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 35.1 | 5.2-14.4 | 1.6-5.6 | 4.4-5.4 | 16.4 |
| Away | 1 | 31.0 | 4.0-13.0 | 2.0-5.0 | 4.0-4.0 | 14.0 |
| Neutral | 3 | 36.0 | 9.3-19.0 | 3.0-6.7 | 10.7-11.7 | 32.3 |
| Wins | 4 | 34.6 | 5.0-12.8 | 0.8-3.2 | 7.2-8.2 | 18.0 |
| Losses | 5 | 35.2 | 7.6-18.2 | 3.2-8.0 | 5.8-6.6 | 24.2 |
| October | 1 | 35.0 | 12.0-27.0 | 5.0-10.0 | 17.0-17.0 | 46.0 |
| November | 5 | 36.5 | 6.6-14.8 | 1.4-4.6 | 5.8-7.0 | 20.4 |
| December | 3 | 32.4 | 4.3-13.7 | 2.3-6.7 | 4.0-4.7 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 315 | 58-142 | 40.8 | 19-53 | 35.8 | 58-66 | 87.9 | 193 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 176 | 26-72 | 36.1 | 8-28 | 28.6 | 22-27 | 81.5 | 82 |
| Away | 1 | 1 | 31 | 4-13 | 30.8 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Neutral | 3 | 3 | 108 | 28-57 | 49.1 | 9-20 | 45.0 | 32-35 | 91.4 | 97 |
| Wins | 4 | 4 | 139 | 20-51 | 39.2 | 3-13 | 23.1 | 29-33 | 87.9 | 72 |
| Losses | 5 | 5 | 176 | 38-91 | 41.8 | 16-40 | 40.0 | 29-33 | 87.9 | 121 |
| October | 1 | 1 | 35 | 12-27 | 44.4 | 5-10 | 50.0 | 17-17 | 100.0 | 46 |
| November | 5 | 5 | 183 | 33-74 | 44.6 | 7-23 | 30.4 | 29-35 | 82.9 | 102 |
| December | 3 | 3 | 97 | 13-41 | 31.7 | 7-20 | 35.0 | 12-14 | 85.7 | 45 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 315 | 35.0 | 7.4-18.1 | 2.4-6.7 | 35.8 | 7.4-8.4 | 24.5 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 176 | 35.1 | 5.9-16.4 | 1.8-6.4 | 28.6 | 5.0-6.1 | 18.7 |
| Away | 1 | 31 | 31.0 | 5.2-16.8 | 2.6-6.5 | 40.0 | 5.2-5.2 | 18.1 |
| Neutral | 3 | 108 | 36.0 | 10.4-21.1 | 3.3-7.4 | 45.0 | 11.9-13.0 | 35.9 |
| Wins | 4 | 139 | 34.6 | 5.8-14.7 | 0.9-3.8 | 23.1 | 8.4-9.5 | 20.8 |
| Losses | 5 | 176 | 35.2 | 8.6-20.7 | 3.6-9.1 | 40.0 | 6.6-7.5 | 27.5 |
| October | 1 | 35 | 35.0 | 13.7-30.9 | 5.7-11.4 | 50.0 | 19.4-19.4 | 52.6 |
| November | 5 | 183 | 36.5 | 7.2-16.2 | 1.5-5.0 | 30.4 | 6.4-7.7 | 22.3 |
| December | 3 | 97 | 32.4 | 5.4-16.9 | 2.9-8.2 | 35.0 | 4.9-5.8 | 18.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.1 | 3.7 | 4.8 | 3.1 | 1.7 | 1.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.2 | 3.6 | 4.8 | 4.6 | 2.2 | 1.2 | 0.0 |
| Away | 1 | 1.0 | 7.0 | 8.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Neutral | 3 | 1.0 | 2.7 | 3.7 | 1.3 | 1.3 | 2.0 | 0.0 |
| Wins | 4 | 1.0 | 4.3 | 5.3 | 3.3 | 1.5 | 2.0 | 0.0 |
| Losses | 5 | 1.2 | 3.2 | 4.4 | 3.0 | 1.8 | 1.2 | 0.0 |
| October | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 5 | 1.4 | 3.6 | 5.0 | 4.0 | 1.8 | 1.6 | 0.0 |
| December | 3 | 0.7 | 4.0 | 4.7 | 2.7 | 2.0 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 10 | 33 | 43 | 28 | 15 | 14 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 6 | 18 | 24 | 23 | 11 | 6 | 0 |
| Away | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 2 | 0 |
| Neutral | 3 | 3 | 3 | 8 | 11 | 4 | 4 | 6 | 0 |
| Wins | 4 | 4 | 4 | 17 | 21 | 13 | 6 | 8 | 0 |
| Losses | 5 | 5 | 6 | 16 | 22 | 15 | 9 | 6 | 0 |
| October | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| November | 5 | 5 | 7 | 18 | 25 | 20 | 9 | 8 | 0 |
| December | 3 | 3 | 2 | 12 | 14 | 8 | 6 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.3 | 4.2 | 5.5 | 3.6 | 1.9 | 1.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.4 | 4.1 | 5.5 | 5.2 | 2.5 | 1.4 | 0.0 |
| Away | 1 | 1.3 | 9.0 | 10.3 | 1.3 | 0.0 | 2.6 | 0.0 |
| Neutral | 3 | 1.1 | 3.0 | 4.1 | 1.5 | 1.5 | 2.2 | 0.0 |
| Wins | 4 | 1.2 | 4.9 | 6.1 | 3.8 | 1.7 | 2.3 | 0.0 |
| Losses | 5 | 1.4 | 3.6 | 5.0 | 3.4 | 2.0 | 1.4 | 0.0 |
| October | 1 | 1.1 | 3.4 | 4.6 | 0.0 | 0.0 | 1.1 | 0.0 |
| November | 5 | 1.5 | 3.9 | 5.5 | 4.4 | 2.0 | 1.8 | 0.0 |
| December | 3 | 0.8 | 4.9 | 5.8 | 3.3 | 2.5 | 2.1 | 0.0 |
