Manny Montgomery
gp
15
pts/g
20.7
fg %
48.0
3pt %
34.9
ft %
74.5
reb/g
8.1
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Games started | 15 | 1 |
| Minutes | 547 | 39 |
| Minutes per game | 36.4 | 39.5 |
| FG | 120-250 | 11-20 |
| FG Pct | 48.0 | 55.0 |
| 3PT | 30-86 | 1-3 |
| 3PT Pct | 34.9 | 33.3 |
| FT | 41-55 | 6-8 |
| FT Pct | 74.5 | 75.0 |
| Off rebounds | 38 | 7 |
| Def rebounds | 83 | 10 |
| Total rebounds | 121 | 17 |
| Rebounds per game | 8.1 | 17.0 |
| Personal fouls | 35 | 0 |
| Disqualifications | 1 | - |
| Assists | 36 | 0 |
| Turnovers | 63 | 5 |
| Assist to turnover ratio | 0.6 | 0.0 |
| Steals | 31 | 1 |
| Blocks | 8 | 2 |
| Points | 311 | 29 |
| Points per game | 20.7 | 29.0 |
| Points per 40 min | 22.8 | 29.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | Bay College | W, 79-57 |
| Mar 10 | at Rochester Community and Technical College | L, 73-56 |
| Mar 16 | Riverland Community College | L, 59-58 |
| Mar 20 | vs. Bryant & Stratton College (WI) | L, 85-72 |
| Mar 21 | vs. Kankakee Community College | L, 89-76 |
| Mar 23 | at Minnesota West Community & Technical College | L, 94-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Riverland Community College | L, 87-77 | 1 | 36 | 9-16 | 56.3 | 5-8 | 62.5 | 5-5 | 100.0 | 28 |
| Feb 13 | Milwaukee Area Technical College | L, 91-67 | 1 | 40 | 8-14 | 57.1 | 0-5 | 0.0 | 3-4 | 75.0 | 19 |
| Feb 16 | Bryant & Stratton College (WI) | L, 81-61 | 1 | 34 | 4-16 | 25.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 17 | Minnesota West Community & Technical College | L, 70-65 | 1 | 34 | 8-18 | 44.4 | 1-7 | 14.3 | 1-3 | 33.3 | 18 |
| Feb 20 | at Gogebic Community College | W, 71-67 | 1 | 39 | 11-20 | 55.0 | 1-3 | 33.3 | 6-8 | 75.0 | 29 |
| Feb 24 | Rochester Community and Technical College | W, 68-60 | 1 | 38 | 15-22 | 68.2 | 3-6 | 50.0 | 4-5 | 80.0 | 37 |
| Feb 26 | at Bryant & Stratton College (WI) | L, 102-73 | 1 | 37 | 4-11 | 36.4 | 0-3 | 0.0 | 1-4 | 25.0 | 9 |
| Feb 27 # | at Minnesota Prep | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bay College | L, 104-97 | 1 | 44 | 15-28 | 53.6 | 3-9 | 33.3 | 9-11 | 81.8 | 42 |
| Mar 3 | Gogebic Community College | W, 91-63 | 1 | 33 | 6-18 | 33.3 | 1-5 | 20.0 | 2-3 | 66.7 | 15 |
| Mar 6 | Bay College | W, 79-57 | 1 | 29 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Mar 10 | at Rochester Community and Technical College | L, 73-56 | 1 | 34 | 7-12 | 58.3 | 0-4 | 0.0 | 0-1 | 0.0 | 14 |
| Mar 16 | Riverland Community College | L, 59-58 | 1 | 39 | 7-20 | 35.0 | 2-6 | 33.3 | 3-4 | 75.0 | 19 |
| Mar 20 | vs. Bryant & Stratton College (WI) | L, 85-72 | 1 | 38 | 7-13 | 53.8 | 2-3 | 66.7 | 0-0 | - | 16 |
| Mar 21 | vs. Kankakee Community College | L, 89-76 | 1 | 37 | 5-15 | 33.3 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Mar 23 | at Minnesota West Community & Technical College | L, 94-88 | 1 | 34 | 10-18 | 55.6 | 6-11 | 54.5 | 3-3 | 100.0 | 29 |
| Mar 27 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Riverland Community College | L, 87-77 | 1 | 36 | 1 | 4 | 5 | 2 | 5 | 3 | 2 |
| Feb 13 | Milwaukee Area Technical College | L, 91-67 | 1 | 40 | 3 | 7 | 10 | 4 | 7 | 2 | 1 |
| Feb 16 | Bryant & Stratton College (WI) | L, 81-61 | 1 | 34 | 2 | 6 | 8 | 1 | 5 | 1 | 1 |
| Feb 17 | Minnesota West Community & Technical College | L, 70-65 | 1 | 34 | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
| Feb 20 | at Gogebic Community College | W, 71-67 | 1 | 39 | 7 | 10 | 17 | 0 | 5 | 1 | 2 |
| Feb 24 | Rochester Community and Technical College | W, 68-60 | 1 | 38 | 0 | 2 | 2 | 3 | 2 | 3 | 0 |
| Feb 26 | at Bryant & Stratton College (WI) | L, 102-73 | 1 | 37 | 2 | 5 | 7 | 1 | 6 | 1 | 0 |
| Feb 27 # | at Minnesota Prep | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bay College | L, 104-97 | 1 | 44 | 3 | 5 | 8 | 1 | 2 | 1 | 0 |
| Mar 3 | Gogebic Community College | W, 91-63 | 1 | 33 | 3 | 10 | 13 | 7 | 4 | 0 | 0 |
| Mar 6 | Bay College | W, 79-57 | 1 | 29 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Mar 10 | at Rochester Community and Technical College | L, 73-56 | 1 | 34 | 1 | 6 | 7 | 3 | 4 | 1 | 0 |
| Mar 16 | Riverland Community College | L, 59-58 | 1 | 39 | 4 | 4 | 8 | 4 | 6 | 1 | 1 |
| Mar 20 | vs. Bryant & Stratton College (WI) | L, 85-72 | 1 | 38 | 3 | 4 | 7 | 1 | 3 | 2 | 0 |
| Mar 21 | vs. Kankakee Community College | L, 89-76 | 1 | 37 | 4 | 10 | 14 | 1 | 5 | 6 | 1 |
| Mar 23 | at Minnesota West Community & Technical College | L, 94-88 | 1 | 34 | 2 | 6 | 8 | 3 | 5 | 5 | 0 |
| Mar 27 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Feb 3 | at Riverland Community College | L, 87-77 | 1 | 0 | - | 0.4 |
| Feb 13 | Milwaukee Area Technical College | L, 91-67 | 1 | 2 | - | 0.6 |
| Feb 16 | Bryant & Stratton College (WI) | L, 81-61 | 1 | 2 | - | 0.2 |
| Feb 17 | Minnesota West Community & Technical College | L, 70-65 | 1 | 3 | - | 1.5 |
| Feb 20 | at Gogebic Community College | W, 71-67 | 1 | 0 | - | 0.0 |
| Feb 24 | Rochester Community and Technical College | W, 68-60 | 1 | 3 | - | 1.5 |
| Feb 26 | at Bryant & Stratton College (WI) | L, 102-73 | 1 | 1 | - | 0.2 |
| Feb 27 # | at Minnesota Prep | - | - | - | - | |
| Mar 1 | at Bay College | L, 104-97 | 1 | 4 | - | 0.5 |
| Mar 3 | Gogebic Community College | W, 91-63 | 1 | 3 | - | 1.8 |
| Mar 6 | Bay College | W, 79-57 | 1 | 3 | - | 1.0 |
| Mar 10 | at Rochester Community and Technical College | L, 73-56 | 1 | 3 | - | 0.8 |
| Mar 16 | Riverland Community College | L, 59-58 | 1 | 0 | - | 0.7 |
| Mar 20 | vs. Bryant & Stratton College (WI) | L, 85-72 | 1 | 5 | 1 | 0.3 |
| Mar 21 | vs. Kankakee Community College | L, 89-76 | 1 | 2 | - | 0.2 |
| Mar 23 | at Minnesota West Community & Technical College | L, 94-88 | 1 | 4 | - | 0.6 |
| Mar 27 | at North Dakota State College of Science | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 36.4 | 8.0-16.7 | 2.0-5.7 | 2.7-3.7 | 20.7 |
| Conference | 1 | 39.5 | 11.0-20.0 | 1.0-3.0 | 6.0-8.0 | 29.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 35.3 | 7.4-16.7 | 1.4-5.4 | 1.9-2.7 | 18.1 |
| Away | 6 | 37.4 | 9.3-17.5 | 2.5-6.3 | 4.0-5.3 | 25.2 |
| Neutral | 2 | 37.5 | 6.0-14.0 | 2.5-5.0 | 2.0-2.0 | 16.5 |
| Wins | 4 | 34.9 | 9.0-17.2 | 1.5-4.2 | 3.0-4.0 | 22.5 |
| Losses | 11 | 37.0 | 7.6-16.5 | 2.2-6.3 | 2.6-3.5 | 20.1 |
| February | 7 | 36.8 | 8.4-16.7 | 1.7-5.4 | 2.9-4.1 | 21.4 |
| March | 8 | 36.1 | 7.6-16.6 | 2.2-6.0 | 2.6-3.2 | 20.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 547 | 120-250 | 48.0 | 30-86 | 34.9 | 41-55 | 74.5 | 311 |
| Conference | 1 | 1 | 39 | 11-20 | 55.0 | 1-3 | 33.3 | 6-8 | 75.0 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 247 | 52-117 | 44.4 | 10-38 | 26.3 | 13-19 | 68.4 | 127 |
| Away | 6 | 6 | 224 | 56-105 | 53.3 | 15-38 | 39.5 | 24-32 | 75.0 | 151 |
| Neutral | 2 | 2 | 75 | 12-28 | 42.9 | 5-10 | 50.0 | 4-4 | 100.0 | 33 |
| Wins | 4 | 4 | 140 | 36-69 | 52.2 | 6-17 | 35.3 | 12-16 | 75.0 | 90 |
| Losses | 11 | 11 | 407 | 84-181 | 46.4 | 24-69 | 34.8 | 29-39 | 74.4 | 221 |
| February | 7 | 7 | 258 | 59-117 | 50.4 | 12-38 | 31.6 | 20-29 | 69.0 | 150 |
| March | 8 | 8 | 289 | 61-133 | 45.9 | 18-48 | 37.5 | 21-26 | 80.8 | 161 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 547 | 36.4 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Conference | 1 | 39 | 39.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 247 | 35.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 224 | 37.4 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 75 | 37.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 140 | 34.9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 407 | 37.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| February | 7 | 258 | 36.8 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| March | 8 | 289 | 36.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2.5 | 5.5 | 8.1 | 2.4 | 4.2 | 2.1 | 0.5 |
| Conference | 1 | 7.0 | 10.0 | 17.0 | 0.0 | 5.0 | 1.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.1 | 4.7 | 6.9 | 3.4 | 4.0 | 1.6 | 0.4 |
| Away | 6 | 2.7 | 6.0 | 8.7 | 1.7 | 4.5 | 2.0 | 0.7 |
| Neutral | 2 | 3.5 | 7.0 | 10.5 | 1.0 | 4.0 | 4.0 | 0.5 |
| Wins | 4 | 2.8 | 5.8 | 8.5 | 3.0 | 3.3 | 1.5 | 0.5 |
| Losses | 11 | 2.5 | 5.5 | 7.9 | 2.2 | 4.5 | 2.3 | 0.5 |
| February | 7 | 2.4 | 5.3 | 7.7 | 2.0 | 4.6 | 1.9 | 0.9 |
| March | 8 | 2.6 | 5.8 | 8.4 | 2.8 | 3.9 | 2.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 38 | 83 | 121 | 36 | 63 | 31 | 8 |
| Conference | 1 | 1 | 7 | 10 | 17 | 0 | 5 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 15 | 33 | 48 | 24 | 28 | 11 | 3 |
| Away | 6 | 6 | 16 | 36 | 52 | 10 | 27 | 12 | 4 |
| Neutral | 2 | 2 | 7 | 14 | 21 | 2 | 8 | 8 | 1 |
| Wins | 4 | 4 | 11 | 23 | 34 | 12 | 13 | 6 | 2 |
| Losses | 11 | 11 | 27 | 60 | 87 | 24 | 50 | 25 | 6 |
| February | 7 | 7 | 17 | 37 | 54 | 14 | 32 | 13 | 6 |
| March | 8 | 8 | 21 | 46 | 67 | 22 | 31 | 18 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
